General Information
Internal Identifier ML_H029
| Soil Type | Regosol |
| Classification | WRB |
|
| Location | Garzweiler open-cast mine |
| Latitude | 51.063893 |
| Longitude | 6.502039 |
|
| Landuse | agricultural crop rotation |
| Tillage | reduced tillage |
| Crop | lucerne |
|
| Sampling Depth | 15.0 |
| Sample Height | 3.0 |
| Sampling Date | May 15, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silty clay loam |
| Sand | 3.5 |
| Silt | 65.1 |
| Clay | 31.4 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.09939 | 2.3475 | 3.585 | 19.5625 | 0.0 | 0.6468 | 0.116002929 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.09939 | 2.3475 | 3.585 | 19.5625 |
| 0.05 | 0.096 | 2.0845 | 2.795 | 15.5 |
| 0.06 | 0.09225 | 1.852 | 2.121 | 8.39625 |
| 0.07 | 0.08863 | 1.6655 | 1.71425 | 6.1725 |
| 0.08 | 0.08703 | 1.599 | 1.67625 | 7.33125 |
| 0.09000000000000001 | 0.0767 | 1.1835 | 0.9225 | 2.57625 |
| 0.1 | 0.07266 | 1.05 | 0.75 | 2.02 |
| 0.12000000000000001 | 0.06729 | 0.882 | 0.55725 | 1.29 |
| 0.13999999999999999 | 0.05862 | 0.661 | 0.332 | 0.54315 |
| 0.16 | 0.05386 | 0.559 | 0.2515 | 0.326275 |
| 0.18 | 0.04737 | 0.4419 | 0.173375 | 0.2061125 |
| 0.19999999999999998 | 0.04433 | 0.39225 | 0.1461 | 0.14105 |
| 0.22 | 0.03911 | 0.31835 | 0.109475 | 0.132725 |
| 0.24 | 0.03646 | 0.2816 | 0.0921 | 0.08136625 |
| 0.26 | 0.03298 | 0.2399 | 0.07405 | 0.068485 |
| 0.28 | 0.03137 | 0.22035 | 0.066275 | 0.046635 |
| 0.30000000000000004 | 0.02829 | 0.1877 | 0.0536 | 0.04043875 |
| 0.4 | 0.0201 | 0.1113 | 0.027525 | 0.020545 |
| 0.5 | 0.01482 | 0.0719 | 0.01582325 | 0.01271875 |
| 0.6 | 0.01127 | 0.05015 | 0.01039325 | 0.006033125 |
| 0.7000000000000001 | 0.008245 | 0.033765 | 0.00655825 | 0.0040765 |
| 0.9 | 0.004499 | 0.015855 | 0.002684 | 0.0014675 |
| 1.1 | 0.002541 | 0.00816 | 0.0012849 | 0.000489175 |
| 1.3 | 0.001224 | 0.003637 | 0.000544625 | 0.000326112 |
| 1.5 | 0.0005357 | 0.0015585 | 0.000238065 | 0.000108809 |
| 1.7 | 0.0002074 | 0.0005255 | 0.000068485 | 0.000027199 |
| 1.9 | 0.0001869 | 0.000485915 | 0.000065222 | 0.000027199 |
| 0.04 | 0.09939 | 2.3475 | 3.585 | 19.5625 |
| 0.05 | 0.096 | 2.0845 | 2.795 | 15.5 |
| 0.06 | 0.09225 | 1.852 | 2.121 | 8.39625 |
| 0.07 | 0.08863 | 1.6655 | 1.71425 | 6.1725 |
| 0.08 | 0.08703 | 1.599 | 1.67625 | 7.33125 |
| 0.09000000000000001 | 0.0767 | 1.1835 | 0.9225 | 2.57625 |
| 0.1 | 0.07266 | 1.05 | 0.75 | 2.02 |
| 0.12000000000000001 | 0.06729 | 0.882 | 0.55725 | 1.29 |
| 0.13999999999999999 | 0.05862 | 0.661 | 0.332 | 0.54315 |
| 0.16 | 0.05386 | 0.559 | 0.2515 | 0.326275 |
| 0.18 | 0.04737 | 0.4419 | 0.173375 | 0.2061125 |
| 0.19999999999999998 | 0.04433 | 0.39225 | 0.1461 | 0.14105 |
| 0.22 | 0.03911 | 0.31835 | 0.109475 | 0.132725 |
| 0.24 | 0.03646 | 0.2816 | 0.0921 | 0.08136625 |
| 0.26 | 0.03298 | 0.2399 | 0.07405 | 0.068485 |
| 0.28 | 0.03137 | 0.22035 | 0.066275 | 0.046635 |
| 0.30000000000000004 | 0.02829 | 0.1877 | 0.0536 | 0.04043875 |
| 0.4 | 0.0201 | 0.1113 | 0.027525 | 0.020545 |
| 0.5 | 0.01482 | 0.0719 | 0.01582325 | 0.01271875 |
| 0.6 | 0.01127 | 0.05015 | 0.01039325 | 0.006033125 |
| 0.7000000000000001 | 0.008245 | 0.033765 | 0.00655825 | 0.0040765 |
| 0.9 | 0.004499 | 0.015855 | 0.002684 | 0.0014675 |
| 1.1 | 0.002541 | 0.00816 | 0.0012849 | 0.000489175 |
| 1.3 | 0.001224 | 0.003637 | 0.000544625 | 0.000326112 |
| 1.5 | 0.0005357 | 0.0015585 | 0.000238065 | 0.000108809 |
| 1.7 | 0.0002074 | 0.0005255 | 0.000068485 | 0.000027199 |
| 1.9 | 0.0001869 | 0.000485915 | 0.000065222 | 0.000027199 |
Reference: An open Soil Structure Library based on X-ray CT data