General Information
Internal Identifier ML_G202
Soil Type | Regosol |
Classification | WRB |
|
Location | Garzweiler open-cast mine |
Latitude | 51.063893 |
Longitude | 6.502039 |
|
Landuse | agricultural crop rotation |
Tillage | no tillage |
Crop | lucerne |
|
Sampling Depth | 49.0 |
Sample Height | 3.0 |
Sampling Date | Nov. 15, 2016 |
Voxel size | 0.02 |
Pores white? | True |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | silty clay loam |
Sand | 3.5 |
Silt | 65.1 |
Clay | 31.4 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.09958 | 3.986 | 8.605 | 36.55 | 0.0 | 0.5428 | 0.085371805 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.04 | 0.09958 | 3.986 | 8.605 | 36.55 |
0.05 | 0.08961 | 3.1705 | 5.905 | 24.95 |
0.06 | 0.07896 | 2.478 | 3.82 | 10.02625 |
0.07 | 0.07059 | 2.0275 | 2.8125 | 7.57125 |
0.08 | 0.06693 | 1.868 | 2.69 | 11.0075 |
0.09000000000000001 | 0.0492 | 1.0975 | 1.1775 | 3.19125 |
0.1 | 0.0435 | 0.8955 | 0.89225 | 2.515 |
0.12000000000000001 | 0.03715 | 0.6835 | 0.6225 | 1.81625 |
0.13999999999999999 | 0.02806 | 0.4229 | 0.29725 | 0.670175 |
0.16 | 0.02404 | 0.3278 | 0.203425 | 0.389875 |
0.18 | 0.0193 | 0.23135 | 0.120275 | 0.193875 |
0.19999999999999998 | 0.01738 | 0.19715 | 0.09635 | 0.130125 |
0.22 | 0.01419 | 0.1475 | 0.065575 | 0.09229125 |
0.24 | 0.01268 | 0.1251 | 0.05295 | 0.05968 |
0.26 | 0.01066 | 0.09885 | 0.039475 | 0.04549375 |
0.28 | 0.009814 | 0.088 | 0.034475 | 0.03326375 |
0.30000000000000004 | 0.008206 | 0.0694 | 0.025725 | 0.024785 |
0.4 | 0.004491 | 0.031335 | 0.00963025 | 0.008316 |
0.5 | 0.002578 | 0.01612 | 0.00452 | 0.003261125 |
0.6 | 0.001298 | 0.007605 | 0.0021165 | 0.001630625 |
0.7000000000000001 | 0.000588 | 0.003179 | 0.00084465 | 0.000652238 |
0.9 | 0.0001162 | 0.0005225 | 0.000117402 | 0.000081611 |
0.04 | 0.09958 | 3.986 | 8.605 | 36.55 |
0.05 | 0.08961 | 3.1705 | 5.905 | 24.95 |
0.06 | 0.07896 | 2.478 | 3.82 | 10.02625 |
0.07 | 0.07059 | 2.0275 | 2.8125 | 7.57125 |
0.08 | 0.06693 | 1.868 | 2.69 | 11.0075 |
0.09000000000000001 | 0.0492 | 1.0975 | 1.1775 | 3.19125 |
0.1 | 0.0435 | 0.8955 | 0.89225 | 2.515 |
0.12000000000000001 | 0.03715 | 0.6835 | 0.6225 | 1.81625 |
0.13999999999999999 | 0.02806 | 0.4229 | 0.29725 | 0.670175 |
0.16 | 0.02404 | 0.3278 | 0.203425 | 0.389875 |
0.18 | 0.0193 | 0.23135 | 0.120275 | 0.193875 |
0.19999999999999998 | 0.01738 | 0.19715 | 0.09635 | 0.130125 |
0.22 | 0.01419 | 0.1475 | 0.065575 | 0.09229125 |
0.24 | 0.01268 | 0.1251 | 0.05295 | 0.05968 |
0.26 | 0.01066 | 0.09885 | 0.039475 | 0.04549375 |
0.28 | 0.009814 | 0.088 | 0.034475 | 0.03326375 |
0.30000000000000004 | 0.008206 | 0.0694 | 0.025725 | 0.024785 |
0.4 | 0.004491 | 0.031335 | 0.00963025 | 0.008316 |
0.5 | 0.002578 | 0.01612 | 0.00452 | 0.003261125 |
0.6 | 0.001298 | 0.007605 | 0.0021165 | 0.001630625 |
0.7000000000000001 | 0.000588 | 0.003179 | 0.00084465 | 0.000652238 |
0.9 | 0.0001162 | 0.0005225 | 0.000117402 | 0.000081611 |
0.04 | 0.09958 | 3.986 | 8.605 | 36.55 |
0.05 | 0.08961 | 3.1705 | 5.905 | 24.95 |
0.06 | 0.07896 | 2.478 | 3.82 | 10.02625 |
0.07 | 0.07059 | 2.0275 | 2.8125 | 7.57125 |
0.08 | 0.06693 | 1.868 | 2.69 | 11.0075 |
0.09000000000000001 | 0.0492 | 1.0975 | 1.1775 | 3.19125 |
0.1 | 0.0435 | 0.8955 | 0.89225 | 2.515 |
0.12000000000000001 | 0.03715 | 0.6835 | 0.6225 | 1.81625 |
0.13999999999999999 | 0.02806 | 0.4229 | 0.29725 | 0.670175 |
0.16 | 0.02404 | 0.3278 | 0.203425 | 0.389875 |
0.18 | 0.0193 | 0.23135 | 0.120275 | 0.193875 |
0.19999999999999998 | 0.01738 | 0.19715 | 0.09635 | 0.130125 |
0.22 | 0.01419 | 0.1475 | 0.065575 | 0.09229125 |
0.24 | 0.01268 | 0.1251 | 0.05295 | 0.05968 |
0.26 | 0.01066 | 0.09885 | 0.039475 | 0.04549375 |
0.28 | 0.009814 | 0.088 | 0.034475 | 0.03326375 |
0.30000000000000004 | 0.008206 | 0.0694 | 0.025725 | 0.024785 |
0.4 | 0.004491 | 0.031335 | 0.00963025 | 0.008316 |
0.5 | 0.002578 | 0.01612 | 0.00452 | 0.003261125 |
0.6 | 0.001298 | 0.007605 | 0.0021165 | 0.001630625 |
0.7000000000000001 | 0.000588 | 0.003179 | 0.00084465 | 0.000652238 |
0.9 | 0.0001162 | 0.0005225 | 0.000117402 | 0.000081611 |
Reference: An open Soil Structure Library based on X-ray CT data