General Information
Internal Identifier ML_H204
| Soil Type | Regosol |
| Classification | WRB |
|
| Location | Garzweiler open-cast mine |
| Latitude | 51.063893 |
| Longitude | 6.502039 |
|
| Landuse | agricultural crop rotation |
| Tillage | no tillage |
| Crop | lucerne |
|
| Sampling Depth | 55.0 |
| Sample Height | 3.0 |
| Sampling Date | Nov. 15, 2016 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silty clay loam |
| Sand | 3.5 |
| Silt | 65.1 |
| Clay | 31.4 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.1026 | 3.1615 | 6.4325 | 32.5 | 0.0 | 0.5175 | 0.105934272 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.1026 | 3.1615 | 6.4325 | 32.5 |
| 0.05 | 0.09522 | 2.5475 | 4.3625 | 21.2375 |
| 0.06 | 0.0874 | 2.036 | 2.7875 | 8.595 |
| 0.07 | 0.08128 | 1.706 | 2.03575 | 6.02625 |
| 0.08 | 0.0787 | 1.594 | 1.95125 | 8.3125 |
| 0.09000000000000001 | 0.06588 | 1.046 | 0.8875 | 2.3025 |
| 0.1 | 0.06162 | 0.9 | 0.69325 | 1.85375 |
| 0.12000000000000001 | 0.05662 | 0.7395 | 0.50725 | 1.41625 |
| 0.13999999999999999 | 0.04882 | 0.53 | 0.2755 | 0.634825 |
| 0.16 | 0.04486 | 0.44195 | 0.200525 | 0.4046 |
| 0.18 | 0.03971 | 0.34285 | 0.1243 | 0.233725 |
| 0.19999999999999998 | 0.03749 | 0.3048 | 0.10005 | 0.156675 |
| 0.22 | 0.03369 | 0.2499 | 0.070675 | 0.109675 |
| 0.24 | 0.03182 | 0.2239 | 0.058825 | 0.06893875 |
| 0.26 | 0.0293 | 0.19455 | 0.047225 | 0.05382375 |
| 0.28 | 0.02814 | 0.1808 | 0.04235 | 0.0376025 |
| 0.30000000000000004 | 0.02586 | 0.1579 | 0.034675 | 0.0280175 |
| 0.4 | 0.01916 | 0.1003 | 0.019229 | 0.013825 |
| 0.5 | 0.01442 | 0.06775 | 0.01165675 | 0.0064515 |
| 0.6 | 0.01084 | 0.047925 | 0.00806975 | 0.00294925 |
| 0.7000000000000001 | 0.007737 | 0.03307 | 0.0056035 | 0.002027625 |
| 0.9 | 0.003045 | 0.012755 | 0.002388875 | 0.000737312 |
| 1.1 | 0.0005417 | 0.002416 | 0.00056405 | 0.00036865 |
| 1.3 | 0.00006672 | 0.00025356 | 0.000051612 | 0.000030746 |
| 0.04 | 0.1026 | 3.1615 | 6.4325 | 32.5 |
| 0.05 | 0.09522 | 2.5475 | 4.3625 | 21.2375 |
| 0.06 | 0.0874 | 2.036 | 2.7875 | 8.595 |
| 0.07 | 0.08128 | 1.706 | 2.03575 | 6.02625 |
| 0.08 | 0.0787 | 1.594 | 1.95125 | 8.3125 |
| 0.09000000000000001 | 0.06588 | 1.046 | 0.8875 | 2.3025 |
| 0.1 | 0.06162 | 0.9 | 0.69325 | 1.85375 |
| 0.12000000000000001 | 0.05662 | 0.7395 | 0.50725 | 1.41625 |
| 0.13999999999999999 | 0.04882 | 0.53 | 0.2755 | 0.634825 |
| 0.16 | 0.04486 | 0.44195 | 0.200525 | 0.4046 |
| 0.18 | 0.03971 | 0.34285 | 0.1243 | 0.233725 |
| 0.19999999999999998 | 0.03749 | 0.3048 | 0.10005 | 0.156675 |
| 0.22 | 0.03369 | 0.2499 | 0.070675 | 0.109675 |
| 0.24 | 0.03182 | 0.2239 | 0.058825 | 0.06893875 |
| 0.26 | 0.0293 | 0.19455 | 0.047225 | 0.05382375 |
| 0.28 | 0.02814 | 0.1808 | 0.04235 | 0.0376025 |
| 0.30000000000000004 | 0.02586 | 0.1579 | 0.034675 | 0.0280175 |
| 0.4 | 0.01916 | 0.1003 | 0.019229 | 0.013825 |
| 0.5 | 0.01442 | 0.06775 | 0.01165675 | 0.0064515 |
| 0.6 | 0.01084 | 0.047925 | 0.00806975 | 0.00294925 |
| 0.7000000000000001 | 0.007737 | 0.03307 | 0.0056035 | 0.002027625 |
| 0.9 | 0.003045 | 0.012755 | 0.002388875 | 0.000737312 |
| 1.1 | 0.0005417 | 0.002416 | 0.00056405 | 0.00036865 |
| 1.3 | 0.00006672 | 0.00025356 | 0.000051612 | 0.000030746 |
Reference: An open Soil Structure Library based on X-ray CT data