General Information
Internal Identifier ML_G310
| Soil Type | Regosol |
| Classification | WRB |
|
| Location | Garzweiler open-cast mine |
| Latitude | 51.063893 |
| Longitude | 6.502039 |
|
| Landuse | agricultural crop rotation |
| Tillage | conventional tillage |
| Crop | barley, summer wheat, winter wheat, winter wheat, lucerne |
|
| Sampling Depth | 49.0 |
| Sample Height | 3.0 |
| Sampling Date | March 15, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silty clay loam |
| Sand | 3.5 |
| Silt | 65.1 |
| Clay | 31.4 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.03738 | 1.258 | 2.6475 | 15.2375 | 0.0 | 0.03284 | 0.165203889 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.03738 | 1.258 | 2.6475 | 15.2375 |
| 0.05 | 0.03506 | 1.0835 | 2.12125 | 12.9875 |
| 0.06 | 0.03269 | 0.9205 | 1.56075 | 7.5825 |
| 0.07 | 0.03039 | 0.7895 | 1.209 | 5.385 |
| 0.08 | 0.02944 | 0.7465 | 1.16 | 5.98 |
| 0.09000000000000001 | 0.02359 | 0.4795 | 0.56575 | 2.26875 |
| 0.1 | 0.0215 | 0.40085 | 0.43475 | 1.76125 |
| 0.12000000000000001 | 0.01883 | 0.30725 | 0.2975 | 1.1372 |
| 0.13999999999999999 | 0.01517 | 0.1966 | 0.13975 | 0.458425 |
| 0.16 | 0.01353 | 0.15495 | 0.091825 | 0.271225 |
| 0.18 | 0.01167 | 0.11475 | 0.050775 | 0.1304875 |
| 0.19999999999999998 | 0.01095 | 0.1012 | 0.0398 | 0.0884025 |
| 0.22 | 0.009827 | 0.0839 | 0.027825 | 0.05850125 |
| 0.24 | 0.00931 | 0.0764 | 0.02367675 | 0.03542625 |
| 0.26 | 0.008586 | 0.06815 | 0.02033575 | 0.02908875 |
| 0.28 | 0.008231 | 0.064 | 0.0189545 | 0.0212875 |
| 0.30000000000000004 | 0.007535 | 0.0571 | 0.016673 | 0.01885 |
| 0.4 | 0.004913 | 0.03367 | 0.00950975 | 0.00975025 |
| 0.5 | 0.002758 | 0.01733 | 0.00493375 | 0.005037625 |
| 0.6 | 0.001562 | 0.00907 | 0.0023758 | 0.0017875 |
| 0.7000000000000001 | 0.0006817 | 0.0037575 | 0.001014025 | 0.001137525 |
| 0.9 | 0.00009882 | 0.00049343 | 0.000123502 | 0.000081334 |
| 0.04 | 0.03738 | 1.258 | 2.6475 | 15.2375 |
| 0.05 | 0.03506 | 1.0835 | 2.12125 | 12.9875 |
| 0.06 | 0.03269 | 0.9205 | 1.56075 | 7.5825 |
| 0.07 | 0.03039 | 0.7895 | 1.209 | 5.385 |
| 0.08 | 0.02944 | 0.7465 | 1.16 | 5.98 |
| 0.09000000000000001 | 0.02359 | 0.4795 | 0.56575 | 2.26875 |
| 0.1 | 0.0215 | 0.40085 | 0.43475 | 1.76125 |
| 0.12000000000000001 | 0.01883 | 0.30725 | 0.2975 | 1.1372 |
| 0.13999999999999999 | 0.01517 | 0.1966 | 0.13975 | 0.458425 |
| 0.16 | 0.01353 | 0.15495 | 0.091825 | 0.271225 |
| 0.18 | 0.01167 | 0.11475 | 0.050775 | 0.1304875 |
| 0.19999999999999998 | 0.01095 | 0.1012 | 0.0398 | 0.0884025 |
| 0.22 | 0.009827 | 0.0839 | 0.027825 | 0.05850125 |
| 0.24 | 0.00931 | 0.0764 | 0.02367675 | 0.03542625 |
| 0.26 | 0.008586 | 0.06815 | 0.02033575 | 0.02908875 |
| 0.28 | 0.008231 | 0.064 | 0.0189545 | 0.0212875 |
| 0.30000000000000004 | 0.007535 | 0.0571 | 0.016673 | 0.01885 |
| 0.4 | 0.004913 | 0.03367 | 0.00950975 | 0.00975025 |
| 0.5 | 0.002758 | 0.01733 | 0.00493375 | 0.005037625 |
| 0.6 | 0.001562 | 0.00907 | 0.0023758 | 0.0017875 |
| 0.7000000000000001 | 0.0006817 | 0.0037575 | 0.001014025 | 0.001137525 |
| 0.9 | 0.00009882 | 0.00049343 | 0.000123502 | 0.000081334 |
Reference: An open Soil Structure Library based on X-ray CT data