General Information
Internal Identifier ML_H312
| Soil Type | Regosol |
| Classification | WRB |
|
| Location | Garzweiler open-cast mine |
| Latitude | 51.063893 |
| Longitude | 6.502039 |
|
| Landuse | agricultural crop rotation |
| Tillage | conventional tillage |
| Crop | barley, summer wheat, winter wheat, winter wheat, lucerne |
|
| Sampling Depth | 55.0 |
| Sample Height | 3.0 |
| Sampling Date | March 15, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silty clay loam |
| Sand | 3.5 |
| Silt | 65.1 |
| Clay | 31.4 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.07004 | 2.582 | 5.0075 | 16.75 | 0.0 | 0.1434 | 0.123724881 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.07004 | 2.582 | 5.0075 | 16.75 |
| 0.05 | 0.06598 | 2.284 | 4.23 | 17.3625 |
| 0.06 | 0.06167 | 2.003 | 3.3725 | 11.92 |
| 0.07 | 0.05688 | 1.7385 | 2.7225 | 9.4025 |
| 0.08 | 0.0547 | 1.6405 | 2.625 | 11.28875 |
| 0.09000000000000001 | 0.04139 | 1.042 | 1.36175 | 4.78375 |
| 0.1 | 0.0363 | 0.8515 | 1.05575 | 3.875 |
| 0.12000000000000001 | 0.02985 | 0.625 | 0.729 | 2.67375 |
| 0.13999999999999999 | 0.02114 | 0.3532 | 0.333 | 1.096575 |
| 0.16 | 0.01734 | 0.25125 | 0.20535 | 0.62615 |
| 0.18 | 0.01349 | 0.16 | 0.10025 | 0.270025 |
| 0.19999999999999998 | 0.01214 | 0.1315 | 0.07225 | 0.1725125 |
| 0.22 | 0.01035 | 0.099 | 0.042925 | 0.0859325 |
| 0.24 | 0.009647 | 0.0872 | 0.03405 | 0.0531575 |
| 0.26 | 0.008824 | 0.07595 | 0.026675 | 0.03407875 |
| 0.28 | 0.00846 | 0.0713 | 0.02442625 | 0.02282875 |
| 0.30000000000000004 | 0.007768 | 0.06395 | 0.0213575 | 0.0195675 |
| 0.4 | 0.004904 | 0.03689 | 0.01226525 | 0.01337125 |
| 0.5 | 0.002462 | 0.01633 | 0.00493425 | 0.004565625 |
| 0.6 | 0.001248 | 0.00784 | 0.0023513 | 0.00195675 |
| 0.7000000000000001 | 0.0004652 | 0.002823 | 0.000874 | 0.0008153 |
| 0.9 | 0.00009 | 0.0004445 | 0.00011088 | 0.000081611 |
| 1.1 | 0.00002761 | 0.00013371 | 0.000035872 | 0.000027199 |
| 0.04 | 0.07004 | 2.582 | 5.0075 | 16.75 |
| 0.05 | 0.06598 | 2.284 | 4.23 | 17.3625 |
| 0.06 | 0.06167 | 2.003 | 3.3725 | 11.92 |
| 0.07 | 0.05688 | 1.7385 | 2.7225 | 9.4025 |
| 0.08 | 0.0547 | 1.6405 | 2.625 | 11.28875 |
| 0.09000000000000001 | 0.04139 | 1.042 | 1.36175 | 4.78375 |
| 0.1 | 0.0363 | 0.8515 | 1.05575 | 3.875 |
| 0.12000000000000001 | 0.02985 | 0.625 | 0.729 | 2.67375 |
| 0.13999999999999999 | 0.02114 | 0.3532 | 0.333 | 1.096575 |
| 0.16 | 0.01734 | 0.25125 | 0.20535 | 0.62615 |
| 0.18 | 0.01349 | 0.16 | 0.10025 | 0.270025 |
| 0.19999999999999998 | 0.01214 | 0.1315 | 0.07225 | 0.1725125 |
| 0.22 | 0.01035 | 0.099 | 0.042925 | 0.0859325 |
| 0.24 | 0.009647 | 0.0872 | 0.03405 | 0.0531575 |
| 0.26 | 0.008824 | 0.07595 | 0.026675 | 0.03407875 |
| 0.28 | 0.00846 | 0.0713 | 0.02442625 | 0.02282875 |
| 0.30000000000000004 | 0.007768 | 0.06395 | 0.0213575 | 0.0195675 |
| 0.4 | 0.004904 | 0.03689 | 0.01226525 | 0.01337125 |
| 0.5 | 0.002462 | 0.01633 | 0.00493425 | 0.004565625 |
| 0.6 | 0.001248 | 0.00784 | 0.0023513 | 0.00195675 |
| 0.7000000000000001 | 0.0004652 | 0.002823 | 0.000874 | 0.0008153 |
| 0.9 | 0.00009 | 0.0004445 | 0.00011088 | 0.000081611 |
| 1.1 | 0.00002761 | 0.00013371 | 0.000035872 | 0.000027199 |
Reference: An open Soil Structure Library based on X-ray CT data