General Information
Internal Identifier ML_H396
| Soil Type | Regosol |
| Classification | WRB |
|
| Location | Garzweiler open-cast mine |
| Latitude | 51.063893 |
| Longitude | 6.502039 |
|
| Landuse | agricultural crop rotation |
| Tillage | conventional tillage |
| Crop | winter wheat, maize, winter barley, triticale, winter wheat |
|
| Sampling Depth | 55.0 |
| Sample Height | 3.0 |
| Sampling Date | March 15, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silty clay loam |
| Sand | 3.5 |
| Silt | 65.1 |
| Clay | 31.4 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.1164 | 4.069 | 6.545 | 6.545 | 0.0 | 0.6913 | 0.095122181 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.1164 | 4.069 | 6.545 | 6.545 |
| 0.05 | 0.1102 | 3.583 | 5.33 | 10.08 |
| 0.06 | 0.1029 | 3.144 | 4.2225 | 5.10125 |
| 0.07 | 0.0954 | 2.7665 | 3.51 | 5.4975 |
| 0.08 | 0.09164 | 2.6065 | 3.425 | 9.63125 |
| 0.09000000000000001 | 0.07041 | 1.7445 | 1.97025 | 4.6775 |
| 0.1 | 0.06173 | 1.4435 | 1.5765 | 4.27125 |
| 0.12000000000000001 | 0.05097 | 1.088 | 1.14525 | 3.50625 |
| 0.13999999999999999 | 0.03519 | 0.6275 | 0.5585 | 1.5975 |
| 0.16 | 0.02816 | 0.4505 | 0.36225 | 0.97545 |
| 0.18 | 0.02067 | 0.2819 | 0.18595 | 0.4410875 |
| 0.19999999999999998 | 0.01797 | 0.2281 | 0.138125 | 0.2927 |
| 0.22 | 0.01412 | 0.16045 | 0.082325 | 0.1517375 |
| 0.24 | 0.01248 | 0.1337 | 0.063475 | 0.0885 |
| 0.26 | 0.01049 | 0.1065 | 0.04745 | 0.06006 |
| 0.28 | 0.009615 | 0.09455 | 0.0412 | 0.04221875 |
| 0.30000000000000004 | 0.008023 | 0.0755 | 0.03165 | 0.03056 |
| 0.4 | 0.003782 | 0.030155 | 0.01171525 | 0.012895 |
| 0.5 | 0.001877 | 0.012335 | 0.0039675 | 0.0042395 |
| 0.6 | 0.001041 | 0.005805 | 0.0015227 | 0.001059887 |
| 0.7000000000000001 | 0.0006493 | 0.0033695 | 0.00085145 | 0.001059887 |
| 0.9 | 0.0002157 | 0.0009185 | 0.000194313 | 0.000117876 |
| 1.1 | 0.00007823 | 0.00034941 | 0.000081258 | 0.00005893 |
| 0.04 | 0.1164 | 4.069 | 6.545 | 6.545 |
| 0.05 | 0.1102 | 3.583 | 5.33 | 10.08 |
| 0.06 | 0.1029 | 3.144 | 4.2225 | 5.10125 |
| 0.07 | 0.0954 | 2.7665 | 3.51 | 5.4975 |
| 0.08 | 0.09164 | 2.6065 | 3.425 | 9.63125 |
| 0.09000000000000001 | 0.07041 | 1.7445 | 1.97025 | 4.6775 |
| 0.1 | 0.06173 | 1.4435 | 1.5765 | 4.27125 |
| 0.12000000000000001 | 0.05097 | 1.088 | 1.14525 | 3.50625 |
| 0.13999999999999999 | 0.03519 | 0.6275 | 0.5585 | 1.5975 |
| 0.16 | 0.02816 | 0.4505 | 0.36225 | 0.97545 |
| 0.18 | 0.02067 | 0.2819 | 0.18595 | 0.4410875 |
| 0.19999999999999998 | 0.01797 | 0.2281 | 0.138125 | 0.2927 |
| 0.22 | 0.01412 | 0.16045 | 0.082325 | 0.1517375 |
| 0.24 | 0.01248 | 0.1337 | 0.063475 | 0.0885 |
| 0.26 | 0.01049 | 0.1065 | 0.04745 | 0.06006 |
| 0.28 | 0.009615 | 0.09455 | 0.0412 | 0.04221875 |
| 0.30000000000000004 | 0.008023 | 0.0755 | 0.03165 | 0.03056 |
| 0.4 | 0.003782 | 0.030155 | 0.01171525 | 0.012895 |
| 0.5 | 0.001877 | 0.012335 | 0.0039675 | 0.0042395 |
| 0.6 | 0.001041 | 0.005805 | 0.0015227 | 0.001059887 |
| 0.7000000000000001 | 0.0006493 | 0.0033695 | 0.00085145 | 0.001059887 |
| 0.9 | 0.0002157 | 0.0009185 | 0.000194313 | 0.000117876 |
| 1.1 | 0.00007823 | 0.00034941 | 0.000081258 | 0.00005893 |
Reference: An open Soil Structure Library based on X-ray CT data