General Information
Internal Identifier ML_H414
| Soil Type | Regosol |
| Classification | WRB |
|
| Location | Garzweiler open-cast mine |
| Latitude | 51.063893 |
| Longitude | 6.502039 |
|
| Landuse | agricultural crop rotation |
| Tillage | conventional tillage |
| Crop | winter wheat, maize, winter barley, triticale, winter wheat |
|
| Sampling Depth | 55.0 |
| Sample Height | 3.0 |
| Sampling Date | March 15, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silty clay loam |
| Sand | 3.5 |
| Silt | 65.1 |
| Clay | 31.4 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.1262 | 4.113 | 6.43 | 6.4275 | 0.0 | 0.725 | 0.098278284 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.1262 | 4.113 | 6.43 | 6.4275 |
| 0.05 | 0.1201 | 3.629 | 5.1975 | 9.02125 |
| 0.06 | 0.1133 | 3.212 | 4.1 | 3.82125 |
| 0.07 | 0.1064 | 2.8635 | 3.4225 | 4.07875 |
| 0.08 | 0.103 | 2.7155 | 3.335 | 8.02375 |
| 0.09000000000000001 | 0.08335 | 1.9155 | 1.98525 | 3.82875 |
| 0.1 | 0.0752 | 1.635 | 1.62475 | 3.6275 |
| 0.12000000000000001 | 0.06474 | 1.2925 | 1.22575 | 3.12875 |
| 0.13999999999999999 | 0.04853 | 0.831 | 0.66925 | 1.52625 |
| 0.16 | 0.0406 | 0.636 | 0.467 | 0.954975 |
| 0.18 | 0.03145 | 0.43765 | 0.2755 | 0.4977125 |
| 0.19999999999999998 | 0.02781 | 0.36745 | 0.2177 | 0.332125 |
| 0.22 | 0.02198 | 0.26945 | 0.1457 | 0.2114625 |
| 0.24 | 0.01921 | 0.2251 | 0.1173 | 0.1406625 |
| 0.26 | 0.01568 | 0.17625 | 0.088975 | 0.11572625 |
| 0.28 | 0.01401 | 0.15275 | 0.07575 | 0.0844425 |
| 0.30000000000000004 | 0.01092 | 0.11375 | 0.0548 | 0.0679775 |
| 0.4 | 0.004135 | 0.036565 | 0.01567025 | 0.01811125 |
| 0.5 | 0.001411 | 0.01033 | 0.003801 | 0.003998625 |
| 0.6 | 0.0005146 | 0.002888 | 0.000827975 | 0.00070565 |
| 0.7000000000000001 | 0.0002797 | 0.0012865 | 0.000305775 | 0.000235212 |
| 0.9 | 0.0001442 | 0.0006055 | 0.000127017 | 0.000078469 |
| 1.1 | 0.00008328 | 0.000398925 | 0.00009879 | 0.000078469 |
| 0.04 | 0.1262 | 4.113 | 6.43 | 6.4275 |
| 0.05 | 0.1201 | 3.629 | 5.1975 | 9.02125 |
| 0.06 | 0.1133 | 3.212 | 4.1 | 3.82125 |
| 0.07 | 0.1064 | 2.8635 | 3.4225 | 4.07875 |
| 0.08 | 0.103 | 2.7155 | 3.335 | 8.02375 |
| 0.09000000000000001 | 0.08335 | 1.9155 | 1.98525 | 3.82875 |
| 0.1 | 0.0752 | 1.635 | 1.62475 | 3.6275 |
| 0.12000000000000001 | 0.06474 | 1.2925 | 1.22575 | 3.12875 |
| 0.13999999999999999 | 0.04853 | 0.831 | 0.66925 | 1.52625 |
| 0.16 | 0.0406 | 0.636 | 0.467 | 0.954975 |
| 0.18 | 0.03145 | 0.43765 | 0.2755 | 0.4977125 |
| 0.19999999999999998 | 0.02781 | 0.36745 | 0.2177 | 0.332125 |
| 0.22 | 0.02198 | 0.26945 | 0.1457 | 0.2114625 |
| 0.24 | 0.01921 | 0.2251 | 0.1173 | 0.1406625 |
| 0.26 | 0.01568 | 0.17625 | 0.088975 | 0.11572625 |
| 0.28 | 0.01401 | 0.15275 | 0.07575 | 0.0844425 |
| 0.30000000000000004 | 0.01092 | 0.11375 | 0.0548 | 0.0679775 |
| 0.4 | 0.004135 | 0.036565 | 0.01567025 | 0.01811125 |
| 0.5 | 0.001411 | 0.01033 | 0.003801 | 0.003998625 |
| 0.6 | 0.0005146 | 0.002888 | 0.000827975 | 0.00070565 |
| 0.7000000000000001 | 0.0002797 | 0.0012865 | 0.000305775 | 0.000235212 |
| 0.9 | 0.0001442 | 0.0006055 | 0.000127017 | 0.000078469 |
| 1.1 | 0.00008328 | 0.000398925 | 0.00009879 | 0.000078469 |
Reference: An open Soil Structure Library based on X-ray CT data