General Information
Internal Identifier ML_G435
| Soil Type | Regosol |
| Classification | WRB |
|
| Location | Garzweiler open-cast mine |
| Latitude | 51.063893 |
| Longitude | 6.502039 |
|
| Landuse | agricultural crop rotation |
| Tillage | conventional tillage |
| Crop | winter wheat, maize, winter barley, triticale, winter wheat |
|
| Sampling Depth | 9.0 |
| Sample Height | 3.0 |
| Sampling Date | Nov. 21, 2016 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silty clay loam |
| Sand | 3.5 |
| Silt | 65.1 |
| Clay | 31.4 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.2161 | 2.4055 | 1.79975 | 4.96625 | 0.0 | 0.9482 | 0.151581813 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.2161 | 2.4055 | 1.79975 | 4.96625 |
| 0.05 | 0.214 | 2.2205 | 1.312 | 2.7125 |
| 0.06 | 0.2118 | 2.089 | 0.9975 | 0.269375 |
| 0.07 | 0.2098 | 1.9955 | 0.84575 | 0.117565 |
| 0.08 | 0.2087 | 1.9535 | 0.82975 | 0.887525 |
| 0.09000000000000001 | 0.2026 | 1.742 | 0.57825 | -0.1637125 |
| 0.1 | 0.1998 | 1.6625 | 0.51975 | -0.10126 |
| 0.12000000000000001 | 0.1957 | 1.5495 | 0.45075 | 0.007337625 |
| 0.13999999999999999 | 0.1875 | 1.3745 | 0.359 | -0.03326375 |
| 0.16 | 0.182 | 1.2725 | 0.31825 | -0.034405 |
| 0.18 | 0.1733 | 1.136 | 0.26975 | 0.09082375 |
| 0.19999999999999998 | 0.1685 | 1.0655 | 0.2456 | 0.036525 |
| 0.22 | 0.1596 | 0.954 | 0.213975 | 0.14545 |
| 0.24 | 0.1545 | 0.889 | 0.193025 | 0.06538625 |
| 0.26 | 0.1471 | 0.8105 | 0.172775 | 0.1035425 |
| 0.28 | 0.1434 | 0.768 | 0.160075 | 0.04582 |
| 0.30000000000000004 | 0.136 | 0.6965 | 0.1407 | 0.0665275 |
| 0.4 | 0.1114 | 0.48975 | 0.0907 | 0.05935375 |
| 0.5 | 0.09113 | 0.35105 | 0.05915 | 0.04549375 |
| 0.6 | 0.07576 | 0.2617 | 0.0402 | 0.02657875 |
| 0.7000000000000001 | 0.06327 | 0.19885 | 0.027775 | 0.01989375 |
| 0.9 | 0.04556 | 0.12525 | 0.0157905 | 0.01027275 |
| 1.1 | 0.03296 | 0.08095 | 0.009115 | 0.005381 |
| 1.3 | 0.02437 | 0.05545 | 0.0056615 | 0.00211975 |
| 1.5 | 0.01658 | 0.0369 | 0.00389375 | 0.001630625 |
| 1.7 | 0.01024 | 0.022605 | 0.00250125 | 0.00097835 |
| 1.9 | 0.00577 | 0.01136 | 0.001115325 | 0.000489175 |
| 2.1 | 0.003806 | 0.00729 | 0.00070115 | 0.000163062 |
| 2.3 | 0.002692 | 0.005235 | 0.00052505 | 0.000163062 |
| 2.5 | 0.001391 | 0.0028725 | 0.000313075 | 0.000108809 |
| 2.7 | 0.0005935 | 0.001294 | 0.000150015 | 0.000054396 |
| 0.04 | 0.2161 | 2.4055 | 1.79975 | 4.96625 |
| 0.05 | 0.214 | 2.2205 | 1.312 | 2.7125 |
| 0.06 | 0.2118 | 2.089 | 0.9975 | 0.269375 |
| 0.07 | 0.2098 | 1.9955 | 0.84575 | 0.117565 |
| 0.08 | 0.2087 | 1.9535 | 0.82975 | 0.887525 |
| 0.09000000000000001 | 0.2026 | 1.742 | 0.57825 | -0.1637125 |
| 0.1 | 0.1998 | 1.6625 | 0.51975 | -0.10126 |
| 0.12000000000000001 | 0.1957 | 1.5495 | 0.45075 | 0.007337625 |
| 0.13999999999999999 | 0.1875 | 1.3745 | 0.359 | -0.03326375 |
| 0.16 | 0.182 | 1.2725 | 0.31825 | -0.034405 |
| 0.18 | 0.1733 | 1.136 | 0.26975 | 0.09082375 |
| 0.19999999999999998 | 0.1685 | 1.0655 | 0.2456 | 0.036525 |
| 0.22 | 0.1596 | 0.954 | 0.213975 | 0.14545 |
| 0.24 | 0.1545 | 0.889 | 0.193025 | 0.06538625 |
| 0.26 | 0.1471 | 0.8105 | 0.172775 | 0.1035425 |
| 0.28 | 0.1434 | 0.768 | 0.160075 | 0.04582 |
| 0.30000000000000004 | 0.136 | 0.6965 | 0.1407 | 0.0665275 |
| 0.4 | 0.1114 | 0.48975 | 0.0907 | 0.05935375 |
| 0.5 | 0.09113 | 0.35105 | 0.05915 | 0.04549375 |
| 0.6 | 0.07576 | 0.2617 | 0.0402 | 0.02657875 |
| 0.7000000000000001 | 0.06327 | 0.19885 | 0.027775 | 0.01989375 |
| 0.9 | 0.04556 | 0.12525 | 0.0157905 | 0.01027275 |
| 1.1 | 0.03296 | 0.08095 | 0.009115 | 0.005381 |
| 1.3 | 0.02437 | 0.05545 | 0.0056615 | 0.00211975 |
| 1.5 | 0.01658 | 0.0369 | 0.00389375 | 0.001630625 |
| 1.7 | 0.01024 | 0.022605 | 0.00250125 | 0.00097835 |
| 1.9 | 0.00577 | 0.01136 | 0.001115325 | 0.000489175 |
| 2.1 | 0.003806 | 0.00729 | 0.00070115 | 0.000163062 |
| 2.3 | 0.002692 | 0.005235 | 0.00052505 | 0.000163062 |
| 2.5 | 0.001391 | 0.0028725 | 0.000313075 | 0.000108809 |
| 2.7 | 0.0005935 | 0.001294 | 0.000150015 | 0.000054396 |
Reference: An open Soil Structure Library based on X-ray CT data