General Information
    
     
    
        Internal Identifier ML_H539
    
     
     
    | Soil Type | Regosol |  
    
     
    | Classification | WRB |  
      
 
 
 | 
     
    | Location | Garzweiler open-cast mine |  
    
     
    | Latitude | 51.063893 |  
    
     
    | Longitude | 6.502039 |  
    
 
 
 | 
       
    | Landuse | agricultural crop rotation |  
    
       
    | Tillage | conventional tillage |  
    
       
    | Crop | winter wheat, maize, winter barley, triticale, winter wheat |  
    
 
 
 | 
       
    | Sampling Depth | 55.0 |  
    
        
    | Sample Height | 3.0 |  
    
       
    | Sampling Date | Nov. 21, 2016 |  
    
       
    | Voxel size | 0.02 |  
    
       
    | Pores white? | True |  
    
 
 
 | 
       
    | XY Plane | 
        
             
           
     |      
    
    
    
 
 
 | 
     
    | XY Plane Grey | 
        
             
           
     |  
    
    
    
 
 
 | 
     
    | Texture | silty clay loam |  
    
     
    | Sand | 3.5 |  
    
     
    | Silt | 65.1 |  
    
     
    | Clay | 31.4 |  
    
 
 
 | 
 | 
    
        Results
    
    
    
        
        
         | Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist | 
        
        | 0.146 | 4.609 | 7.1775 | 14.5125 | 0.0 | 0.7859 | 0.086694646 | 
        
        
        
        
        
        
        
  
        
         
         
        
        
        
        | Opening size | Volume | Surface | MeanCurvature | Euler number | 
        
            | 0.04 | 0.146 | 4.609 | 7.1775 | 14.5125 | 
        
            | 0.05 | 0.1379 | 3.925 | 5.1125 | 6.88 | 
        
            | 0.06 | 0.1285 | 3.3585 | 3.6675 | -1.265 | 
        
            | 0.07 | 0.1199 | 2.9345 | 2.925 | -0.03016875 | 
        
            | 0.08 | 0.1159 | 2.7655 | 2.87 | 4.84875 | 
        
            | 0.09000000000000001 | 0.09456 | 1.94 | 1.64475 | 1.4 | 
        
            | 0.1 | 0.08613 | 1.667 | 1.3535 | 1.595 | 
        
            | 0.12000000000000001 | 0.07608 | 1.3575 | 1.05725 | 1.78125 | 
        
            | 0.13999999999999999 | 0.05969 | 0.927 | 0.63425 | 1.03465 | 
        
            | 0.16 | 0.0513 | 0.739 | 0.4775 | 0.749025 | 
        
            | 0.18 | 0.04072 | 0.527 | 0.3085 | 0.495025 | 
        
            | 0.19999999999999998 | 0.03613 | 0.4438 | 0.2499 | 0.36965 | 
        
            | 0.22 | 0.02874 | 0.32345 | 0.1693 | 0.2673 | 
        
            | 0.24 | 0.02533 | 0.269 | 0.134225 | 0.1836 | 
        
            | 0.26 | 0.02114 | 0.21115 | 0.100875 | 0.145325 | 
        
            | 0.28 | 0.01935 | 0.1861 | 0.0868 | 0.11272625 | 
        
            | 0.30000000000000004 | 0.01603 | 0.1441 | 0.062975 | 0.08466625 | 
        
            | 0.4 | 0.008576 | 0.0622 | 0.02283725 | 0.026925 | 
        
            | 0.5 | 0.004646 | 0.02664 | 0.0076005 | 0.007461 | 
        
            | 0.6 | 0.003038 | 0.01512 | 0.003698 | 0.00308175 | 
        
            | 0.7000000000000001 | 0.001995 | 0.00888 | 0.00190095 | 0.001297625 | 
        
            | 0.9 | 0.001004 | 0.0040175 | 0.000810975 | 0.000486587 | 
        
            | 1.1 | 0.0003847 | 0.001446 | 0.000278975 | 0.0001622 | 
        
            | 1.3 | 0.0001373 | 0.000499695 | 0.000094075 | 0.000054109 | 
        
            | 0.04 | 0.146 | 4.609 | 7.1775 | 14.5125 | 
        
            | 0.05 | 0.1379 | 3.925 | 5.1125 | 6.88 | 
        
            | 0.06 | 0.1285 | 3.3585 | 3.6675 | -1.265 | 
        
            | 0.07 | 0.1199 | 2.9345 | 2.925 | -0.03016875 | 
        
            | 0.08 | 0.1159 | 2.7655 | 2.87 | 4.84875 | 
        
            | 0.09000000000000001 | 0.09456 | 1.94 | 1.64475 | 1.4 | 
        
            | 0.1 | 0.08613 | 1.667 | 1.3535 | 1.595 | 
        
            | 0.12000000000000001 | 0.07608 | 1.3575 | 1.05725 | 1.78125 | 
        
            | 0.13999999999999999 | 0.05969 | 0.927 | 0.63425 | 1.03465 | 
        
            | 0.16 | 0.0513 | 0.739 | 0.4775 | 0.749025 | 
        
            | 0.18 | 0.04072 | 0.527 | 0.3085 | 0.495025 | 
        
            | 0.19999999999999998 | 0.03613 | 0.4438 | 0.2499 | 0.36965 | 
        
            | 0.22 | 0.02874 | 0.32345 | 0.1693 | 0.2673 | 
        
            | 0.24 | 0.02533 | 0.269 | 0.134225 | 0.1836 | 
        
            | 0.26 | 0.02114 | 0.21115 | 0.100875 | 0.145325 | 
        
            | 0.28 | 0.01935 | 0.1861 | 0.0868 | 0.11272625 | 
        
            | 0.30000000000000004 | 0.01603 | 0.1441 | 0.062975 | 0.08466625 | 
        
            | 0.4 | 0.008576 | 0.0622 | 0.02283725 | 0.026925 | 
        
            | 0.5 | 0.004646 | 0.02664 | 0.0076005 | 0.007461 | 
        
            | 0.6 | 0.003038 | 0.01512 | 0.003698 | 0.00308175 | 
        
            | 0.7000000000000001 | 0.001995 | 0.00888 | 0.00190095 | 0.001297625 | 
        
            | 0.9 | 0.001004 | 0.0040175 | 0.000810975 | 0.000486587 | 
        
            | 1.1 | 0.0003847 | 0.001446 | 0.000278975 | 0.0001622 | 
        
            | 1.3 | 0.0001373 | 0.000499695 | 0.000094075 | 0.000054109 | 
        
        
        
        
     
    
 
   
   
            Reference: An open Soil Structure Library based on X-ray CT data