General Information
Internal Identifier CG_G3_O_a_3cm_c
Soil Type | Chernozem |
Classification | WRB |
|
Location | Bernburg (Westerfeld) |
Latitude | 51.82 |
Longitude | 11.7 |
|
Landuse | agricultural crop rotation |
Tillage | reduced tillage |
Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
Sampling Depth | 16.0 |
Sample Height | 3.0 |
Sampling Date | March 28, 2017 |
Voxel size | 0.02 |
Pores white? | True |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | silt loam |
Sand | 8.0 |
Silt | 79.0 |
Clay | 13.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.05271 | 1.4265 | 2.6425 | 26.025 | 0.0 | 0.5649 | 0.147319732 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.04 | 0.05271 | 1.4265 | 2.6425 | 26.025 |
0.05 | 0.04941 | 1.1095 | 1.3665 | 4.76 |
0.06 | 0.04725 | 0.9805 | 1.03125 | 2.255 |
0.07 | 0.04579 | 0.9075 | 0.887 | 1.84 |
0.08 | 0.04508 | 0.8765 | 0.8595 | 2.24375 |
0.09000000000000001 | 0.04105 | 0.7195 | 0.59775 | 0.9816375 |
0.1 | 0.0394 | 0.6675 | 0.53725 | 0.8618375 |
0.12000000000000001 | 0.03719 | 0.6 | 0.468 | 0.7222125 |
0.13999999999999999 | 0.03244 | 0.4771 | 0.347 | 0.536125 |
0.16 | 0.02917 | 0.402 | 0.281 | 0.4393375 |
0.18 | 0.02427 | 0.29875 | 0.189475 | 0.3331875 |
0.19999999999999998 | 0.0219 | 0.25225 | 0.151475 | 0.237475 |
0.22 | 0.01807 | 0.18495 | 0.098975 | 0.1852375 |
0.24 | 0.01625 | 0.15385 | 0.076475 | 0.1097825 |
0.26 | 0.01419 | 0.123 | 0.05525 | 0.07929875 |
0.28 | 0.01331 | 0.1102 | 0.047675 | 0.05542375 |
0.30000000000000004 | 0.01171 | 0.0896 | 0.0357 | 0.04114125 |
0.4 | 0.007387 | 0.040735 | 0.01135775 | 0.012150625 |
0.5 | 0.005742 | 0.02615 | 0.005163 | 0.0044765 |
0.6 | 0.005086 | 0.02199 | 0.003948 | 0.00213175 |
0.7000000000000001 | 0.004564 | 0.019325 | 0.00339375 | 0.002984375 |
0.9 | 0.002767 | 0.011745 | 0.00231075 | 0.001279 |
1.1 | 0.0008798 | 0.00338 | 0.00063525 | 0.000426337 |
1.3 | 0.0002579 | 0.0010795 | 0.00023875 | 0.000165137 |
0.04 | 0.05271 | 1.4265 | 2.6425 | 26.025 |
0.05 | 0.04941 | 1.1095 | 1.3665 | 4.76 |
0.06 | 0.04725 | 0.9805 | 1.03125 | 2.255 |
0.07 | 0.04579 | 0.9075 | 0.887 | 1.84 |
0.08 | 0.04508 | 0.8765 | 0.8595 | 2.24375 |
0.09000000000000001 | 0.04105 | 0.7195 | 0.59775 | 0.9816375 |
0.1 | 0.0394 | 0.6675 | 0.53725 | 0.8618375 |
0.12000000000000001 | 0.03719 | 0.6 | 0.468 | 0.7222125 |
0.13999999999999999 | 0.03244 | 0.4771 | 0.347 | 0.536125 |
0.16 | 0.02917 | 0.402 | 0.281 | 0.4393375 |
0.18 | 0.02427 | 0.29875 | 0.189475 | 0.3331875 |
0.19999999999999998 | 0.0219 | 0.25225 | 0.151475 | 0.237475 |
0.22 | 0.01807 | 0.18495 | 0.098975 | 0.1852375 |
0.24 | 0.01625 | 0.15385 | 0.076475 | 0.1097825 |
0.26 | 0.01419 | 0.123 | 0.05525 | 0.07929875 |
0.28 | 0.01331 | 0.1102 | 0.047675 | 0.05542375 |
0.30000000000000004 | 0.01171 | 0.0896 | 0.0357 | 0.04114125 |
0.4 | 0.007387 | 0.040735 | 0.01135775 | 0.012150625 |
0.5 | 0.005742 | 0.02615 | 0.005163 | 0.0044765 |
0.6 | 0.005086 | 0.02199 | 0.003948 | 0.00213175 |
0.7000000000000001 | 0.004564 | 0.019325 | 0.00339375 | 0.002984375 |
0.9 | 0.002767 | 0.011745 | 0.00231075 | 0.001279 |
1.1 | 0.0008798 | 0.00338 | 0.00063525 | 0.000426337 |
1.3 | 0.0002579 | 0.0010795 | 0.00023875 | 0.000165137 |
Reference: An open Soil Structure Library based on X-ray CT data