General Information
Internal Identifier CG_P1_O_b_3cm_b
| Soil Type | Chernozem |
| Classification | WRB |
|
| Location | Bernburg (Westerfeld) |
| Latitude | 51.82 |
| Longitude | 11.7 |
|
| Landuse | agricultural crop rotation |
| Tillage | conventional tillage |
| Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
| Sampling Depth | 16.0 |
| Sample Height | 3.0 |
| Sampling Date | March 28, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silt loam |
| Sand | 8.0 |
| Silt | 79.0 |
| Clay | 13.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.1987 | 3.685 | 2.083 | -7.295 | 0.0 | 0.9592 | 0.140145877 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.1987 | 3.685 | 2.083 | -7.295 |
| 0.05 | 0.1952 | 3.3075 | 1.3865 | -7.93625 |
| 0.06 | 0.1915 | 3.131 | 1.222 | -7.4075 |
| 0.07 | 0.1883 | 3.001 | 1.139 | -5.71 |
| 0.08 | 0.1863 | 2.923 | 1.14775 | -3.67 |
| 0.09000000000000001 | 0.1744 | 2.575 | 1.02725 | -2.78 |
| 0.1 | 0.1682 | 2.4155 | 0.98375 | -1.89625 |
| 0.12000000000000001 | 0.1596 | 2.1895 | 0.9115 | -0.8142125 |
| 0.13999999999999999 | 0.1407 | 1.793 | 0.76875 | -0.04804875 |
| 0.16 | 0.1285 | 1.566 | 0.6855 | 0.1377875 |
| 0.18 | 0.1103 | 1.257 | 0.55025 | 0.42795 |
| 0.19999999999999998 | 0.1013 | 1.113 | 0.483 | 0.3632625 |
| 0.22 | 0.08486 | 0.8795 | 0.37725 | 0.4173 |
| 0.24 | 0.07673 | 0.762 | 0.3195 | 0.30475 |
| 0.26 | 0.06551 | 0.6215 | 0.25675 | 0.2924 |
| 0.28 | 0.0604 | 0.5545 | 0.2246 | 0.226225 |
| 0.30000000000000004 | 0.05096 | 0.4462 | 0.174975 | 0.183225 |
| 0.4 | 0.02689 | 0.1979 | 0.068025 | 0.06281875 |
| 0.5 | 0.01409 | 0.0892 | 0.026975 | 0.026735 |
| 0.6 | 0.008134 | 0.046315 | 0.01233925 | 0.008974125 |
| 0.7000000000000001 | 0.004786 | 0.027615 | 0.007901 | 0.006543625 |
| 0.9 | 0.001041 | 0.005525 | 0.0015256 | 0.00130875 |
| 0.04 | 0.1987 | 3.685 | 2.083 | -7.295 |
| 0.05 | 0.1952 | 3.3075 | 1.3865 | -7.93625 |
| 0.06 | 0.1915 | 3.131 | 1.222 | -7.4075 |
| 0.07 | 0.1883 | 3.001 | 1.139 | -5.71 |
| 0.08 | 0.1863 | 2.923 | 1.14775 | -3.67 |
| 0.09000000000000001 | 0.1744 | 2.575 | 1.02725 | -2.78 |
| 0.1 | 0.1682 | 2.4155 | 0.98375 | -1.89625 |
| 0.12000000000000001 | 0.1596 | 2.1895 | 0.9115 | -0.8142125 |
| 0.13999999999999999 | 0.1407 | 1.793 | 0.76875 | -0.04804875 |
| 0.16 | 0.1285 | 1.566 | 0.6855 | 0.1377875 |
| 0.18 | 0.1103 | 1.257 | 0.55025 | 0.42795 |
| 0.19999999999999998 | 0.1013 | 1.113 | 0.483 | 0.3632625 |
| 0.22 | 0.08486 | 0.8795 | 0.37725 | 0.4173 |
| 0.24 | 0.07673 | 0.762 | 0.3195 | 0.30475 |
| 0.26 | 0.06551 | 0.6215 | 0.25675 | 0.2924 |
| 0.28 | 0.0604 | 0.5545 | 0.2246 | 0.226225 |
| 0.30000000000000004 | 0.05096 | 0.4462 | 0.174975 | 0.183225 |
| 0.4 | 0.02689 | 0.1979 | 0.068025 | 0.06281875 |
| 0.5 | 0.01409 | 0.0892 | 0.026975 | 0.026735 |
| 0.6 | 0.008134 | 0.046315 | 0.01233925 | 0.008974125 |
| 0.7000000000000001 | 0.004786 | 0.027615 | 0.007901 | 0.006543625 |
| 0.9 | 0.001041 | 0.005525 | 0.0015256 | 0.00130875 |
Reference: An open Soil Structure Library based on X-ray CT data