General Information
Internal Identifier CG_P2_U_b_3cm_a
| Soil Type | Chernozem |
| Classification | WRB |
|
| Location | Bernburg (Westerfeld) |
| Latitude | 51.82 |
| Longitude | 11.7 |
|
| Landuse | agricultural crop rotation |
| Tillage | conventional tillage |
| Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
| Sampling Depth | 31.0 |
| Sample Height | 3.0 |
| Sampling Date | March 28, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silt loam |
| Sand | 8.0 |
| Silt | 79.0 |
| Clay | 13.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.04546 | 1.2385 | 2.10925 | 19.8125 | 0.0 | 0.5201 | 0.175572265 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.04546 | 1.2385 | 2.10925 | 19.8125 |
| 0.05 | 0.04258 | 0.963 | 1.088 | 3.68375 |
| 0.06 | 0.04042 | 0.8405 | 0.8195 | 1.8025 |
| 0.07 | 0.03891 | 0.7695 | 0.6995 | 1.63875 |
| 0.08 | 0.03818 | 0.7385 | 0.679 | 2.085 |
| 0.09000000000000001 | 0.03412 | 0.587 | 0.4515 | 1.0223875 |
| 0.1 | 0.03248 | 0.536 | 0.39475 | 0.888025 |
| 0.12000000000000001 | 0.03044 | 0.47375 | 0.33125 | 0.7381625 |
| 0.13999999999999999 | 0.02647 | 0.3732 | 0.2312 | 0.42515 |
| 0.16 | 0.02411 | 0.3218 | 0.188375 | 0.309925 |
| 0.18 | 0.02075 | 0.25785 | 0.139525 | 0.22825 |
| 0.19999999999999998 | 0.01905 | 0.22785 | 0.119075 | 0.167 |
| 0.22 | 0.01602 | 0.18135 | 0.090275 | 0.144575 |
| 0.24 | 0.01449 | 0.1577 | 0.0762 | 0.0957125 |
| 0.26 | 0.01237 | 0.1295 | 0.06075 | 0.0811275 |
| 0.28 | 0.01135 | 0.11565 | 0.053525 | 0.0577925 |
| 0.30000000000000004 | 0.009472 | 0.0929 | 0.041925 | 0.04885875 |
| 0.4 | 0.004536 | 0.037615 | 0.01497125 | 0.01823125 |
| 0.5 | 0.002181 | 0.01593 | 0.0056735 | 0.006745375 |
| 0.6 | 0.001023 | 0.006885 | 0.0022971 | 0.00237 |
| 0.7000000000000001 | 0.0003364 | 0.002071 | 0.000634425 | 0.000546925 |
| 0.04 | 0.04546 | 1.2385 | 2.10925 | 19.8125 |
| 0.05 | 0.04258 | 0.963 | 1.088 | 3.68375 |
| 0.06 | 0.04042 | 0.8405 | 0.8195 | 1.8025 |
| 0.07 | 0.03891 | 0.7695 | 0.6995 | 1.63875 |
| 0.08 | 0.03818 | 0.7385 | 0.679 | 2.085 |
| 0.09000000000000001 | 0.03412 | 0.587 | 0.4515 | 1.0223875 |
| 0.1 | 0.03248 | 0.536 | 0.39475 | 0.888025 |
| 0.12000000000000001 | 0.03044 | 0.47375 | 0.33125 | 0.7381625 |
| 0.13999999999999999 | 0.02647 | 0.3732 | 0.2312 | 0.42515 |
| 0.16 | 0.02411 | 0.3218 | 0.188375 | 0.309925 |
| 0.18 | 0.02075 | 0.25785 | 0.139525 | 0.22825 |
| 0.19999999999999998 | 0.01905 | 0.22785 | 0.119075 | 0.167 |
| 0.22 | 0.01602 | 0.18135 | 0.090275 | 0.144575 |
| 0.24 | 0.01449 | 0.1577 | 0.0762 | 0.0957125 |
| 0.26 | 0.01237 | 0.1295 | 0.06075 | 0.0811275 |
| 0.28 | 0.01135 | 0.11565 | 0.053525 | 0.0577925 |
| 0.30000000000000004 | 0.009472 | 0.0929 | 0.041925 | 0.04885875 |
| 0.4 | 0.004536 | 0.037615 | 0.01497125 | 0.01823125 |
| 0.5 | 0.002181 | 0.01593 | 0.0056735 | 0.006745375 |
| 0.6 | 0.001023 | 0.006885 | 0.0022971 | 0.00237 |
| 0.7000000000000001 | 0.0003364 | 0.002071 | 0.000634425 | 0.000546925 |
Reference: An open Soil Structure Library based on X-ray CT data