General Information
Internal Identifier CG_P3_U_b_3cm_a
| Soil Type | Chernozem |
| Classification | WRB |
|
| Location | Bernburg (Westerfeld) |
| Latitude | 51.82 |
| Longitude | 11.7 |
|
| Landuse | agricultural crop rotation |
| Tillage | conventional tillage |
| Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
| Sampling Depth | 31.0 |
| Sample Height | 3.0 |
| Sampling Date | March 28, 2017 |
| Voxel size | 0.02 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silt loam |
| Sand | 8.0 |
| Silt | 79.0 |
| Clay | 13.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.0948 | 2.8425 | 4.1375 | 15.725 | 0.0 | 0.7937 | 0.134223921 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.04 | 0.0948 | 2.8425 | 4.1375 | 15.725 |
| 0.05 | 0.08933 | 2.343 | 2.6125 | 1.36375 |
| 0.06 | 0.08476 | 2.091 | 2.131 | 0.408025 |
| 0.07 | 0.0811 | 1.92 | 1.881 | 1.3325 |
| 0.08 | 0.07902 | 1.832 | 1.832 | 3.03375 |
| 0.09000000000000001 | 0.06754 | 1.4095 | 1.27575 | 2.02125 |
| 0.1 | 0.0625 | 1.25 | 1.10825 | 2.00375 |
| 0.12000000000000001 | 0.05615 | 1.053 | 0.9135 | 1.8625 |
| 0.13999999999999999 | 0.04422 | 0.7335 | 0.57925 | 1.1872 |
| 0.16 | 0.03775 | 0.5815 | 0.4345 | 0.849575 |
| 0.18 | 0.02952 | 0.40625 | 0.2735 | 0.5354625 |
| 0.19999999999999998 | 0.02592 | 0.33635 | 0.21615 | 0.3909625 |
| 0.22 | 0.0202 | 0.23545 | 0.135575 | 0.250775 |
| 0.24 | 0.01765 | 0.19215 | 0.103575 | 0.1613625 |
| 0.26 | 0.01474 | 0.14855 | 0.073725 | 0.11078 |
| 0.28 | 0.01347 | 0.12985 | 0.06205 | 0.08117375 |
| 0.30000000000000004 | 0.01124 | 0.10045 | 0.04405 | 0.05607625 |
| 0.4 | 0.006335 | 0.04518 | 0.0155445 | 0.014705 |
| 0.5 | 0.003895 | 0.02332 | 0.0064665 | 0.00549 |
| 0.6 | 0.00262 | 0.014305 | 0.00350975 | 0.00215675 |
| 0.7000000000000001 | 0.001871 | 0.00963 | 0.00215285 | 0.00098035 |
| 0.9 | 0.0002032 | 0.0011615 | 0.000333325 | 0.000392137 |
| 0.04 | 0.0948 | 2.8425 | 4.1375 | 15.725 |
| 0.05 | 0.08933 | 2.343 | 2.6125 | 1.36375 |
| 0.06 | 0.08476 | 2.091 | 2.131 | 0.408025 |
| 0.07 | 0.0811 | 1.92 | 1.881 | 1.3325 |
| 0.08 | 0.07902 | 1.832 | 1.832 | 3.03375 |
| 0.09000000000000001 | 0.06754 | 1.4095 | 1.27575 | 2.02125 |
| 0.1 | 0.0625 | 1.25 | 1.10825 | 2.00375 |
| 0.12000000000000001 | 0.05615 | 1.053 | 0.9135 | 1.8625 |
| 0.13999999999999999 | 0.04422 | 0.7335 | 0.57925 | 1.1872 |
| 0.16 | 0.03775 | 0.5815 | 0.4345 | 0.849575 |
| 0.18 | 0.02952 | 0.40625 | 0.2735 | 0.5354625 |
| 0.19999999999999998 | 0.02592 | 0.33635 | 0.21615 | 0.3909625 |
| 0.22 | 0.0202 | 0.23545 | 0.135575 | 0.250775 |
| 0.24 | 0.01765 | 0.19215 | 0.103575 | 0.1613625 |
| 0.26 | 0.01474 | 0.14855 | 0.073725 | 0.11078 |
| 0.28 | 0.01347 | 0.12985 | 0.06205 | 0.08117375 |
| 0.30000000000000004 | 0.01124 | 0.10045 | 0.04405 | 0.05607625 |
| 0.4 | 0.006335 | 0.04518 | 0.0155445 | 0.014705 |
| 0.5 | 0.003895 | 0.02332 | 0.0064665 | 0.00549 |
| 0.6 | 0.00262 | 0.014305 | 0.00350975 | 0.00215675 |
| 0.7000000000000001 | 0.001871 | 0.00963 | 0.00215285 | 0.00098035 |
| 0.9 | 0.0002032 | 0.0011615 | 0.000333325 | 0.000392137 |
Reference: An open Soil Structure Library based on X-ray CT data