General Information
Internal Identifier CG_P4_O_a_3cm_b
Soil Type | Chernozem |
Classification | WRB |
|
Location | Bernburg (Westerfeld) |
Latitude | 51.82 |
Longitude | 11.7 |
|
Landuse | agricultural crop rotation |
Tillage | conventional tillage |
Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
Sampling Depth | 16.0 |
Sample Height | 3.0 |
Sampling Date | March 28, 2017 |
Voxel size | 0.02 |
Pores white? | True |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | silt loam |
Sand | 8.0 |
Silt | 79.0 |
Clay | 13.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1762 | 4.7635 | 4.96 | -7.6725 | 0.0 | 0.9195 | 0.10078456 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.04 | 0.1762 | 4.7635 | 4.96 | -7.6725 |
0.05 | 0.1681 | 3.9705 | 3.1375 | -11.19125 |
0.06 | 0.1596 | 3.546 | 2.615 | -8.66625 |
0.07 | 0.1528 | 3.2515 | 2.328 | -4.7675 |
0.08 | 0.1489 | 3.092 | 2.30175 | -0.6424 |
0.09000000000000001 | 0.127 | 2.359 | 1.64875 | 0.1491875 |
0.1 | 0.1175 | 2.081 | 1.4405 | 0.8002125 |
0.12000000000000001 | 0.1062 | 1.755 | 1.2015 | 1.52375 |
0.13999999999999999 | 0.08395 | 1.206 | 0.7555 | 1.1766 |
0.16 | 0.07239 | 0.9575 | 0.56825 | 0.890775 |
0.18 | 0.05773 | 0.673 | 0.356 | 0.5824125 |
0.19999999999999998 | 0.05164 | 0.5665 | 0.28575 | 0.4279375 |
0.22 | 0.04157 | 0.4075 | 0.18435 | 0.278375 |
0.24 | 0.03715 | 0.3405 | 0.1449 | 0.1956375 |
0.26 | 0.0317 | 0.2681 | 0.105775 | 0.1435 |
0.28 | 0.02939 | 0.23805 | 0.09055 | 0.1074275 |
0.30000000000000004 | 0.02516 | 0.18815 | 0.065625 | 0.07508125 |
0.4 | 0.01547 | 0.09115 | 0.024814 | 0.0203875 |
0.5 | 0.01048 | 0.05195 | 0.01209925 | 0.01019375 |
0.6 | 0.007581 | 0.03312 | 0.00681425 | 0.004704875 |
0.7000000000000001 | 0.005647 | 0.02226 | 0.00394425 | 0.00176425 |
0.9 | 0.003353 | 0.01195 | 0.00203485 | 0.000980175 |
1.1 | 0.001874 | 0.006235 | 0.0009841 | 0.0005881 |
1.3 | 0.000614 | 0.0023765 | 0.000478325 | 0.000196038 |
0.04 | 0.1762 | 4.7635 | 4.96 | -7.6725 |
0.05 | 0.1681 | 3.9705 | 3.1375 | -11.19125 |
0.06 | 0.1596 | 3.546 | 2.615 | -8.66625 |
0.07 | 0.1528 | 3.2515 | 2.328 | -4.7675 |
0.08 | 0.1489 | 3.092 | 2.30175 | -0.6424 |
0.09000000000000001 | 0.127 | 2.359 | 1.64875 | 0.1491875 |
0.1 | 0.1175 | 2.081 | 1.4405 | 0.8002125 |
0.12000000000000001 | 0.1062 | 1.755 | 1.2015 | 1.52375 |
0.13999999999999999 | 0.08395 | 1.206 | 0.7555 | 1.1766 |
0.16 | 0.07239 | 0.9575 | 0.56825 | 0.890775 |
0.18 | 0.05773 | 0.673 | 0.356 | 0.5824125 |
0.19999999999999998 | 0.05164 | 0.5665 | 0.28575 | 0.4279375 |
0.22 | 0.04157 | 0.4075 | 0.18435 | 0.278375 |
0.24 | 0.03715 | 0.3405 | 0.1449 | 0.1956375 |
0.26 | 0.0317 | 0.2681 | 0.105775 | 0.1435 |
0.28 | 0.02939 | 0.23805 | 0.09055 | 0.1074275 |
0.30000000000000004 | 0.02516 | 0.18815 | 0.065625 | 0.07508125 |
0.4 | 0.01547 | 0.09115 | 0.024814 | 0.0203875 |
0.5 | 0.01048 | 0.05195 | 0.01209925 | 0.01019375 |
0.6 | 0.007581 | 0.03312 | 0.00681425 | 0.004704875 |
0.7000000000000001 | 0.005647 | 0.02226 | 0.00394425 | 0.00176425 |
0.9 | 0.003353 | 0.01195 | 0.00203485 | 0.000980175 |
1.1 | 0.001874 | 0.006235 | 0.0009841 | 0.0005881 |
1.3 | 0.000614 | 0.0023765 | 0.000478325 | 0.000196038 |
Reference: An open Soil Structure Library based on X-ray CT data