General Information
Internal Identifier CG_P4_U_a_3cm_b
Soil Type | Chernozem |
Classification | WRB |
|
Location | Bernburg (Westerfeld) |
Latitude | 51.82 |
Longitude | 11.7 |
|
Landuse | agricultural crop rotation |
Tillage | conventional tillage |
Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
Sampling Depth | 31.0 |
Sample Height | 3.0 |
Sampling Date | March 28, 2017 |
Voxel size | 0.02 |
Pores white? | True |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | silt loam |
Sand | 8.0 |
Silt | 79.0 |
Clay | 13.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1019 | 2.9055 | 4.1725 | 19.3 | 0.0 | 0.7765 | 0.125216713 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.04 | 0.1019 | 2.9055 | 4.1725 | 19.3 |
0.05 | 0.09586 | 2.3405 | 2.43575 | 2.285 |
0.06 | 0.09061 | 2.054 | 1.90125 | 0.6796 |
0.07 | 0.08664 | 1.8715 | 1.639 | 1.39 |
0.08 | 0.08451 | 1.7825 | 1.59525 | 3.045 |
0.09000000000000001 | 0.07285 | 1.3615 | 1.05625 | 1.53375 |
0.1 | 0.068 | 1.2135 | 0.9095 | 1.40375 |
0.12000000000000001 | 0.06214 | 1.0385 | 0.752 | 1.335 |
0.13999999999999999 | 0.05082 | 0.753 | 0.48925 | 0.8018 |
0.16 | 0.04459 | 0.6175 | 0.3815 | 0.58945 |
0.18 | 0.03622 | 0.455 | 0.2575 | 0.4183125 |
0.19999999999999998 | 0.03231 | 0.38545 | 0.209975 | 0.30925 |
0.22 | 0.02583 | 0.2825 | 0.143625 | 0.2376125 |
0.24 | 0.02278 | 0.2343 | 0.113075 | 0.1574125 |
0.26 | 0.01901 | 0.1827 | 0.083075 | 0.119205 |
0.28 | 0.01737 | 0.16005 | 0.07055 | 0.08816 |
0.30000000000000004 | 0.01449 | 0.1252 | 0.052225 | 0.06686625 |
0.4 | 0.007638 | 0.0518 | 0.01758425 | 0.02169125 |
0.5 | 0.0044 | 0.02438 | 0.00679 | 0.00736325 |
0.6 | 0.002855 | 0.013505 | 0.00326775 | 0.003184125 |
0.7000000000000001 | 0.002087 | 0.008745 | 0.001747275 | 0.001592 |
0.9 | 0.001393 | 0.00549 | 0.0010189 | 0.000597012 |
1.1 | 0.0008114 | 0.003195 | 0.000624875 | 0.000597012 |
1.3 | 0.0001234 | 0.00049433 | 0.000103482 | 0.00006818 |
0.04 | 0.1019 | 2.9055 | 4.1725 | 19.3 |
0.05 | 0.09586 | 2.3405 | 2.43575 | 2.285 |
0.06 | 0.09061 | 2.054 | 1.90125 | 0.6796 |
0.07 | 0.08664 | 1.8715 | 1.639 | 1.39 |
0.08 | 0.08451 | 1.7825 | 1.59525 | 3.045 |
0.09000000000000001 | 0.07285 | 1.3615 | 1.05625 | 1.53375 |
0.1 | 0.068 | 1.2135 | 0.9095 | 1.40375 |
0.12000000000000001 | 0.06214 | 1.0385 | 0.752 | 1.335 |
0.13999999999999999 | 0.05082 | 0.753 | 0.48925 | 0.8018 |
0.16 | 0.04459 | 0.6175 | 0.3815 | 0.58945 |
0.18 | 0.03622 | 0.455 | 0.2575 | 0.4183125 |
0.19999999999999998 | 0.03231 | 0.38545 | 0.209975 | 0.30925 |
0.22 | 0.02583 | 0.2825 | 0.143625 | 0.2376125 |
0.24 | 0.02278 | 0.2343 | 0.113075 | 0.1574125 |
0.26 | 0.01901 | 0.1827 | 0.083075 | 0.119205 |
0.28 | 0.01737 | 0.16005 | 0.07055 | 0.08816 |
0.30000000000000004 | 0.01449 | 0.1252 | 0.052225 | 0.06686625 |
0.4 | 0.007638 | 0.0518 | 0.01758425 | 0.02169125 |
0.5 | 0.0044 | 0.02438 | 0.00679 | 0.00736325 |
0.6 | 0.002855 | 0.013505 | 0.00326775 | 0.003184125 |
0.7000000000000001 | 0.002087 | 0.008745 | 0.001747275 | 0.001592 |
0.9 | 0.001393 | 0.00549 | 0.0010189 | 0.000597012 |
1.1 | 0.0008114 | 0.003195 | 0.000624875 | 0.000597012 |
1.3 | 0.0001234 | 0.00049433 | 0.000103482 | 0.00006818 |
Reference: An open Soil Structure Library based on X-ray CT data