General Information
Internal Identifier CG_P4_U_a_3cm_c
Soil Type | Chernozem |
Classification | WRB |
|
Location | Bernburg (Westerfeld) |
Latitude | 51.82 |
Longitude | 11.7 |
|
Landuse | agricultural crop rotation |
Tillage | conventional tillage |
Crop | winter wheat, maize, winter wheat, winter rape, winter barley |
|
Sampling Depth | 31.0 |
Sample Height | 3.0 |
Sampling Date | March 28, 2017 |
Voxel size | 0.02 |
Pores white? | True |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | silt loam |
Sand | 8.0 |
Silt | 79.0 |
Clay | 13.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.101 | 2.7355 | 3.355 | 10.97375 | 0.0 | 0.7949 | 0.13272113 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.04 | 0.101 | 2.7355 | 3.355 | 10.97375 |
0.05 | 0.09588 | 2.25 | 2.0045 | 0.2838 |
0.06 | 0.0912 | 2.004 | 1.609 | -0.7329625 |
0.07 | 0.08768 | 1.8485 | 1.417 | 0.149275 |
0.08 | 0.0858 | 1.7715 | 1.39175 | 1.70875 |
0.09000000000000001 | 0.07523 | 1.4105 | 1.00925 | 0.8393625 |
0.1 | 0.07057 | 1.2745 | 0.90025 | 0.963 |
0.12000000000000001 | 0.06475 | 1.1065 | 0.771 | 1.1159 |
0.13999999999999999 | 0.05305 | 0.822 | 0.54125 | 0.8082875 |
0.16 | 0.04631 | 0.6785 | 0.43625 | 0.6655875 |
0.18 | 0.03704 | 0.499 | 0.30275 | 0.5056625 |
0.19999999999999998 | 0.03275 | 0.42155 | 0.24905 | 0.391775 |
0.22 | 0.02561 | 0.3058 | 0.17185 | 0.311475 |
0.24 | 0.02222 | 0.2508 | 0.134875 | 0.20825 |
0.26 | 0.01808 | 0.1915 | 0.0976 | 0.1554 |
0.28 | 0.01627 | 0.1657 | 0.08245 | 0.11887125 |
0.30000000000000004 | 0.01308 | 0.12405 | 0.05735 | 0.078265 |
0.4 | 0.006443 | 0.04845 | 0.01784425 | 0.02064375 |
0.5 | 0.003626 | 0.023035 | 0.006901 | 0.0070325 |
0.6 | 0.002096 | 0.01228 | 0.00357975 | 0.003176 |
0.7000000000000001 | 0.001048 | 0.00535 | 0.001329375 | 0.000907412 |
0.9 | 0.0003039 | 0.001382 | 0.000303975 | 0.000166062 |
1.1 | 0.00008314 | 0.000404345 | 0.000104353 | 0.000083029 |
0.04 | 0.101 | 2.7355 | 3.355 | 10.97375 |
0.05 | 0.09588 | 2.25 | 2.0045 | 0.2838 |
0.06 | 0.0912 | 2.004 | 1.609 | -0.7329625 |
0.07 | 0.08768 | 1.8485 | 1.417 | 0.149275 |
0.08 | 0.0858 | 1.7715 | 1.39175 | 1.70875 |
0.09000000000000001 | 0.07523 | 1.4105 | 1.00925 | 0.8393625 |
0.1 | 0.07057 | 1.2745 | 0.90025 | 0.963 |
0.12000000000000001 | 0.06475 | 1.1065 | 0.771 | 1.1159 |
0.13999999999999999 | 0.05305 | 0.822 | 0.54125 | 0.8082875 |
0.16 | 0.04631 | 0.6785 | 0.43625 | 0.6655875 |
0.18 | 0.03704 | 0.499 | 0.30275 | 0.5056625 |
0.19999999999999998 | 0.03275 | 0.42155 | 0.24905 | 0.391775 |
0.22 | 0.02561 | 0.3058 | 0.17185 | 0.311475 |
0.24 | 0.02222 | 0.2508 | 0.134875 | 0.20825 |
0.26 | 0.01808 | 0.1915 | 0.0976 | 0.1554 |
0.28 | 0.01627 | 0.1657 | 0.08245 | 0.11887125 |
0.30000000000000004 | 0.01308 | 0.12405 | 0.05735 | 0.078265 |
0.4 | 0.006443 | 0.04845 | 0.01784425 | 0.02064375 |
0.5 | 0.003626 | 0.023035 | 0.006901 | 0.0070325 |
0.6 | 0.002096 | 0.01228 | 0.00357975 | 0.003176 |
0.7000000000000001 | 0.001048 | 0.00535 | 0.001329375 | 0.000907412 |
0.9 | 0.0003039 | 0.001382 | 0.000303975 | 0.000166062 |
1.1 | 0.00008314 | 0.000404345 | 0.000104353 | 0.000083029 |
Reference: An open Soil Structure Library based on X-ray CT data