General Information
    
     
    
        Internal Identifier Frederic Leuther
    
     
     
    | Soil Type | Haplic Chernozem |  
    
     
    | Classification | FAO |  
      
 
 
 | 
     
    | Location | Bad Lauchtädt |  
    
     
    | Latitude | 51.39178 |  
    
     
    | Longitude | 11.87701 |  
    
 
 
 | 
       
    | Landuse | Cropland |  
    
       
    | Tillage | Conventional |  
    
       
    | Crop | silage maize, sugar beet, potato |  
    
 
 
 | 
    
        
    | Sample Height | 3.0 |  
    
       
    | Sampling Date | March 10, 2020 |  
    
       
    | Voxel size | 0.019 |  
    
       
    | Pores white? | True |  
    
 
 
 | 
       
    | XY Plane | 
        
             
           
     |      
    
    
    
 
 
 | 
     
    | XY Plane Grey | 
        
             
           
     |  
    
    
    
 
 
 | 
     
    | Texture | silt loam |  
    
     
    | Sand | 9.0 |  
    
     
    | Silt | 70.0 |  
    
     
    | Clay | 21.0 |  
    
 
 
 | 
 | 
    
        Results
    
    
    
        
        
         | Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist | 
        
        | 0.05805 | 2.165789474 | 3.229916898 | 10.985566409 | 0.0 | 0.5546 | 0.135767563 | 
        
        
        
        
        
        
        
  
        
         
         
        
        
        
        | Opening size | Volume | Surface | MeanCurvature | Euler number | 
        
            | 0.038 | 0.05805 | 2.165789474 | 3.229916898 | 10.985566409 | 
        
            | 0.0475 | 0.05363 | 1.771052632 | 2.410249307 | 7.18909462 | 
        
            | 0.056999999999999995 | 0.04762 | 1.442631579 | 1.837119114 | 3.426155416 | 
        
            | 0.0665 | 0.04316 | 1.233684211 | 1.527146814 | 3.21183846 | 
        
            | 0.076 | 0.0412 | 1.152105263 | 1.511357341 | 5.07654177 | 
        
            | 0.0855 | 0.03011 | 0.731578947 | 0.924376731 | 3.007727074 | 
        
            | 0.095 | 0.02582 | 0.582631579 | 0.727423823 | 2.685522671 | 
        
            | 0.114 | 0.0215 | 0.432210526 | 0.521052632 | 2.068814696 | 
        
            | 0.133 | 0.01532 | 0.233526316 | 0.220831025 | 0.803207465 | 
        
            | 0.152 | 0.01291 | 0.165789474 | 0.127839335 | 0.392243767 | 
        
            | 0.17099999999999999 | 0.01077 | 0.114052632 | 0.06468144 | 0.138897799 | 
        
            | 0.19 | 0.01001 | 0.099157895 | 0.051689751 | 0.089080041 | 
        
            | 0.209 | 0.008812 | 0.079894737 | 0.038698061 | 0.069263741 | 
        
            | 0.22799999999999998 | 0.00823 | 0.070526316 | 0.032631579 | 0.051485639 | 
        
            | 0.247 | 0.007466 | 0.059947368 | 0.026503324 | 0.044633328 | 
        
            | 0.266 | 0.00711 | 0.054789474 | 0.023515789 | 0.033891238 | 
        
            | 0.28500000000000003 | 0.006421 | 0.045752632 | 0.018156787 | 0.026668611 | 
        
            | 0.38 | 0.004666 | 0.025715789 | 0.007604155 | 0.009815425 | 
        
            | 0.47500000000000003 | 0.003615 | 0.016605263 | 0.003940997 | 0.004815133 | 
        
            | 0.5700000000000001 | 0.002849 | 0.011005263 | 0.002005706 | 0.001852019 | 
        
            | 0.665 | 0.002381 | 0.0082 | 0.001242133 | 0.001296384 | 
        
            | 0.855 | 0.001852 | 0.006078947 | 0.000925429 | 0.000370389 | 
        
            | 1.045 | 0.001327 | 0.003945789 | 0.000594681 | 0.000555591 | 
        
            | 1.2349999999999999 | 0.0009012 | 0.002286316 | 0.000277978 | 0.000172197 | 
        
            | 1.4249999999999998 | 0.0007705 | 0.001969474 | 0.000249831 | 0.000086099 | 
        
            | 1.615 | 0.0006007 | 0.001605789 | 0.000218163 | 0.000086099 | 
        
            | 1.805 | 0.0003567 | 0.001076842 | 0.000172418 | 0.000086099 | 
        
            | 0.038 | 0.8781 | 2.811578947 | -2.580055402 | 0.604169704 | 
        
            | 0.0475 | 0.8794 | 2.667368421 | -2.340443213 | 3.797929727 | 
        
            | 0.056999999999999995 | 0.8791 | 2.658947368 | -2.326038781 | 3.583612772 | 
        
            | 0.0665 | 0.8789 | 2.653157895 | -2.314127424 | 3.650677941 | 
        
            | 0.076 | 0.8788 | 2.648421053 | -2.305263158 | 3.908733051 | 
        
            | 0.0855 | 0.8775 | 2.641052632 | -2.208864266 | 2.43767313 | 
        
            | 0.095 | 0.8768 | 2.637368421 | -2.167036011 | 2.128590173 | 
        
            | 0.114 | 0.8757 | 2.623157895 | -2.105540166 | 2.487243038 | 
        
            | 0.133 | 0.872 | 2.615789474 | -1.922714681 | 1.393410118 | 
        
            | 0.152 | 0.8688 | 2.603157895 | -1.793905817 | 1.201137192 | 
        
            | 0.17099999999999999 | 0.8625 | 2.599473684 | -1.5966759 | 0.823778977 | 
        
            | 0.19 | 0.8587 | 2.584736842 | -1.508310249 | 0.826651115 | 
        
            | 0.209 | 0.8491 | 2.585263158 | -1.304709141 | 0.451683919 | 
        
            | 0.22799999999999998 | 0.843 | 2.563157895 | -1.207479224 | 0.424828692 | 
        
            | 0.247 | 0.8321 | 2.552105263 | -1.058448753 | 0.279545123 | 
        
            | 0.266 | 0.8263 | 2.530526316 | -0.997506925 | 0.268041989 | 
        
            | 0.28500000000000003 | 0.8124 | 2.510526316 | -0.862049861 | 0.126107304 | 
        
            | 0.38 | 0.7464 | 2.376842105 | -0.463711911 | 0.116516985 | 
        
            | 0.47500000000000003 | 0.6547 | 2.178947368 | -0.17634349 | -0.212421636 | 
        
            | 0.5700000000000001 | 0.549 | 1.924736842 | 0.011615789 | -0.226315789 | 
        
            | 0.665 | 0.4237 | 1.567368421 | 0.123850416 | -0.121791806 | 
        
            | 0.855 | 0.1971 | 0.765789474 | 0.12398892 | 0.031167809 | 
        
            | 1.045 | 0.06631 | 0.243210526 | 0.04232687 | 0.019658842 | 
        
            | 1.2349999999999999 | 0.01906 | 0.066315789 | 0.01149723 | 0.0057539 | 
        
            | 1.4249999999999998 | 0.005295 | 0.018363158 | 0.003316066 | 0.001917918 | 
        
            | 1.615 | 0.0007011 | 0.002243684 | 0.000382632 | 0.000199956 | 
        
            | 0.038 | 0.05805 | 2.165789474 | 3.229916898 | 10.985566409 | 
        
            | 0.0475 | 0.05363 | 1.771052632 | 2.410249307 | 7.18909462 | 
        
            | 0.056999999999999995 | 0.04762 | 1.442631579 | 1.837119114 | 3.426155416 | 
        
            | 0.0665 | 0.04316 | 1.233684211 | 1.527146814 | 3.21183846 | 
        
            | 0.076 | 0.0412 | 1.152105263 | 1.511357341 | 5.07654177 | 
        
            | 0.0855 | 0.03011 | 0.731578947 | 0.924376731 | 3.007727074 | 
        
            | 0.095 | 0.02582 | 0.582631579 | 0.727423823 | 2.685522671 | 
        
            | 0.114 | 0.0215 | 0.432210526 | 0.521052632 | 2.068814696 | 
        
            | 0.133 | 0.01532 | 0.233526316 | 0.220831025 | 0.803207465 | 
        
            | 0.152 | 0.01291 | 0.165789474 | 0.127839335 | 0.392243767 | 
        
            | 0.17099999999999999 | 0.01077 | 0.114052632 | 0.06468144 | 0.138897799 | 
        
            | 0.19 | 0.01001 | 0.099157895 | 0.051689751 | 0.089080041 | 
        
            | 0.209 | 0.008812 | 0.079894737 | 0.038698061 | 0.069263741 | 
        
            | 0.22799999999999998 | 0.00823 | 0.070526316 | 0.032631579 | 0.051485639 | 
        
            | 0.247 | 0.007466 | 0.059947368 | 0.026503324 | 0.044633328 | 
        
            | 0.266 | 0.00711 | 0.054789474 | 0.023515789 | 0.033891238 | 
        
            | 0.28500000000000003 | 0.006421 | 0.045752632 | 0.018156787 | 0.026668611 | 
        
            | 0.38 | 0.004666 | 0.025715789 | 0.007604155 | 0.009815425 | 
        
            | 0.47500000000000003 | 0.003615 | 0.016605263 | 0.003940997 | 0.004815133 | 
        
            | 0.5700000000000001 | 0.002849 | 0.011005263 | 0.002005706 | 0.001852019 | 
        
            | 0.665 | 0.002381 | 0.0082 | 0.001242133 | 0.001296384 | 
        
            | 0.855 | 0.001852 | 0.006078947 | 0.000925429 | 0.000370389 | 
        
            | 1.045 | 0.001327 | 0.003945789 | 0.000594681 | 0.000555591 | 
        
            | 1.2349999999999999 | 0.0009012 | 0.002286316 | 0.000277978 | 0.000172197 | 
        
            | 1.4249999999999998 | 0.0007705 | 0.001969474 | 0.000249831 | 0.000086099 | 
        
            | 1.615 | 0.0006007 | 0.001605789 | 0.000218163 | 0.000086099 | 
        
            | 1.805 | 0.0003567 | 0.001076842 | 0.000172418 | 0.000086099 | 
        
        
        
        
     
    
 
   
   
            Reference: An open Soil Structure Library based on X-ray CT data