General Information
Internal Identifier SS_YS_CMB1_c
| Soil Type | pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.536666667 |
| Longitude | 34.9539556 |
|
| Landuse | Cropland |
| Tillage | Conventional |
| Crop | Wine |
|
| Sampling Depth | 10.0 |
| Sample Height | 1.0 |
| Sampling Date | Aug. 30, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | Clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.2367 | 13.608 | 40.88 | -1097.6 | 0.0 | 0.9488 | 0.032295748 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.2367 | 13.608 | 40.88 | -1097.6 |
| 0.0125 | 0.2322 | 12.16 | 33.324 | -12.0536 |
| 0.015 | 0.2265 | 10.924 | 25.396 | -64.6272 |
| 0.0175 | 0.2221 | 10.136 | 21.312 | -14.688 |
| 0.02 | 0.22 | 9.79 | 20.972 | 99.52 |
| 0.022500000000000003 | 0.2088 | 8.236 | 13.988 | 12.992 |
| 0.025 | 0.2042 | 7.702 | 12.384 | 23.7128 |
| 0.030000000000000002 | 0.1983 | 7.032 | 10.58 | 31.6168 |
| 0.034999999999999996 | 0.1869 | 5.978 | 7.796 | 22.6224 |
| 0.04 | 0.1801 | 5.442 | 6.64 | 17.2624 |
| 0.045 | 0.1701 | 4.766 | 5.28 | 19.0792 |
| 0.049999999999999996 | 0.1652 | 4.458 | 4.712 | 11.9928 |
| 0.055 | 0.1557 | 3.96 | 3.9676 | 15.6272 |
| 0.06 | 0.1507 | 3.688 | 3.5316 | 9.0552 |
| 0.065 | 0.1433 | 3.36 | 3.1104 | 10.236 |
| 0.07 | 0.1397 | 3.19 | 2.8812 | 5.90552 |
| 0.07500000000000001 | 0.1324 | 2.898 | 2.5076 | 6.14776 |
| 0.1 | 0.1082 | 2.07 | 1.6204 | 4.66384 |
| 0.125 | 0.08757 | 1.5062 | 1.1104 | 2.99816 |
| 0.15 | 0.07085 | 1.1152 | 0.7768 | 1.81704 |
| 0.17500000000000002 | 0.05658 | 0.8214 | 0.5372 | 1.24168 |
| 0.225 | 0.0357 | 0.4554 | 0.2712 | 0.484552 |
| 0.275 | 0.02187 | 0.2526 | 0.139156 | 0.27256 |
| 0.325 | 0.01325 | 0.14212 | 0.075104 | 0.121136 |
| 0.375 | 0.008465 | 0.0877 | 0.045124 | 0.0605696 |
| 0.425 | 0.004551 | 0.04774 | 0.0260448 | 0.0302848 |
| 0.475 | 0.000879 | 0.008744 | 0.0045428 | 0.00722592 |
| 0.525 | 0.000595 | 0.006616 | 0.003937 | 0.00722592 |
| 0.01 | 0.2367 | 13.608 | 40.88 | -1097.6 |
| 0.0125 | 0.2322 | 12.16 | 33.324 | -12.0536 |
| 0.015 | 0.2265 | 10.924 | 25.396 | -64.6272 |
| 0.0175 | 0.2221 | 10.136 | 21.312 | -14.688 |
| 0.02 | 0.22 | 9.79 | 20.972 | 99.52 |
| 0.022500000000000003 | 0.2088 | 8.236 | 13.988 | 12.992 |
| 0.025 | 0.2042 | 7.702 | 12.384 | 23.7128 |
| 0.030000000000000002 | 0.1983 | 7.032 | 10.58 | 31.6168 |
| 0.034999999999999996 | 0.1869 | 5.978 | 7.796 | 22.6224 |
| 0.04 | 0.1801 | 5.442 | 6.64 | 17.2624 |
| 0.045 | 0.1701 | 4.766 | 5.28 | 19.0792 |
| 0.049999999999999996 | 0.1652 | 4.458 | 4.712 | 11.9928 |
| 0.055 | 0.1557 | 3.96 | 3.9676 | 15.6272 |
| 0.06 | 0.1507 | 3.688 | 3.5316 | 9.0552 |
| 0.065 | 0.1433 | 3.36 | 3.1104 | 10.236 |
| 0.07 | 0.1397 | 3.19 | 2.8812 | 5.90552 |
| 0.07500000000000001 | 0.1324 | 2.898 | 2.5076 | 6.14776 |
| 0.1 | 0.1082 | 2.07 | 1.6204 | 4.66384 |
| 0.125 | 0.08757 | 1.5062 | 1.1104 | 2.99816 |
| 0.15 | 0.07085 | 1.1152 | 0.7768 | 1.81704 |
| 0.17500000000000002 | 0.05658 | 0.8214 | 0.5372 | 1.24168 |
| 0.225 | 0.0357 | 0.4554 | 0.2712 | 0.484552 |
| 0.275 | 0.02187 | 0.2526 | 0.139156 | 0.27256 |
| 0.325 | 0.01325 | 0.14212 | 0.075104 | 0.121136 |
| 0.375 | 0.008465 | 0.0877 | 0.045124 | 0.0605696 |
| 0.425 | 0.004551 | 0.04774 | 0.0260448 | 0.0302848 |
| 0.475 | 0.000879 | 0.008744 | 0.0045428 | 0.00722592 |
| 0.525 | 0.000595 | 0.006616 | 0.003937 | 0.00722592 |
Reference: An open Soil Structure Library based on X-ray CT data