General Information
Internal Identifier SS_YS_CMR2_a
Soil Type | pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.536666667 |
Longitude | 34.9539556 |
|
Landuse | Cropland |
Tillage | No tillage |
Crop | Wine |
|
Sampling Depth | 10.0 |
Sample Height | 1.0 |
Sampling Date | Aug. 30, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | Clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1198 | 8.568 | 34.952 | -369.04 | 0.0 | 0.7841 | 0.044512611 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1198 | 8.568 | 34.952 | -369.04 |
0.0125 | 0.1167 | 7.582 | 28.452 | 239.68 |
0.015 | 0.1127 | 6.694 | 21.6 | 116.64 |
0.0175 | 0.1097 | 6.13 | 18.052 | 109.04 |
0.02 | 0.1083 | 5.898 | 17.652 | 175.04 |
0.022500000000000003 | 0.1007 | 4.772 | 11.428 | 71.7592 |
0.025 | 0.09762 | 4.396 | 9.948 | 65.7744 |
0.030000000000000002 | 0.09377 | 3.94 | 8.36 | 55.4296 |
0.034999999999999996 | 0.08646 | 3.228 | 5.944 | 35.0992 |
0.04 | 0.08216 | 2.862 | 4.896 | 26.4136 |
0.045 | 0.07612 | 2.422 | 3.696 | 21.86 |
0.049999999999999996 | 0.07317 | 2.222 | 3.2292 | 15.4512 |
0.055 | 0.06776 | 1.9114 | 2.578 | 14.8336 |
0.06 | 0.0649 | 1.7426 | 2.2228 | 9.6288 |
0.065 | 0.06082 | 1.5448 | 1.8676 | 8.7176 |
0.07 | 0.0589 | 1.4468 | 1.6916 | 6.01792 |
0.07500000000000001 | 0.05509 | 1.2826 | 1.4212 | 5.4324 |
0.1 | 0.04325 | 0.842 | 0.7988 | 3.1228 |
0.125 | 0.03436 | 0.5678 | 0.4448 | 1.46384 |
0.15 | 0.02877 | 0.4298 | 0.303984 | 0.780704 |
0.17500000000000002 | 0.02364 | 0.3208 | 0.20542 | 0.618056 |
0.225 | 0.01706 | 0.2038 | 0.11564 | 0.29276 |
0.275 | 0.01235 | 0.1346 | 0.069612 | 0.13012 |
0.325 | 0.008453 | 0.08818 | 0.04538 | 0.097584 |
0.375 | 0.005196 | 0.04822 | 0.020656 | 0.0205424 |
0.425 | 0.003584 | 0.03408 | 0.0152888 | 0.0154056 |
0.475 | 0.0009385 | 0.008304 | 0.00374084 | 0.00513632 |
0.525 | 0.0007864 | 0.007264 | 0.00341556 | 0.00513632 |
0.01 | 0.1198 | 8.568 | 34.952 | -369.04 |
0.0125 | 0.1167 | 7.582 | 28.452 | 239.68 |
0.015 | 0.1127 | 6.694 | 21.6 | 116.64 |
0.0175 | 0.1097 | 6.13 | 18.052 | 109.04 |
0.02 | 0.1083 | 5.898 | 17.652 | 175.04 |
0.022500000000000003 | 0.1007 | 4.772 | 11.428 | 71.7592 |
0.025 | 0.09762 | 4.396 | 9.948 | 65.7744 |
0.030000000000000002 | 0.09377 | 3.94 | 8.36 | 55.4296 |
0.034999999999999996 | 0.08646 | 3.228 | 5.944 | 35.0992 |
0.04 | 0.08216 | 2.862 | 4.896 | 26.4136 |
0.045 | 0.07612 | 2.422 | 3.696 | 21.86 |
0.049999999999999996 | 0.07317 | 2.222 | 3.2292 | 15.4512 |
0.055 | 0.06776 | 1.9114 | 2.578 | 14.8336 |
0.06 | 0.0649 | 1.7426 | 2.2228 | 9.6288 |
0.065 | 0.06082 | 1.5448 | 1.8676 | 8.7176 |
0.07 | 0.0589 | 1.4468 | 1.6916 | 6.01792 |
0.07500000000000001 | 0.05509 | 1.2826 | 1.4212 | 5.4324 |
0.1 | 0.04325 | 0.842 | 0.7988 | 3.1228 |
0.125 | 0.03436 | 0.5678 | 0.4448 | 1.46384 |
0.15 | 0.02877 | 0.4298 | 0.303984 | 0.780704 |
0.17500000000000002 | 0.02364 | 0.3208 | 0.20542 | 0.618056 |
0.225 | 0.01706 | 0.2038 | 0.11564 | 0.29276 |
0.275 | 0.01235 | 0.1346 | 0.069612 | 0.13012 |
0.325 | 0.008453 | 0.08818 | 0.04538 | 0.097584 |
0.375 | 0.005196 | 0.04822 | 0.020656 | 0.0205424 |
0.425 | 0.003584 | 0.03408 | 0.0152888 | 0.0154056 |
0.475 | 0.0009385 | 0.008304 | 0.00374084 | 0.00513632 |
0.525 | 0.0007864 | 0.007264 | 0.00341556 | 0.00513632 |
Reference: An open Soil Structure Library based on X-ray CT data