General Information
    
     
| 
 | 
 | ||||||||||||||
| 
 | 
 | ||||||||||||||
| 
 | 
 | 
        Results
    
    
    | Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist | 
|---|---|---|---|---|---|---|
| 0.079864492 | 1.175954887 | 1.31793108 | 7.357354257 | 0.521410447391 | 0.632775301998 | 0.21026717 | 
| Opening size | Volume | Surface | MeanCurvature | Euler number | 
|---|---|---|---|---|
| 0.07 | 0.079864492 | 1.175954887 | 1.31793108 | 7.357354257 | 
| 0.0875 | 0.075430765 | 0.970761681 | 0.805090965 | 1.633491902 | 
| 0.105 | 0.072483449 | 0.869228179 | 0.627394127 | 0.838068362 | 
| 0.1225 | 0.069933786 | 0.798023283 | 0.538255037 | 0.717887199 | 
| 0.14 | 0.068730718 | 0.769437565 | 0.52223438 | 0.871310101 | 
| 0.1575 | 0.061419491 | 0.608681066 | 0.352604559 | 0.4589715 | 
| 0.175 | 0.057953177 | 0.544638555 | 0.30127218 | 0.403770388 | 
| 0.21 | 0.052900744 | 0.456851648 | 0.23998143 | 0.335530691 | 
| 0.245 | 0.043817742 | 0.320283157 | 0.144425152 | 0.18736979 | 
| 0.28 | 0.038549898 | 0.25143254 | 0.103294391 | 0.12523694 | 
| 0.315 | 0.032023164 | 0.176471705 | 0.061943056 | 0.074093756 | 
| 0.35 | 0.029127736 | 0.14618183 | 0.04729517 | 0.049852631 | 
| 0.385 | 0.024832744 | 0.107199304 | 0.03023561 | 0.035779607 | 
| 0.42 | 0.022803762 | 0.089307092 | 0.023098888 | 0.022341882 | 
| 0.455 | 0.020408065 | 0.070696634 | 0.016061611 | 0.016268296 | 
| 0.49 | 0.019402714 | 0.062783675 | 0.01318604 | 0.010680331 | 
| 0.525 | 0.017744919 | 0.051608473 | 0.00947388 | 0.007746649 | 
| 0.7 | 0.013747025 | 0.02887567 | 0.00321988 | 0.002444735 | 
| 0.875 | 0.011545497 | 0.019587743 | 0.001338754 | 0.000904718 | 
| 1.05 | 0.010284685 | 0.015699744 | 0.000814162 | 0.000525535 | 
| 1.225 | 0.009350931 | 0.013727493 | 0.000708259 | 0.000419097 | 
| 1.575 | 0.007591721 | 0.01066812 | 0.00057867 | 0.000126394 | 
| 1.925 | 0.005569263 | 0.007886516 | 0.000513809 | 0.000252789 | 
| 2.275 | 0.003987183 | 0.005791146 | 0.000428025 | 0.000093133 | 
| 2.625 | 0.002149894 | 0.003051819 | 0.000236934 | 0.000053219 | 
| 2.975 | 0.001129415 | 0.001623973 | 0.000132646 | 0.000033262 | 
| 3.325 | 0.000216586 | 0.000310855 | 0.000025871 | 0.000006652 | 
 
   
    