General Information
Internal Identifier SS_YS_CMB1_a
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | Reduced Tillage |
Crop | bare soil |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.178 | 12.158 | 41.04 | -868.0 | 0.0 | 0.9212 | 0.065412083 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.178 | 12.158 | 41.04 | -868.0 |
0.0125 | 0.1739 | 10.862 | 33.496 | 88.64 |
0.015 | 0.1677 | 9.556 | 25.476 | 11.7032 |
0.0175 | 0.1631 | 8.73 | 21.16 | 42.6704 |
0.02 | 0.161 | 8.394 | 20.768 | 138.96 |
0.022500000000000003 | 0.1501 | 6.854 | 13.408 | 37.22 |
0.025 | 0.1458 | 6.338 | 11.664 | 35.7768 |
0.030000000000000002 | 0.1404 | 5.726 | 9.896 | 38.6896 |
0.034999999999999996 | 0.1302 | 4.776 | 7.172 | 24.6616 |
0.04 | 0.1242 | 4.288 | 6.024 | 18.3296 |
0.045 | 0.1154 | 3.69 | 4.744 | 18.8904 |
0.049999999999999996 | 0.111 | 3.41 | 4.2 | 12.3976 |
0.055 | 0.1028 | 2.97 | 3.4704 | 14.3216 |
0.06 | 0.09845 | 2.732 | 3.0744 | 9.2448 |
0.065 | 0.09221 | 2.448 | 2.6744 | 9.4856 |
0.07 | 0.08917 | 2.302 | 2.4576 | 6.17216 |
0.07500000000000001 | 0.08308 | 2.052 | 2.1152 | 6.25232 |
0.1 | 0.06406 | 1.3698 | 1.2552 | 3.92768 |
0.125 | 0.0492 | 0.9398 | 0.7832 | 2.19096 |
0.15 | 0.03782 | 0.6668 | 0.5304 | 1.33592 |
0.17500000000000002 | 0.02845 | 0.467 | 0.357768 | 0.96192 |
0.225 | 0.01583 | 0.2306 | 0.160716 | 0.320632 |
0.275 | 0.008699 | 0.1213 | 0.084432 | 0.213752 |
0.325 | 0.003377 | 0.04562 | 0.0316624 | 0.0534384 |
0.375 | 0.0006586 | 0.008446 | 0.0054776 | 0.0101048 |
0.01 | 0.178 | 12.158 | 41.04 | -868.0 |
0.0125 | 0.1739 | 10.862 | 33.496 | 88.64 |
0.015 | 0.1677 | 9.556 | 25.476 | 11.7032 |
0.0175 | 0.1631 | 8.73 | 21.16 | 42.6704 |
0.02 | 0.161 | 8.394 | 20.768 | 138.96 |
0.022500000000000003 | 0.1501 | 6.854 | 13.408 | 37.22 |
0.025 | 0.1458 | 6.338 | 11.664 | 35.7768 |
0.030000000000000002 | 0.1404 | 5.726 | 9.896 | 38.6896 |
0.034999999999999996 | 0.1302 | 4.776 | 7.172 | 24.6616 |
0.04 | 0.1242 | 4.288 | 6.024 | 18.3296 |
0.045 | 0.1154 | 3.69 | 4.744 | 18.8904 |
0.049999999999999996 | 0.111 | 3.41 | 4.2 | 12.3976 |
0.055 | 0.1028 | 2.97 | 3.4704 | 14.3216 |
0.06 | 0.09845 | 2.732 | 3.0744 | 9.2448 |
0.065 | 0.09221 | 2.448 | 2.6744 | 9.4856 |
0.07 | 0.08917 | 2.302 | 2.4576 | 6.17216 |
0.07500000000000001 | 0.08308 | 2.052 | 2.1152 | 6.25232 |
0.1 | 0.06406 | 1.3698 | 1.2552 | 3.92768 |
0.125 | 0.0492 | 0.9398 | 0.7832 | 2.19096 |
0.15 | 0.03782 | 0.6668 | 0.5304 | 1.33592 |
0.17500000000000002 | 0.02845 | 0.467 | 0.357768 | 0.96192 |
0.225 | 0.01583 | 0.2306 | 0.160716 | 0.320632 |
0.275 | 0.008699 | 0.1213 | 0.084432 | 0.213752 |
0.325 | 0.003377 | 0.04562 | 0.0316624 | 0.0534384 |
0.375 | 0.0006586 | 0.008446 | 0.0054776 | 0.0101048 |
Reference: An open Soil Structure Library based on X-ray CT data