General Information
Internal Identifier SS_YS_CMB2_c
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | Reduced Tillage |
Crop | bare soil |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.05703 | 5.704 | 24.492 | -265.44 | 0.0 | 0.6404 | 0.052155001 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.05703 | 5.704 | 24.492 | -265.44 |
0.0125 | 0.0547 | 4.998 | 19.976 | 228.8 |
0.015 | 0.05062 | 4.144 | 14.748 | 126.48 |
0.0175 | 0.04748 | 3.582 | 11.632 | 108.0 |
0.02 | 0.04624 | 3.386 | 11.384 | 155.44 |
0.022500000000000003 | 0.03935 | 2.394 | 6.128 | 48.5152 |
0.025 | 0.03695 | 2.1 | 4.976 | 38.5712 |
0.030000000000000002 | 0.0343 | 1.7984 | 3.944 | 31.9992 |
0.034999999999999996 | 0.02943 | 1.3336 | 2.382 | 14.3992 |
0.04 | 0.02686 | 1.1312 | 1.88 | 9.5504 |
0.045 | 0.02296 | 0.8696 | 1.3216 | 6.67048 |
0.049999999999999996 | 0.02111 | 0.7582 | 1.1244 | 4.99672 |
0.055 | 0.01766 | 0.572 | 0.8028 | 4.18448 |
0.06 | 0.01603 | 0.485 | 0.6508 | 2.73224 |
0.065 | 0.01401 | 0.392 | 0.5056 | 2.31376 |
0.07 | 0.01311 | 0.3498 | 0.4408 | 1.55072 |
0.07500000000000001 | 0.01138 | 0.2782 | 0.33488 | 1.30456 |
0.1 | 0.007092 | 0.12158 | 0.12344 | 0.516904 |
0.125 | 0.004779 | 0.05156 | 0.037414 | 0.196912 |
0.15 | 0.004266 | 0.03502 | 0.0109536 | 0.0492288 |
0.17500000000000002 | 0.004152 | 0.03268 | 0.0083688 | 0.0492288 |
0.225 | 0.003994 | 0.03072 | 0.0075076 | 0.0081256 |
0.275 | 0.003831 | 0.02952 | 0.0072612 | 0.0 |
0.325 | 0.003663 | 0.0286 | 0.0073844 | 0.00406384 |
0.375 | 0.003428 | 0.02738 | 0.0076304 | -0.00406384 |
0.425 | 0.0006667 | 0.008168 | 0.0049228 | 0.0081256 |
0.01 | 0.05703 | 5.704 | 24.492 | -265.44 |
0.0125 | 0.0547 | 4.998 | 19.976 | 228.8 |
0.015 | 0.05062 | 4.144 | 14.748 | 126.48 |
0.0175 | 0.04748 | 3.582 | 11.632 | 108.0 |
0.02 | 0.04624 | 3.386 | 11.384 | 155.44 |
0.022500000000000003 | 0.03935 | 2.394 | 6.128 | 48.5152 |
0.025 | 0.03695 | 2.1 | 4.976 | 38.5712 |
0.030000000000000002 | 0.0343 | 1.7984 | 3.944 | 31.9992 |
0.034999999999999996 | 0.02943 | 1.3336 | 2.382 | 14.3992 |
0.04 | 0.02686 | 1.1312 | 1.88 | 9.5504 |
0.045 | 0.02296 | 0.8696 | 1.3216 | 6.67048 |
0.049999999999999996 | 0.02111 | 0.7582 | 1.1244 | 4.99672 |
0.055 | 0.01766 | 0.572 | 0.8028 | 4.18448 |
0.06 | 0.01603 | 0.485 | 0.6508 | 2.73224 |
0.065 | 0.01401 | 0.392 | 0.5056 | 2.31376 |
0.07 | 0.01311 | 0.3498 | 0.4408 | 1.55072 |
0.07500000000000001 | 0.01138 | 0.2782 | 0.33488 | 1.30456 |
0.1 | 0.007092 | 0.12158 | 0.12344 | 0.516904 |
0.125 | 0.004779 | 0.05156 | 0.037414 | 0.196912 |
0.15 | 0.004266 | 0.03502 | 0.0109536 | 0.0492288 |
0.17500000000000002 | 0.004152 | 0.03268 | 0.0083688 | 0.0492288 |
0.225 | 0.003994 | 0.03072 | 0.0075076 | 0.0081256 |
0.275 | 0.003831 | 0.02952 | 0.0072612 | 0.0 |
0.325 | 0.003663 | 0.0286 | 0.0073844 | 0.00406384 |
0.375 | 0.003428 | 0.02738 | 0.0076304 | -0.00406384 |
0.425 | 0.0006667 | 0.008168 | 0.0049228 | 0.0081256 |
Reference: An open Soil Structure Library based on X-ray CT data