General Information
Internal Identifier SS_YS_CMB3_c
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | Reduced Tillage |
Crop | bare soil |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.138 | 11.55 | 44.36 | -906.4 | 0.0 | 0.8662 | 0.03606613 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.138 | 11.55 | 44.36 | -906.4 |
0.0125 | 0.1335 | 10.136 | 36.292 | 166.16 |
0.015 | 0.1269 | 8.74 | 27.512 | 70.7344 |
0.0175 | 0.1222 | 7.876 | 22.732 | 95.36 |
0.02 | 0.1201 | 7.536 | 22.312 | 199.04 |
0.022500000000000003 | 0.1092 | 5.952 | 14.088 | 65.9304 |
0.025 | 0.105 | 5.442 | 12.196 | 62.5504 |
0.030000000000000002 | 0.09988 | 4.846 | 10.268 | 59.8304 |
0.034999999999999996 | 0.09019 | 3.916 | 7.292 | 38.0232 |
0.04 | 0.08461 | 3.452 | 6.036 | 29.7376 |
0.045 | 0.07664 | 2.88 | 4.604 | 25.8232 |
0.049999999999999996 | 0.07278 | 2.622 | 4.012 | 19.1136 |
0.055 | 0.06574 | 2.226 | 3.2272 | 18.452 |
0.06 | 0.06205 | 2.014 | 2.8188 | 12.8096 |
0.065 | 0.05661 | 1.7518 | 2.3616 | 11.768 |
0.07 | 0.05405 | 1.6222 | 2.1324 | 8.464 |
0.07500000000000001 | 0.04906 | 1.4048 | 1.7668 | 7.7012 |
0.1 | 0.03448 | 0.8512 | 0.9508 | 3.83792 |
0.125 | 0.02367 | 0.5158 | 0.5156 | 1.75376 |
0.15 | 0.01659 | 0.3302 | 0.307032 | 0.86416 |
0.17500000000000002 | 0.01113 | 0.2066 | 0.186304 | 0.508328 |
0.225 | 0.004615 | 0.07374 | 0.05744 | 0.12708 |
0.275 | 0.001579 | 0.0231 | 0.0175372 | 0.0508328 |
0.325 | 0.0005612 | 0.007718 | 0.0054644 | 0.011928 |
0.375 | 0.0001812 | 0.00281 | 0.00228748 | 0.00596528 |
0.01 | 0.138 | 11.55 | 44.36 | -906.4 |
0.0125 | 0.1335 | 10.136 | 36.292 | 166.16 |
0.015 | 0.1269 | 8.74 | 27.512 | 70.7344 |
0.0175 | 0.1222 | 7.876 | 22.732 | 95.36 |
0.02 | 0.1201 | 7.536 | 22.312 | 199.04 |
0.022500000000000003 | 0.1092 | 5.952 | 14.088 | 65.9304 |
0.025 | 0.105 | 5.442 | 12.196 | 62.5504 |
0.030000000000000002 | 0.09988 | 4.846 | 10.268 | 59.8304 |
0.034999999999999996 | 0.09019 | 3.916 | 7.292 | 38.0232 |
0.04 | 0.08461 | 3.452 | 6.036 | 29.7376 |
0.045 | 0.07664 | 2.88 | 4.604 | 25.8232 |
0.049999999999999996 | 0.07278 | 2.622 | 4.012 | 19.1136 |
0.055 | 0.06574 | 2.226 | 3.2272 | 18.452 |
0.06 | 0.06205 | 2.014 | 2.8188 | 12.8096 |
0.065 | 0.05661 | 1.7518 | 2.3616 | 11.768 |
0.07 | 0.05405 | 1.6222 | 2.1324 | 8.464 |
0.07500000000000001 | 0.04906 | 1.4048 | 1.7668 | 7.7012 |
0.1 | 0.03448 | 0.8512 | 0.9508 | 3.83792 |
0.125 | 0.02367 | 0.5158 | 0.5156 | 1.75376 |
0.15 | 0.01659 | 0.3302 | 0.307032 | 0.86416 |
0.17500000000000002 | 0.01113 | 0.2066 | 0.186304 | 0.508328 |
0.225 | 0.004615 | 0.07374 | 0.05744 | 0.12708 |
0.275 | 0.001579 | 0.0231 | 0.0175372 | 0.0508328 |
0.325 | 0.0005612 | 0.007718 | 0.0054644 | 0.011928 |
0.375 | 0.0001812 | 0.00281 | 0.00228748 | 0.00596528 |
Reference: An open Soil Structure Library based on X-ray CT data