General Information
Internal Identifier SS_YS_CMB3_d
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | Reduced Tillage |
| Crop | bare soil |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.1219 | 8.764 | 39.064 | -120.88 | 0.0 | 0.6832 | 0.039275436 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.1219 | 8.764 | 39.064 | -120.88 |
| 0.0125 | 0.1188 | 7.756 | 31.868 | 382.72 |
| 0.015 | 0.115 | 6.862 | 23.612 | 206.24 |
| 0.0175 | 0.1121 | 6.29 | 19.364 | 168.4 |
| 0.02 | 0.1108 | 6.068 | 18.808 | 226.96 |
| 0.022500000000000003 | 0.1035 | 4.966 | 11.956 | 94.64 |
| 0.025 | 0.1006 | 4.6 | 10.396 | 81.76 |
| 0.030000000000000002 | 0.09681 | 4.15 | 8.752 | 66.0664 |
| 0.034999999999999996 | 0.08939 | 3.43 | 6.22 | 38.3088 |
| 0.04 | 0.08481 | 3.05 | 5.136 | 27.1792 |
| 0.045 | 0.07812 | 2.568 | 3.8684 | 22.6008 |
| 0.049999999999999996 | 0.0748 | 2.348 | 3.3676 | 14.6552 |
| 0.055 | 0.06862 | 1.9996 | 2.6748 | 15.5232 |
| 0.06 | 0.06539 | 1.816 | 2.324 | 9.8136 |
| 0.065 | 0.06086 | 1.5966 | 1.944 | 9.6824 |
| 0.07 | 0.05877 | 1.4904 | 1.7568 | 6.55144 |
| 0.07500000000000001 | 0.05463 | 1.3124 | 1.4644 | 5.99888 |
| 0.1 | 0.04259 | 0.8554 | 0.7896 | 3.1836 |
| 0.125 | 0.03372 | 0.592 | 0.4784 | 1.71024 |
| 0.15 | 0.02701 | 0.4266 | 0.3156 | 0.84192 |
| 0.17500000000000002 | 0.02164 | 0.313 | 0.21588 | 0.710392 |
| 0.225 | 0.01403 | 0.17344 | 0.102612 | 0.210488 |
| 0.275 | 0.008889 | 0.0989 | 0.056964 | 0.157864 |
| 0.325 | 0.005944 | 0.05836 | 0.0306524 | 0.0526216 |
| 0.375 | 0.003824 | 0.03196 | 0.0139448 | 0.0219456 |
| 0.425 | 0.002844 | 0.02052 | 0.0065776 | 0.00548584 |
| 0.475 | 0.002436 | 0.018434 | 0.0063148 | 0.00548584 |
| 0.525 | 0.001478 | 0.011682 | 0.004736 | 0.00548584 |
| 0.575 | 0.001053 | 0.008968 | 0.00394664 | 0.00548584 |
| 0.01 | 0.1219 | 8.764 | 39.064 | -120.88 |
| 0.0125 | 0.1188 | 7.756 | 31.868 | 382.72 |
| 0.015 | 0.115 | 6.862 | 23.612 | 206.24 |
| 0.0175 | 0.1121 | 6.29 | 19.364 | 168.4 |
| 0.02 | 0.1108 | 6.068 | 18.808 | 226.96 |
| 0.022500000000000003 | 0.1035 | 4.966 | 11.956 | 94.64 |
| 0.025 | 0.1006 | 4.6 | 10.396 | 81.76 |
| 0.030000000000000002 | 0.09681 | 4.15 | 8.752 | 66.0664 |
| 0.034999999999999996 | 0.08939 | 3.43 | 6.22 | 38.3088 |
| 0.04 | 0.08481 | 3.05 | 5.136 | 27.1792 |
| 0.045 | 0.07812 | 2.568 | 3.8684 | 22.6008 |
| 0.049999999999999996 | 0.0748 | 2.348 | 3.3676 | 14.6552 |
| 0.055 | 0.06862 | 1.9996 | 2.6748 | 15.5232 |
| 0.06 | 0.06539 | 1.816 | 2.324 | 9.8136 |
| 0.065 | 0.06086 | 1.5966 | 1.944 | 9.6824 |
| 0.07 | 0.05877 | 1.4904 | 1.7568 | 6.55144 |
| 0.07500000000000001 | 0.05463 | 1.3124 | 1.4644 | 5.99888 |
| 0.1 | 0.04259 | 0.8554 | 0.7896 | 3.1836 |
| 0.125 | 0.03372 | 0.592 | 0.4784 | 1.71024 |
| 0.15 | 0.02701 | 0.4266 | 0.3156 | 0.84192 |
| 0.17500000000000002 | 0.02164 | 0.313 | 0.21588 | 0.710392 |
| 0.225 | 0.01403 | 0.17344 | 0.102612 | 0.210488 |
| 0.275 | 0.008889 | 0.0989 | 0.056964 | 0.157864 |
| 0.325 | 0.005944 | 0.05836 | 0.0306524 | 0.0526216 |
| 0.375 | 0.003824 | 0.03196 | 0.0139448 | 0.0219456 |
| 0.425 | 0.002844 | 0.02052 | 0.0065776 | 0.00548584 |
| 0.475 | 0.002436 | 0.018434 | 0.0063148 | 0.00548584 |
| 0.525 | 0.001478 | 0.011682 | 0.004736 | 0.00548584 |
| 0.575 | 0.001053 | 0.008968 | 0.00394664 | 0.00548584 |
Reference: An open Soil Structure Library based on X-ray CT data