General Information
Internal Identifier SS_YS_CMR1_b
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | Reduced Tillage |
| Crop | Vine |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.13205262 | 11.439567603 | 39.685212176 | -562.28775004 | 0.07245957289 | 0.880665983316 | 0.040034964 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.13205262 | 11.439567603 | 39.685212176 | -562.28775004 |
| 0.0125 | 0.128589408 | 10.071017561 | 30.598077974 | 108.238119158 |
| 0.015 | 0.124595964 | 9.105986056 | 24.127444038 | 18.949821313 |
| 0.0175 | 0.121581304 | 8.482106623 | 20.61775018 | 41.263275095 |
| 0.02 | 0.119987281 | 8.189036544 | 20.179782727 | 128.912076406 |
| 0.0225 | 0.110266268 | 6.670459171 | 13.336629349 | 33.282093116 |
| 0.025 | 0.106452203 | 6.1669761 | 11.689358369 | 32.040715243 |
| 0.03 | 0.101557086 | 5.540489198 | 9.923254859 | 36.347920286 |
| 0.035 | 0.091544147 | 4.503707157 | 7.163135312 | 22.369880048 |
| 0.04 | 0.08564509 | 3.982906439 | 6.054275354 | 17.159854734 |
| 0.045 | 0.076910762 | 3.313314618 | 4.704810337 | 17.974900812 |
| 0.05 | 0.072806892 | 3.020539895 | 4.164685709 | 11.811898546 |
| 0.055 | 0.064704895 | 2.522236473 | 3.344249176 | 13.655156599 |
| 0.06 | 0.060676361 | 2.27693679 | 2.949735986 | 8.564253404 |
| 0.065 | 0.054629485 | 1.969655315 | 2.547048082 | 8.532905478 |
| 0.07 | 0.051776777 | 1.817966839 | 2.346645683 | 6.326011482 |
| 0.075 | 0.045812615 | 1.534581439 | 1.945821611 | 6.39497692 |
| 0.1 | 0.02972868 | 0.836141489 | 0.941672947 | 3.398115187 |
| 0.125 | 0.019703906 | 0.480774625 | 0.479125431 | 1.717866349 |
| 0.15 | 0.013641415 | 0.30122673 | 0.274215055 | 0.7210023 |
| 0.175 | 0.009010917 | 0.180436905 | 0.149062843 | 0.363635942 |
| 0.225 | 0.004054408 | 0.070578552 | 0.051828045 | 0.112852534 |
| 0.275 | 0.002172865 | 0.036838237 | 0.02572252 | 0.037617511 |
| 0.325 | 0.000634488 | 0.012287579 | 0.011112017 | 0.031347926 |
Reference: An open Soil Structure Library based on X-ray CT data