General Information
Internal Identifier SS_YS_CMR1_d
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | Reduced Tillage |
| Crop | Vine |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.1355 | 11.318 | 43.24 | -616.88 | 0.0 | 0.8581 | 0.03685763 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.1355 | 11.318 | 43.24 | -616.88 |
| 0.0125 | 0.1315 | 9.854 | 33.204 | 119.2 |
| 0.015 | 0.1272 | 8.936 | 26.548 | 46.836 |
| 0.0175 | 0.1241 | 8.36 | 23.12 | 66.6864 |
| 0.02 | 0.1223 | 8.072 | 22.484 | 136.32 |
| 0.022500000000000003 | 0.112 | 6.648 | 15.952 | 76.0256 |
| 0.025 | 0.1078 | 6.154 | 14.212 | 68.024 |
| 0.030000000000000002 | 0.1021 | 5.496 | 12.144 | 60.748 |
| 0.034999999999999996 | 0.09003 | 4.36 | 8.752 | 43.296 |
| 0.04 | 0.08297 | 3.784 | 7.28 | 34.2072 |
| 0.045 | 0.07277 | 3.052 | 5.48 | 32.6184 |
| 0.049999999999999996 | 0.06826 | 2.752 | 4.808 | 23.084 |
| 0.055 | 0.05922 | 2.224 | 3.7016 | 21.5784 |
| 0.06 | 0.05494 | 1.9726 | 3.172 | 15.1936 |
| 0.065 | 0.04872 | 1.658 | 2.566 | 12.88 |
| 0.07 | 0.04605 | 1.5198 | 2.3084 | 9.4784 |
| 0.07500000000000001 | 0.04067 | 1.2742 | 1.8552 | 8.5032 |
| 0.1 | 0.02601 | 0.679 | 0.8448 | 3.62424 |
| 0.125 | 0.01695 | 0.3802 | 0.397968 | 1.42184 |
| 0.15 | 0.0117 | 0.242 | 0.241432 | 0.752728 |
| 0.17500000000000002 | 0.007782 | 0.14976 | 0.136884 | 0.334544 |
| 0.225 | 0.002726 | 0.04788 | 0.043768 | 0.139392 |
| 0.275 | 0.0007835 | 0.01199 | 0.0094788 | 0.0278792 |
| 0.325 | 0.0001493 | 0.002692 | 0.00264848 | 0.00776144 |
| 0.01 | 0.1355 | 11.318 | 43.24 | -616.88 |
| 0.0125 | 0.1315 | 9.854 | 33.204 | 119.2 |
| 0.015 | 0.1272 | 8.936 | 26.548 | 46.836 |
| 0.0175 | 0.1241 | 8.36 | 23.12 | 66.6864 |
| 0.02 | 0.1223 | 8.072 | 22.484 | 136.32 |
| 0.022500000000000003 | 0.112 | 6.648 | 15.952 | 76.0256 |
| 0.025 | 0.1078 | 6.154 | 14.212 | 68.024 |
| 0.030000000000000002 | 0.1021 | 5.496 | 12.144 | 60.748 |
| 0.034999999999999996 | 0.09003 | 4.36 | 8.752 | 43.296 |
| 0.04 | 0.08297 | 3.784 | 7.28 | 34.2072 |
| 0.045 | 0.07277 | 3.052 | 5.48 | 32.6184 |
| 0.049999999999999996 | 0.06826 | 2.752 | 4.808 | 23.084 |
| 0.055 | 0.05922 | 2.224 | 3.7016 | 21.5784 |
| 0.06 | 0.05494 | 1.9726 | 3.172 | 15.1936 |
| 0.065 | 0.04872 | 1.658 | 2.566 | 12.88 |
| 0.07 | 0.04605 | 1.5198 | 2.3084 | 9.4784 |
| 0.07500000000000001 | 0.04067 | 1.2742 | 1.8552 | 8.5032 |
| 0.1 | 0.02601 | 0.679 | 0.8448 | 3.62424 |
| 0.125 | 0.01695 | 0.3802 | 0.397968 | 1.42184 |
| 0.15 | 0.0117 | 0.242 | 0.241432 | 0.752728 |
| 0.17500000000000002 | 0.007782 | 0.14976 | 0.136884 | 0.334544 |
| 0.225 | 0.002726 | 0.04788 | 0.043768 | 0.139392 |
| 0.275 | 0.0007835 | 0.01199 | 0.0094788 | 0.0278792 |
| 0.325 | 0.0001493 | 0.002692 | 0.00264848 | 0.00776144 |
Reference: An open Soil Structure Library based on X-ray CT data