General Information
Internal Identifier SS_YS_CMR1_e
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | Reduced Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.2237 | 10.386 | 21.44 | -604.64 | 0.0 | 0.9548 | 0.046078587 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.2237 | 10.386 | 21.44 | -604.64 |
0.0125 | 0.2214 | 9.34 | 16.776 | -37.6128 |
0.015 | 0.2189 | 8.84 | 13.6 | -56.912 |
0.0175 | 0.2171 | 8.526 | 12.116 | -24.3712 |
0.02 | 0.216 | 8.348 | 11.824 | 17.024 |
0.022500000000000003 | 0.2095 | 7.534 | 9.228 | 13.0496 |
0.025 | 0.2067 | 7.236 | 8.536 | 10.5816 |
0.030000000000000002 | 0.2027 | 6.8 | 7.58 | 5.0168 |
0.034999999999999996 | 0.1936 | 6.042 | 6.248 | 7.81304 |
0.04 | 0.1878 | 5.618 | 5.604 | 4.9072 |
0.045 | 0.1787 | 5.054 | 4.84 | 18.0112 |
0.049999999999999996 | 0.1745 | 4.798 | 4.472 | 6.60688 |
0.055 | 0.165 | 4.338 | 4.024 | 14.8856 |
0.06 | 0.1601 | 4.086 | 3.7136 | 8.3616 |
0.065 | 0.1521 | 3.746 | 3.3592 | 10.0608 |
0.07 | 0.1485 | 3.584 | 3.17 | 4.5508 |
0.07500000000000001 | 0.1405 | 3.286 | 2.8896 | 6.4424 |
0.1 | 0.1132 | 2.384 | 2.0496 | 4.98944 |
0.125 | 0.08799 | 1.6878 | 1.398 | 3.31712 |
0.15 | 0.06813 | 1.2146 | 0.968 | 1.9464 |
0.17500000000000002 | 0.05082 | 0.8474 | 0.6492 | 1.42552 |
0.225 | 0.02689 | 0.4068 | 0.299092 | 0.657944 |
0.275 | 0.01281 | 0.17782 | 0.123228 | 0.274144 |
0.325 | 0.005501 | 0.07046 | 0.045372 | 0.109656 |
0.375 | 0.001845 | 0.02316 | 0.0149408 | 0.0274144 |
0.425 | 0.0002437 | 0.003204 | 0.00219316 | 0.0048496 |
0.01 | 0.2237 | 10.386 | 21.44 | -604.64 |
0.0125 | 0.2214 | 9.34 | 16.776 | -37.6128 |
0.015 | 0.2189 | 8.84 | 13.6 | -56.912 |
0.0175 | 0.2171 | 8.526 | 12.116 | -24.3712 |
0.02 | 0.216 | 8.348 | 11.824 | 17.024 |
0.022500000000000003 | 0.2095 | 7.534 | 9.228 | 13.0496 |
0.025 | 0.2067 | 7.236 | 8.536 | 10.5816 |
0.030000000000000002 | 0.2027 | 6.8 | 7.58 | 5.0168 |
0.034999999999999996 | 0.1936 | 6.042 | 6.248 | 7.81304 |
0.04 | 0.1878 | 5.618 | 5.604 | 4.9072 |
0.045 | 0.1787 | 5.054 | 4.84 | 18.0112 |
0.049999999999999996 | 0.1745 | 4.798 | 4.472 | 6.60688 |
0.055 | 0.165 | 4.338 | 4.024 | 14.8856 |
0.06 | 0.1601 | 4.086 | 3.7136 | 8.3616 |
0.065 | 0.1521 | 3.746 | 3.3592 | 10.0608 |
0.07 | 0.1485 | 3.584 | 3.17 | 4.5508 |
0.07500000000000001 | 0.1405 | 3.286 | 2.8896 | 6.4424 |
0.1 | 0.1132 | 2.384 | 2.0496 | 4.98944 |
0.125 | 0.08799 | 1.6878 | 1.398 | 3.31712 |
0.15 | 0.06813 | 1.2146 | 0.968 | 1.9464 |
0.17500000000000002 | 0.05082 | 0.8474 | 0.6492 | 1.42552 |
0.225 | 0.02689 | 0.4068 | 0.299092 | 0.657944 |
0.275 | 0.01281 | 0.17782 | 0.123228 | 0.274144 |
0.325 | 0.005501 | 0.07046 | 0.045372 | 0.109656 |
0.375 | 0.001845 | 0.02316 | 0.0149408 | 0.0274144 |
0.425 | 0.0002437 | 0.003204 | 0.00219316 | 0.0048496 |
Reference: An open Soil Structure Library based on X-ray CT data