General Information
Internal Identifier SS_YS_CMR2_d
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | Reduced Tillage |
| Crop | Vine |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.1198 | 8.964 | 33.436 | -555.12 | 0.0 | 0.8375 | 0.044363542 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.1198 | 8.964 | 33.436 | -555.12 |
| 0.0125 | 0.1165 | 7.952 | 27.472 | 175.52 |
| 0.015 | 0.1119 | 6.97 | 21.3 | 84.24 |
| 0.0175 | 0.1084 | 6.34 | 17.884 | 90.8 |
| 0.02 | 0.1068 | 6.078 | 17.552 | 160.4 |
| 0.022500000000000003 | 0.09829 | 4.864 | 11.484 | 63.1608 |
| 0.025 | 0.09494 | 4.46 | 10.008 | 58.3144 |
| 0.030000000000000002 | 0.09072 | 3.97 | 8.392 | 49.9744 |
| 0.034999999999999996 | 0.08286 | 3.212 | 5.912 | 31.6592 |
| 0.04 | 0.0783 | 2.83 | 4.852 | 24.0432 |
| 0.045 | 0.07184 | 2.36 | 3.6116 | 19.6056 |
| 0.049999999999999996 | 0.06873 | 2.152 | 3.1312 | 14.1616 |
| 0.055 | 0.06308 | 1.8278 | 2.4508 | 12.808 |
| 0.06 | 0.06015 | 1.6606 | 2.1184 | 8.7488 |
| 0.065 | 0.05598 | 1.4562 | 1.7392 | 7.5528 |
| 0.07 | 0.05408 | 1.3608 | 1.5776 | 5.31848 |
| 0.07500000000000001 | 0.05028 | 1.1954 | 1.296 | 4.72056 |
| 0.1 | 0.03906 | 0.7844 | 0.7328 | 2.48616 |
| 0.125 | 0.03 | 0.519 | 0.4312 | 1.38472 |
| 0.15 | 0.02343 | 0.3588 | 0.276936 | 0.84968 |
| 0.17500000000000002 | 0.01835 | 0.2464 | 0.166792 | 0.472056 |
| 0.225 | 0.01229 | 0.13454 | 0.073168 | 0.188824 |
| 0.275 | 0.008371 | 0.07738 | 0.036348 | 0.094408 |
| 0.325 | 0.006273 | 0.04948 | 0.0182528 | 0.06294 |
| 0.375 | 0.005237 | 0.03914 | 0.0138468 | 0.0216008 |
| 0.425 | 0.004164 | 0.02828 | 0.0081824 | 0.00540024 |
| 0.475 | 0.003439 | 0.02408 | 0.0075528 | 0.00540024 |
| 0.525 | 0.002223 | 0.016772 | 0.0059792 | 0.00540024 |
| 0.575 | 0.00113 | 0.009396 | 0.0040912 | 0.00540024 |
| 0.01 | 0.1198 | 8.964 | 33.436 | -555.12 |
| 0.0125 | 0.1165 | 7.952 | 27.472 | 175.52 |
| 0.015 | 0.1119 | 6.97 | 21.3 | 84.24 |
| 0.0175 | 0.1084 | 6.34 | 17.884 | 90.8 |
| 0.02 | 0.1068 | 6.078 | 17.552 | 160.4 |
| 0.022500000000000003 | 0.09829 | 4.864 | 11.484 | 63.1608 |
| 0.025 | 0.09494 | 4.46 | 10.008 | 58.3144 |
| 0.030000000000000002 | 0.09072 | 3.97 | 8.392 | 49.9744 |
| 0.034999999999999996 | 0.08286 | 3.212 | 5.912 | 31.6592 |
| 0.04 | 0.0783 | 2.83 | 4.852 | 24.0432 |
| 0.045 | 0.07184 | 2.36 | 3.6116 | 19.6056 |
| 0.049999999999999996 | 0.06873 | 2.152 | 3.1312 | 14.1616 |
| 0.055 | 0.06308 | 1.8278 | 2.4508 | 12.808 |
| 0.06 | 0.06015 | 1.6606 | 2.1184 | 8.7488 |
| 0.065 | 0.05598 | 1.4562 | 1.7392 | 7.5528 |
| 0.07 | 0.05408 | 1.3608 | 1.5776 | 5.31848 |
| 0.07500000000000001 | 0.05028 | 1.1954 | 1.296 | 4.72056 |
| 0.1 | 0.03906 | 0.7844 | 0.7328 | 2.48616 |
| 0.125 | 0.03 | 0.519 | 0.4312 | 1.38472 |
| 0.15 | 0.02343 | 0.3588 | 0.276936 | 0.84968 |
| 0.17500000000000002 | 0.01835 | 0.2464 | 0.166792 | 0.472056 |
| 0.225 | 0.01229 | 0.13454 | 0.073168 | 0.188824 |
| 0.275 | 0.008371 | 0.07738 | 0.036348 | 0.094408 |
| 0.325 | 0.006273 | 0.04948 | 0.0182528 | 0.06294 |
| 0.375 | 0.005237 | 0.03914 | 0.0138468 | 0.0216008 |
| 0.425 | 0.004164 | 0.02828 | 0.0081824 | 0.00540024 |
| 0.475 | 0.003439 | 0.02408 | 0.0075528 | 0.00540024 |
| 0.525 | 0.002223 | 0.016772 | 0.0059792 | 0.00540024 |
| 0.575 | 0.00113 | 0.009396 | 0.0040912 | 0.00540024 |
Reference: An open Soil Structure Library based on X-ray CT data