General Information
Internal Identifier SS_YS_CMR3_a
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | Reduced Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1499 | 11.272 | 36.936 | -788.64 | 0.0 | 0.905 | 0.037701045 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1499 | 11.272 | 36.936 | -788.64 |
0.0125 | 0.1461 | 10.106 | 30.584 | 117.2 |
0.015 | 0.1404 | 8.916 | 23.916 | 41.2512 |
0.0175 | 0.136 | 8.14 | 20.132 | 66.4736 |
0.02 | 0.1339 | 7.812 | 19.812 | 151.44 |
0.022500000000000003 | 0.1232 | 6.33 | 13.112 | 46.6384 |
0.025 | 0.1189 | 5.822 | 11.464 | 43.9224 |
0.030000000000000002 | 0.1136 | 5.22 | 9.74 | 43.2768 |
0.034999999999999996 | 0.1035 | 4.284 | 7.108 | 26.8032 |
0.04 | 0.09739 | 3.802 | 5.984 | 20.392 |
0.045 | 0.08865 | 3.204 | 4.7 | 19.5016 |
0.049999999999999996 | 0.08423 | 2.922 | 4.156 | 14.604 |
0.055 | 0.07615 | 2.474 | 3.3468 | 15.4272 |
0.06 | 0.07183 | 2.232 | 2.9008 | 10.5744 |
0.065 | 0.06583 | 1.9448 | 2.41 | 9.5504 |
0.07 | 0.06304 | 1.8074 | 2.1876 | 6.83432 |
0.07500000000000001 | 0.05758 | 1.5762 | 1.8272 | 5.96616 |
0.1 | 0.0408 | 0.9638 | 1.0188 | 3.49512 |
0.125 | 0.02853 | 0.593 | 0.576 | 2.02584 |
0.15 | 0.0202 | 0.3784 | 0.337824 | 1.02408 |
0.17500000000000002 | 0.01357 | 0.2268 | 0.180432 | 0.623328 |
0.225 | 0.006859 | 0.0947 | 0.05866 | 0.111312 |
0.275 | 0.003544 | 0.04794 | 0.0310552 | 0.0667856 |
0.325 | 0.001059 | 0.01555 | 0.0117988 | 0.0445232 |
0.375 | 0.0001463 | 0.00234 | 0.00200356 | 0.0052916 |
0.01 | 0.1499 | 11.272 | 36.936 | -788.64 |
0.0125 | 0.1461 | 10.106 | 30.584 | 117.2 |
0.015 | 0.1404 | 8.916 | 23.916 | 41.2512 |
0.0175 | 0.136 | 8.14 | 20.132 | 66.4736 |
0.02 | 0.1339 | 7.812 | 19.812 | 151.44 |
0.022500000000000003 | 0.1232 | 6.33 | 13.112 | 46.6384 |
0.025 | 0.1189 | 5.822 | 11.464 | 43.9224 |
0.030000000000000002 | 0.1136 | 5.22 | 9.74 | 43.2768 |
0.034999999999999996 | 0.1035 | 4.284 | 7.108 | 26.8032 |
0.04 | 0.09739 | 3.802 | 5.984 | 20.392 |
0.045 | 0.08865 | 3.204 | 4.7 | 19.5016 |
0.049999999999999996 | 0.08423 | 2.922 | 4.156 | 14.604 |
0.055 | 0.07615 | 2.474 | 3.3468 | 15.4272 |
0.06 | 0.07183 | 2.232 | 2.9008 | 10.5744 |
0.065 | 0.06583 | 1.9448 | 2.41 | 9.5504 |
0.07 | 0.06304 | 1.8074 | 2.1876 | 6.83432 |
0.07500000000000001 | 0.05758 | 1.5762 | 1.8272 | 5.96616 |
0.1 | 0.0408 | 0.9638 | 1.0188 | 3.49512 |
0.125 | 0.02853 | 0.593 | 0.576 | 2.02584 |
0.15 | 0.0202 | 0.3784 | 0.337824 | 1.02408 |
0.17500000000000002 | 0.01357 | 0.2268 | 0.180432 | 0.623328 |
0.225 | 0.006859 | 0.0947 | 0.05866 | 0.111312 |
0.275 | 0.003544 | 0.04794 | 0.0310552 | 0.0667856 |
0.325 | 0.001059 | 0.01555 | 0.0117988 | 0.0445232 |
0.375 | 0.0001463 | 0.00234 | 0.00200356 | 0.0052916 |
Reference: An open Soil Structure Library based on X-ray CT data