General Information
Internal Identifier SS_YS_CMR3_b
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | Reduced Tillage |
| Crop | Vine |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.2434 | 12.862 | 37.852 | -871.2 | 0.0 | 0.9433 | 0.034982451 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.2434 | 12.862 | 37.852 | -871.2 |
| 0.0125 | 0.2398 | 11.65 | 31.044 | -22.7664 |
| 0.015 | 0.2345 | 10.536 | 24.184 | -65.42 |
| 0.0175 | 0.2302 | 9.768 | 20.356 | -9.5456 |
| 0.02 | 0.2281 | 9.428 | 20.088 | 107.84 |
| 0.022500000000000003 | 0.2171 | 7.888 | 13.132 | 27.512 |
| 0.025 | 0.2126 | 7.356 | 11.424 | 30.996 |
| 0.030000000000000002 | 0.207 | 6.716 | 9.628 | 33.6016 |
| 0.034999999999999996 | 0.1964 | 5.74 | 7.004 | 19.8864 |
| 0.04 | 0.19 | 5.238 | 5.912 | 13.9072 |
| 0.045 | 0.1808 | 4.628 | 4.732 | 15.5256 |
| 0.049999999999999996 | 0.1762 | 4.338 | 4.228 | 8.9968 |
| 0.055 | 0.1673 | 3.88 | 3.5852 | 11.7944 |
| 0.06 | 0.1626 | 3.63 | 3.232 | 7.07688 |
| 0.065 | 0.1555 | 3.322 | 2.8676 | 8.1464 |
| 0.07 | 0.1521 | 3.164 | 2.6756 | 4.49848 |
| 0.07500000000000001 | 0.145 | 2.894 | 2.3704 | 5.37624 |
| 0.1 | 0.1215 | 2.094 | 1.5364 | 4.03216 |
| 0.125 | 0.1012 | 1.5352 | 1.0128 | 2.68808 |
| 0.15 | 0.0853 | 1.1696 | 0.716 | 1.61832 |
| 0.17500000000000002 | 0.0719 | 0.8954 | 0.4916 | 1.0972 |
| 0.225 | 0.05303 | 0.5818 | 0.286504 | 0.466304 |
| 0.275 | 0.03882 | 0.3838 | 0.168144 | 0.246864 |
| 0.325 | 0.02744 | 0.251 | 0.1019 | 0.10972 |
| 0.375 | 0.01935 | 0.17136 | 0.070496 | 0.082288 |
| 0.425 | 0.01206 | 0.10074 | 0.0397732 | 0.0548592 |
| 0.475 | 0.00756 | 0.06588 | 0.0289384 | 0.0274296 |
| 0.525 | 0.003255 | 0.02944 | 0.0141264 | 0.0211536 |
| 0.575 | 0.001208 | 0.009798 | 0.0041144 | 0.00528848 |
| 0.625 | 0.0008676 | 0.007694 | 0.00356588 | 0.00528848 |
| 0.01 | 0.2434 | 12.862 | 37.852 | -871.2 |
| 0.0125 | 0.2398 | 11.65 | 31.044 | -22.7664 |
| 0.015 | 0.2345 | 10.536 | 24.184 | -65.42 |
| 0.0175 | 0.2302 | 9.768 | 20.356 | -9.5456 |
| 0.02 | 0.2281 | 9.428 | 20.088 | 107.84 |
| 0.022500000000000003 | 0.2171 | 7.888 | 13.132 | 27.512 |
| 0.025 | 0.2126 | 7.356 | 11.424 | 30.996 |
| 0.030000000000000002 | 0.207 | 6.716 | 9.628 | 33.6016 |
| 0.034999999999999996 | 0.1964 | 5.74 | 7.004 | 19.8864 |
| 0.04 | 0.19 | 5.238 | 5.912 | 13.9072 |
| 0.045 | 0.1808 | 4.628 | 4.732 | 15.5256 |
| 0.049999999999999996 | 0.1762 | 4.338 | 4.228 | 8.9968 |
| 0.055 | 0.1673 | 3.88 | 3.5852 | 11.7944 |
| 0.06 | 0.1626 | 3.63 | 3.232 | 7.07688 |
| 0.065 | 0.1555 | 3.322 | 2.8676 | 8.1464 |
| 0.07 | 0.1521 | 3.164 | 2.6756 | 4.49848 |
| 0.07500000000000001 | 0.145 | 2.894 | 2.3704 | 5.37624 |
| 0.1 | 0.1215 | 2.094 | 1.5364 | 4.03216 |
| 0.125 | 0.1012 | 1.5352 | 1.0128 | 2.68808 |
| 0.15 | 0.0853 | 1.1696 | 0.716 | 1.61832 |
| 0.17500000000000002 | 0.0719 | 0.8954 | 0.4916 | 1.0972 |
| 0.225 | 0.05303 | 0.5818 | 0.286504 | 0.466304 |
| 0.275 | 0.03882 | 0.3838 | 0.168144 | 0.246864 |
| 0.325 | 0.02744 | 0.251 | 0.1019 | 0.10972 |
| 0.375 | 0.01935 | 0.17136 | 0.070496 | 0.082288 |
| 0.425 | 0.01206 | 0.10074 | 0.0397732 | 0.0548592 |
| 0.475 | 0.00756 | 0.06588 | 0.0289384 | 0.0274296 |
| 0.525 | 0.003255 | 0.02944 | 0.0141264 | 0.0211536 |
| 0.575 | 0.001208 | 0.009798 | 0.0041144 | 0.00528848 |
| 0.625 | 0.0008676 | 0.007694 | 0.00356588 | 0.00528848 |
Reference: An open Soil Structure Library based on X-ray CT data