General Information
Internal Identifier SS_YS_CMR3_c
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | Reduced Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1676 | 13.108 | 45.92 | -757.92 | 0.0 | 0.8991 | 0.03543789 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1676 | 13.108 | 45.92 | -757.92 |
0.0125 | 0.1638 | 11.89 | 38.6 | 56.564 |
0.015 | 0.158 | 10.668 | 30.82 | -12.9696 |
0.0175 | 0.153 | 9.762 | 26.084 | 33.4936 |
0.02 | 0.1505 | 9.368 | 25.708 | 160.24 |
0.022500000000000003 | 0.1374 | 7.522 | 17.068 | 57.384 |
0.025 | 0.1319 | 6.866 | 14.8 | 56.7984 |
0.030000000000000002 | 0.1252 | 6.09 | 12.46 | 57.4712 |
0.034999999999999996 | 0.1126 | 4.894 | 8.864 | 37.4752 |
0.04 | 0.1052 | 4.292 | 7.352 | 29.1016 |
0.045 | 0.09484 | 3.554 | 5.608 | 26.0864 |
0.049999999999999996 | 0.08979 | 3.224 | 4.9 | 18.7376 |
0.055 | 0.08058 | 2.704 | 3.8972 | 18.4152 |
0.06 | 0.07582 | 2.432 | 3.3728 | 12.6184 |
0.065 | 0.06905 | 2.106 | 2.8224 | 11.7696 |
0.07 | 0.06595 | 1.9512 | 2.558 | 8.4904 |
0.07500000000000001 | 0.0598 | 1.6866 | 2.1316 | 7.46576 |
0.1 | 0.04138 | 0.9906 | 1.1368 | 4.12808 |
0.125 | 0.02817 | 0.5652 | 0.55 | 1.90304 |
0.15 | 0.02073 | 0.369 | 0.32044 | 0.84904 |
0.17500000000000002 | 0.0149 | 0.2378 | 0.189572 | 0.556272 |
0.225 | 0.00807 | 0.10488 | 0.070704 | 0.175664 |
0.275 | 0.004852 | 0.05292 | 0.0300092 | 0.0585544 |
0.325 | 0.003161 | 0.02928 | 0.0127356 | 0.0143048 |
0.375 | 0.002307 | 0.02102 | 0.009808 | 0.0143048 |
0.425 | 0.001487 | 0.011838 | 0.004538 | 0.00476928 |
0.475 | 0.001236 | 0.010044 | 0.0040988 | 0.00476928 |
0.525 | 0.0008858 | 0.007732 | 0.00351328 | 0.00476928 |
0.01 | 0.1676 | 13.108 | 45.92 | -757.92 |
0.0125 | 0.1638 | 11.89 | 38.6 | 56.564 |
0.015 | 0.158 | 10.668 | 30.82 | -12.9696 |
0.0175 | 0.153 | 9.762 | 26.084 | 33.4936 |
0.02 | 0.1505 | 9.368 | 25.708 | 160.24 |
0.022500000000000003 | 0.1374 | 7.522 | 17.068 | 57.384 |
0.025 | 0.1319 | 6.866 | 14.8 | 56.7984 |
0.030000000000000002 | 0.1252 | 6.09 | 12.46 | 57.4712 |
0.034999999999999996 | 0.1126 | 4.894 | 8.864 | 37.4752 |
0.04 | 0.1052 | 4.292 | 7.352 | 29.1016 |
0.045 | 0.09484 | 3.554 | 5.608 | 26.0864 |
0.049999999999999996 | 0.08979 | 3.224 | 4.9 | 18.7376 |
0.055 | 0.08058 | 2.704 | 3.8972 | 18.4152 |
0.06 | 0.07582 | 2.432 | 3.3728 | 12.6184 |
0.065 | 0.06905 | 2.106 | 2.8224 | 11.7696 |
0.07 | 0.06595 | 1.9512 | 2.558 | 8.4904 |
0.07500000000000001 | 0.0598 | 1.6866 | 2.1316 | 7.46576 |
0.1 | 0.04138 | 0.9906 | 1.1368 | 4.12808 |
0.125 | 0.02817 | 0.5652 | 0.55 | 1.90304 |
0.15 | 0.02073 | 0.369 | 0.32044 | 0.84904 |
0.17500000000000002 | 0.0149 | 0.2378 | 0.189572 | 0.556272 |
0.225 | 0.00807 | 0.10488 | 0.070704 | 0.175664 |
0.275 | 0.004852 | 0.05292 | 0.0300092 | 0.0585544 |
0.325 | 0.003161 | 0.02928 | 0.0127356 | 0.0143048 |
0.375 | 0.002307 | 0.02102 | 0.009808 | 0.0143048 |
0.425 | 0.001487 | 0.011838 | 0.004538 | 0.00476928 |
0.475 | 0.001236 | 0.010044 | 0.0040988 | 0.00476928 |
0.525 | 0.0008858 | 0.007732 | 0.00351328 | 0.00476928 |
Reference: An open Soil Structure Library based on X-ray CT data