General Information
Internal Identifier SS_YS_CMR3_d
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | Reduced Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.135 | 10.93 | 44.16 | -632.32 | 0.0 | 0.8438 | 0.034900005 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.135 | 10.93 | 44.16 | -632.32 |
0.0125 | 0.1308 | 9.66 | 36.272 | 256.8 |
0.015 | 0.1243 | 8.278 | 27.32 | 133.2 |
0.0175 | 0.1193 | 7.352 | 22.06 | 132.56 |
0.02 | 0.117 | 6.99 | 21.5 | 222.64 |
0.022500000000000003 | 0.1057 | 5.336 | 12.68 | 74.244 |
0.025 | 0.1014 | 4.812 | 10.632 | 64.184 |
0.030000000000000002 | 0.09649 | 4.232 | 8.64 | 53.832 |
0.034999999999999996 | 0.0877 | 3.376 | 5.76 | 29.4736 |
0.04 | 0.08285 | 2.972 | 4.636 | 20.4608 |
0.045 | 0.07624 | 2.5 | 3.4472 | 15.6624 |
0.049999999999999996 | 0.07302 | 2.29 | 2.988 | 10.6936 |
0.055 | 0.06729 | 1.9742 | 2.4028 | 10.4744 |
0.06 | 0.06427 | 1.807 | 2.108 | 6.52808 |
0.065 | 0.05997 | 1.6066 | 1.7908 | 6.28448 |
0.07 | 0.05793 | 1.508 | 1.6428 | 4.11656 |
0.07500000000000001 | 0.05385 | 1.3398 | 1.3988 | 4.04352 |
0.1 | 0.04147 | 0.8926 | 0.8304 | 2.38712 |
0.125 | 0.03172 | 0.61 | 0.5212 | 1.53456 |
0.15 | 0.02444 | 0.432 | 0.350516 | 0.80384 |
0.17500000000000002 | 0.01825 | 0.2972 | 0.226288 | 0.5846 |
0.225 | 0.009314 | 0.12928 | 0.087812 | 0.194864 |
0.275 | 0.004951 | 0.06096 | 0.0376336 | 0.0730752 |
0.325 | 0.002918 | 0.03284 | 0.018634 | 0.0243584 |
0.375 | 0.001794 | 0.018792 | 0.0099868 | 0.0151024 |
0.425 | 0.0008291 | 0.00763 | 0.00353196 | 0.00503488 |
0.475 | 0.0006637 | 0.006418 | 0.0032884 | 0.00503488 |
0.525 | 0.0005051 | 0.005262 | 0.002923 | 0.00503488 |
0.01 | 0.135 | 10.93 | 44.16 | -632.32 |
0.0125 | 0.1308 | 9.66 | 36.272 | 256.8 |
0.015 | 0.1243 | 8.278 | 27.32 | 133.2 |
0.0175 | 0.1193 | 7.352 | 22.06 | 132.56 |
0.02 | 0.117 | 6.99 | 21.5 | 222.64 |
0.022500000000000003 | 0.1057 | 5.336 | 12.68 | 74.244 |
0.025 | 0.1014 | 4.812 | 10.632 | 64.184 |
0.030000000000000002 | 0.09649 | 4.232 | 8.64 | 53.832 |
0.034999999999999996 | 0.0877 | 3.376 | 5.76 | 29.4736 |
0.04 | 0.08285 | 2.972 | 4.636 | 20.4608 |
0.045 | 0.07624 | 2.5 | 3.4472 | 15.6624 |
0.049999999999999996 | 0.07302 | 2.29 | 2.988 | 10.6936 |
0.055 | 0.06729 | 1.9742 | 2.4028 | 10.4744 |
0.06 | 0.06427 | 1.807 | 2.108 | 6.52808 |
0.065 | 0.05997 | 1.6066 | 1.7908 | 6.28448 |
0.07 | 0.05793 | 1.508 | 1.6428 | 4.11656 |
0.07500000000000001 | 0.05385 | 1.3398 | 1.3988 | 4.04352 |
0.1 | 0.04147 | 0.8926 | 0.8304 | 2.38712 |
0.125 | 0.03172 | 0.61 | 0.5212 | 1.53456 |
0.15 | 0.02444 | 0.432 | 0.350516 | 0.80384 |
0.17500000000000002 | 0.01825 | 0.2972 | 0.226288 | 0.5846 |
0.225 | 0.009314 | 0.12928 | 0.087812 | 0.194864 |
0.275 | 0.004951 | 0.06096 | 0.0376336 | 0.0730752 |
0.325 | 0.002918 | 0.03284 | 0.018634 | 0.0243584 |
0.375 | 0.001794 | 0.018792 | 0.0099868 | 0.0151024 |
0.425 | 0.0008291 | 0.00763 | 0.00353196 | 0.00503488 |
0.475 | 0.0006637 | 0.006418 | 0.0032884 | 0.00503488 |
0.525 | 0.0005051 | 0.005262 | 0.002923 | 0.00503488 |
Reference: An open Soil Structure Library based on X-ray CT data