General Information
Internal Identifier SS_YS_OMB1_b
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | no Tillage |
| Crop | Grassland |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.2151 | 12.766 | 29.856 | -970.4 | 0.0 | 0.9022 | 0.037529836 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.2151 | 12.766 | 29.856 | -970.4 |
| 0.0125 | 0.2122 | 11.43 | 25.06 | -103.92 |
| 0.015 | 0.2078 | 10.542 | 19.696 | -136.16 |
| 0.0175 | 0.2041 | 9.904 | 16.732 | -71.7056 |
| 0.02 | 0.2023 | 9.61 | 16.58 | 43.2448 |
| 0.022500000000000003 | 0.191 | 8.186 | 11.928 | -9.7128 |
| 0.025 | 0.186 | 7.658 | 10.768 | 2.78536 |
| 0.030000000000000002 | 0.1803 | 7.034 | 9.452 | 28.104 |
| 0.034999999999999996 | 0.1676 | 5.964 | 7.48 | 22.2112 |
| 0.04 | 0.16 | 5.416 | 6.624 | 17.5696 |
| 0.045 | 0.1489 | 4.714 | 5.556 | 22.9976 |
| 0.049999999999999996 | 0.1434 | 4.382 | 5.036 | 15.0696 |
| 0.055 | 0.1326 | 3.844 | 4.384 | 19.1048 |
| 0.06 | 0.1269 | 3.542 | 3.9516 | 12.1056 |
| 0.065 | 0.1183 | 3.164 | 3.4876 | 13.1768 |
| 0.07 | 0.1142 | 2.97 | 3.2296 | 8.5704 |
| 0.07500000000000001 | 0.106 | 2.638 | 2.8004 | 9.1416 |
| 0.1 | 0.08 | 1.6896 | 1.5916 | 5.92784 |
| 0.125 | 0.06104 | 1.1232 | 0.9156 | 2.9996 |
| 0.15 | 0.04765 | 0.7916 | 0.588 | 1.39272 |
| 0.17500000000000002 | 0.03691 | 0.5656 | 0.396916 | 0.99984 |
| 0.225 | 0.02265 | 0.307 | 0.198368 | 0.392808 |
| 0.275 | 0.01337 | 0.16284 | 0.092844 | 0.178552 |
| 0.325 | 0.007868 | 0.09204 | 0.051424 | 0.07142 |
| 0.375 | 0.003366 | 0.0422 | 0.0274968 | 0.07142 |
| 0.425 | 0.0005862 | 0.00679 | 0.0041068 | 0.0154656 |
| 0.01 | 0.2151 | 12.766 | 29.856 | -970.4 |
| 0.0125 | 0.2122 | 11.43 | 25.06 | -103.92 |
| 0.015 | 0.2078 | 10.542 | 19.696 | -136.16 |
| 0.0175 | 0.2041 | 9.904 | 16.732 | -71.7056 |
| 0.02 | 0.2023 | 9.61 | 16.58 | 43.2448 |
| 0.022500000000000003 | 0.191 | 8.186 | 11.928 | -9.7128 |
| 0.025 | 0.186 | 7.658 | 10.768 | 2.78536 |
| 0.030000000000000002 | 0.1803 | 7.034 | 9.452 | 28.104 |
| 0.034999999999999996 | 0.1676 | 5.964 | 7.48 | 22.2112 |
| 0.04 | 0.16 | 5.416 | 6.624 | 17.5696 |
| 0.045 | 0.1489 | 4.714 | 5.556 | 22.9976 |
| 0.049999999999999996 | 0.1434 | 4.382 | 5.036 | 15.0696 |
| 0.055 | 0.1326 | 3.844 | 4.384 | 19.1048 |
| 0.06 | 0.1269 | 3.542 | 3.9516 | 12.1056 |
| 0.065 | 0.1183 | 3.164 | 3.4876 | 13.1768 |
| 0.07 | 0.1142 | 2.97 | 3.2296 | 8.5704 |
| 0.07500000000000001 | 0.106 | 2.638 | 2.8004 | 9.1416 |
| 0.1 | 0.08 | 1.6896 | 1.5916 | 5.92784 |
| 0.125 | 0.06104 | 1.1232 | 0.9156 | 2.9996 |
| 0.15 | 0.04765 | 0.7916 | 0.588 | 1.39272 |
| 0.17500000000000002 | 0.03691 | 0.5656 | 0.396916 | 0.99984 |
| 0.225 | 0.02265 | 0.307 | 0.198368 | 0.392808 |
| 0.275 | 0.01337 | 0.16284 | 0.092844 | 0.178552 |
| 0.325 | 0.007868 | 0.09204 | 0.051424 | 0.07142 |
| 0.375 | 0.003366 | 0.0422 | 0.0274968 | 0.07142 |
| 0.425 | 0.0005862 | 0.00679 | 0.0041068 | 0.0154656 |
Reference: An open Soil Structure Library based on X-ray CT data