General Information
Internal Identifier SS_YS_OMB1_c
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Grassland |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.2826 | 13.568 | 25.876 | -676.32 | 0.0 | 0.9577 | 0.036632143 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.2826 | 13.568 | 25.876 | -676.32 |
0.0125 | 0.2803 | 12.51 | 21.756 | -126.56 |
0.015 | 0.2769 | 11.82 | 17.604 | -150.88 |
0.0175 | 0.2737 | 11.28 | 15.34 | -98.24 |
0.02 | 0.272 | 11.006 | 15.132 | -12.6704 |
0.022500000000000003 | 0.2614 | 9.7 | 11.376 | -27.684 |
0.025 | 0.2565 | 9.176 | 10.308 | -12.0264 |
0.030000000000000002 | 0.2504 | 8.522 | 9.048 | 7.85456 |
0.034999999999999996 | 0.2373 | 7.444 | 7.252 | 9.3736 |
0.04 | 0.2291 | 6.86 | 6.432 | 7.90608 |
0.045 | 0.2168 | 6.102 | 5.436 | 15.4512 |
0.049999999999999996 | 0.2104 | 5.728 | 4.944 | 8.4472 |
0.055 | 0.1978 | 5.122 | 4.348 | 16.4304 |
0.06 | 0.1909 | 4.774 | 3.9332 | 8.7304 |
0.065 | 0.1806 | 4.346 | 3.5076 | 10.9448 |
0.07 | 0.1756 | 4.12 | 3.2448 | 5.22776 |
0.07500000000000001 | 0.1653 | 3.736 | 2.8812 | 6.64416 |
0.1 | 0.1305 | 2.604 | 1.892 | 4.94448 |
0.125 | 0.1005 | 1.8096 | 1.256 | 3.06456 |
0.15 | 0.07784 | 1.3038 | 0.8856 | 1.64816 |
0.17500000000000002 | 0.05828 | 0.9216 | 0.6172 | 1.2876 |
0.225 | 0.0303 | 0.4402 | 0.2968 | 0.56656 |
0.275 | 0.01308 | 0.17218 | 0.110992 | 0.206024 |
0.325 | 0.005077 | 0.0589 | 0.033736 | 0.0515048 |
0.375 | 0.002333 | 0.02494 | 0.0136488 | 0.0257528 |
0.425 | 0.0009727 | 0.008722 | 0.00373412 | 0.00444744 |
0.475 | 0.0005132 | 0.005284 | 0.0028328 | 0.00444744 |
0.01 | 0.2826 | 13.568 | 25.876 | -676.32 |
0.0125 | 0.2803 | 12.51 | 21.756 | -126.56 |
0.015 | 0.2769 | 11.82 | 17.604 | -150.88 |
0.0175 | 0.2737 | 11.28 | 15.34 | -98.24 |
0.02 | 0.272 | 11.006 | 15.132 | -12.6704 |
0.022500000000000003 | 0.2614 | 9.7 | 11.376 | -27.684 |
0.025 | 0.2565 | 9.176 | 10.308 | -12.0264 |
0.030000000000000002 | 0.2504 | 8.522 | 9.048 | 7.85456 |
0.034999999999999996 | 0.2373 | 7.444 | 7.252 | 9.3736 |
0.04 | 0.2291 | 6.86 | 6.432 | 7.90608 |
0.045 | 0.2168 | 6.102 | 5.436 | 15.4512 |
0.049999999999999996 | 0.2104 | 5.728 | 4.944 | 8.4472 |
0.055 | 0.1978 | 5.122 | 4.348 | 16.4304 |
0.06 | 0.1909 | 4.774 | 3.9332 | 8.7304 |
0.065 | 0.1806 | 4.346 | 3.5076 | 10.9448 |
0.07 | 0.1756 | 4.12 | 3.2448 | 5.22776 |
0.07500000000000001 | 0.1653 | 3.736 | 2.8812 | 6.64416 |
0.1 | 0.1305 | 2.604 | 1.892 | 4.94448 |
0.125 | 0.1005 | 1.8096 | 1.256 | 3.06456 |
0.15 | 0.07784 | 1.3038 | 0.8856 | 1.64816 |
0.17500000000000002 | 0.05828 | 0.9216 | 0.6172 | 1.2876 |
0.225 | 0.0303 | 0.4402 | 0.2968 | 0.56656 |
0.275 | 0.01308 | 0.17218 | 0.110992 | 0.206024 |
0.325 | 0.005077 | 0.0589 | 0.033736 | 0.0515048 |
0.375 | 0.002333 | 0.02494 | 0.0136488 | 0.0257528 |
0.425 | 0.0009727 | 0.008722 | 0.00373412 | 0.00444744 |
0.475 | 0.0005132 | 0.005284 | 0.0028328 | 0.00444744 |
Reference: An open Soil Structure Library based on X-ray CT data