General Information
Internal Identifier SS_YS_OMB1_d
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Grassland |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.2138 | 11.668 | 38.656 | -643.28 | 0.0 | 0.9108 | 0.037987311 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.2138 | 11.668 | 38.656 | -643.28 |
0.0125 | 0.2102 | 10.424 | 31.084 | 138.8 |
0.015 | 0.2055 | 9.392 | 23.3 | 41.5008 |
0.0175 | 0.2019 | 8.712 | 19.072 | 50.6168 |
0.02 | 0.2002 | 8.43 | 18.64 | 143.6 |
0.022500000000000003 | 0.1908 | 7.074 | 11.564 | 27.0096 |
0.025 | 0.1871 | 6.638 | 10.072 | 27.452 |
0.030000000000000002 | 0.1825 | 6.1 | 8.492 | 30.4112 |
0.034999999999999996 | 0.1731 | 5.25 | 6.236 | 16.9744 |
0.04 | 0.1676 | 4.818 | 5.352 | 12.9264 |
0.045 | 0.1593 | 4.268 | 4.328 | 15.7496 |
0.049999999999999996 | 0.1551 | 4.01 | 3.8816 | 9.1168 |
0.055 | 0.1471 | 3.602 | 3.35 | 12.1784 |
0.06 | 0.1428 | 3.372 | 3.0272 | 7.85792 |
0.065 | 0.1362 | 3.088 | 2.7016 | 8.8784 |
0.07 | 0.1331 | 2.944 | 2.52 | 5.17056 |
0.07500000000000001 | 0.1265 | 2.692 | 2.2412 | 5.40872 |
0.1 | 0.1046 | 1.9502 | 1.476 | 4.082 |
0.125 | 0.08537 | 1.4242 | 1.0024 | 2.78936 |
0.15 | 0.06982 | 1.068 | 0.7104 | 1.46272 |
0.17500000000000002 | 0.05643 | 0.799 | 0.5112 | 1.36064 |
0.225 | 0.03626 | 0.448 | 0.266184 | 0.578288 |
0.275 | 0.02364 | 0.2604 | 0.139128 | 0.306152 |
0.325 | 0.01535 | 0.15348 | 0.075008 | 0.102048 |
0.375 | 0.01037 | 0.09522 | 0.041332 | 0.0340168 |
0.425 | 0.007028 | 0.06574 | 0.0309552 | 0.0680336 |
0.475 | 0.004339 | 0.04162 | 0.0205804 | 0.0309384 |
0.525 | 0.001914 | 0.019834 | 0.0108852 | 0.0185632 |
0.01 | 0.2138 | 11.668 | 38.656 | -643.28 |
0.0125 | 0.2102 | 10.424 | 31.084 | 138.8 |
0.015 | 0.2055 | 9.392 | 23.3 | 41.5008 |
0.0175 | 0.2019 | 8.712 | 19.072 | 50.6168 |
0.02 | 0.2002 | 8.43 | 18.64 | 143.6 |
0.022500000000000003 | 0.1908 | 7.074 | 11.564 | 27.0096 |
0.025 | 0.1871 | 6.638 | 10.072 | 27.452 |
0.030000000000000002 | 0.1825 | 6.1 | 8.492 | 30.4112 |
0.034999999999999996 | 0.1731 | 5.25 | 6.236 | 16.9744 |
0.04 | 0.1676 | 4.818 | 5.352 | 12.9264 |
0.045 | 0.1593 | 4.268 | 4.328 | 15.7496 |
0.049999999999999996 | 0.1551 | 4.01 | 3.8816 | 9.1168 |
0.055 | 0.1471 | 3.602 | 3.35 | 12.1784 |
0.06 | 0.1428 | 3.372 | 3.0272 | 7.85792 |
0.065 | 0.1362 | 3.088 | 2.7016 | 8.8784 |
0.07 | 0.1331 | 2.944 | 2.52 | 5.17056 |
0.07500000000000001 | 0.1265 | 2.692 | 2.2412 | 5.40872 |
0.1 | 0.1046 | 1.9502 | 1.476 | 4.082 |
0.125 | 0.08537 | 1.4242 | 1.0024 | 2.78936 |
0.15 | 0.06982 | 1.068 | 0.7104 | 1.46272 |
0.17500000000000002 | 0.05643 | 0.799 | 0.5112 | 1.36064 |
0.225 | 0.03626 | 0.448 | 0.266184 | 0.578288 |
0.275 | 0.02364 | 0.2604 | 0.139128 | 0.306152 |
0.325 | 0.01535 | 0.15348 | 0.075008 | 0.102048 |
0.375 | 0.01037 | 0.09522 | 0.041332 | 0.0340168 |
0.425 | 0.007028 | 0.06574 | 0.0309552 | 0.0680336 |
0.475 | 0.004339 | 0.04162 | 0.0205804 | 0.0309384 |
0.525 | 0.001914 | 0.019834 | 0.0108852 | 0.0185632 |
Reference: An open Soil Structure Library based on X-ray CT data