General Information
Internal Identifier SS_YS_OMB1_e
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Grassland |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1299 | 9.634 | 44.4 | -516.88 | 0.0 | 0.7363 | 0.043320588 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1299 | 9.634 | 44.4 | -516.88 |
0.0125 | 0.1265 | 8.408 | 36.356 | 210.96 |
0.015 | 0.1217 | 7.322 | 27.132 | 107.2 |
0.0175 | 0.1176 | 6.538 | 21.808 | 130.88 |
0.02 | 0.1157 | 6.22 | 21.216 | 249.12 |
0.022500000000000003 | 0.1054 | 4.652 | 11.872 | 103.68 |
0.025 | 0.1014 | 4.144 | 9.62 | 90.72 |
0.030000000000000002 | 0.097 | 3.606 | 7.484 | 75.7528 |
0.034999999999999996 | 0.08913 | 2.82 | 4.484 | 36.0072 |
0.04 | 0.08512 | 2.486 | 3.494 | 23.6352 |
0.045 | 0.07983 | 2.114 | 2.538 | 15.7416 |
0.049999999999999996 | 0.07734 | 1.956 | 2.2004 | 10.456 |
0.055 | 0.07279 | 1.7144 | 1.7848 | 9.256 |
0.06 | 0.07049 | 1.5912 | 1.5896 | 5.93192 |
0.065 | 0.067 | 1.4352 | 1.3728 | 5.74728 |
0.07 | 0.06541 | 1.3594 | 1.2632 | 3.43912 |
0.07500000000000001 | 0.06204 | 1.2226 | 1.0824 | 3.62376 |
0.1 | 0.05098 | 0.8166 | 0.5616 | 2.58512 |
0.125 | 0.04337 | 0.5906 | 0.295672 | 1.03864 |
0.15 | 0.03812 | 0.4688 | 0.193076 | 0.507792 |
0.17500000000000002 | 0.03359 | 0.3864 | 0.145296 | 0.346216 |
0.225 | 0.02611 | 0.2808 | 0.107676 | 0.115408 |
0.275 | 0.01885 | 0.19518 | 0.083668 | 0.161568 |
0.325 | 0.01239 | 0.12702 | 0.062204 | 0.138488 |
0.375 | 0.007904 | 0.07614 | 0.03543 | 0.0461624 |
0.425 | 0.004668 | 0.04626 | 0.023312 | 0.0461624 |
0.475 | 0.00236 | 0.02284 | 0.0110792 | 0.014696 |
0.525 | 0.0006527 | 0.006246 | 0.00311596 | 0.0097984 |
0.01 | 0.1299 | 9.634 | 44.4 | -516.88 |
0.0125 | 0.1265 | 8.408 | 36.356 | 210.96 |
0.015 | 0.1217 | 7.322 | 27.132 | 107.2 |
0.0175 | 0.1176 | 6.538 | 21.808 | 130.88 |
0.02 | 0.1157 | 6.22 | 21.216 | 249.12 |
0.022500000000000003 | 0.1054 | 4.652 | 11.872 | 103.68 |
0.025 | 0.1014 | 4.144 | 9.62 | 90.72 |
0.030000000000000002 | 0.097 | 3.606 | 7.484 | 75.7528 |
0.034999999999999996 | 0.08913 | 2.82 | 4.484 | 36.0072 |
0.04 | 0.08512 | 2.486 | 3.494 | 23.6352 |
0.045 | 0.07983 | 2.114 | 2.538 | 15.7416 |
0.049999999999999996 | 0.07734 | 1.956 | 2.2004 | 10.456 |
0.055 | 0.07279 | 1.7144 | 1.7848 | 9.256 |
0.06 | 0.07049 | 1.5912 | 1.5896 | 5.93192 |
0.065 | 0.067 | 1.4352 | 1.3728 | 5.74728 |
0.07 | 0.06541 | 1.3594 | 1.2632 | 3.43912 |
0.07500000000000001 | 0.06204 | 1.2226 | 1.0824 | 3.62376 |
0.1 | 0.05098 | 0.8166 | 0.5616 | 2.58512 |
0.125 | 0.04337 | 0.5906 | 0.295672 | 1.03864 |
0.15 | 0.03812 | 0.4688 | 0.193076 | 0.507792 |
0.17500000000000002 | 0.03359 | 0.3864 | 0.145296 | 0.346216 |
0.225 | 0.02611 | 0.2808 | 0.107676 | 0.115408 |
0.275 | 0.01885 | 0.19518 | 0.083668 | 0.161568 |
0.325 | 0.01239 | 0.12702 | 0.062204 | 0.138488 |
0.375 | 0.007904 | 0.07614 | 0.03543 | 0.0461624 |
0.425 | 0.004668 | 0.04626 | 0.023312 | 0.0461624 |
0.475 | 0.00236 | 0.02284 | 0.0110792 | 0.014696 |
0.525 | 0.0006527 | 0.006246 | 0.00311596 | 0.0097984 |
Reference: An open Soil Structure Library based on X-ray CT data