General Information
Internal Identifier SS_YS_OMB2_e
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Grassland |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1371 | 9.182 | 33.056 | -350.16 | 0.0 | 0.8655 | 0.043316042 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1371 | 9.182 | 33.056 | -350.16 |
0.0125 | 0.1345 | 8.354 | 27.804 | 142.16 |
0.015 | 0.1313 | 7.652 | 22.692 | 78.896 |
0.0175 | 0.1284 | 7.12 | 19.532 | 83.04 |
0.02 | 0.127 | 6.892 | 19.128 | 144.96 |
0.022500000000000003 | 0.1193 | 5.78 | 13.288 | 63.892 |
0.025 | 0.1158 | 5.354 | 11.688 | 62.5728 |
0.030000000000000002 | 0.1113 | 4.824 | 9.944 | 54.1432 |
0.034999999999999996 | 0.1029 | 4.016 | 7.304 | 36.9744 |
0.04 | 0.09775 | 3.586 | 6.092 | 27.8856 |
0.045 | 0.09067 | 3.076 | 4.78 | 24.6088 |
0.049999999999999996 | 0.08697 | 2.828 | 4.208 | 18.508 |
0.055 | 0.08045 | 2.456 | 3.43 | 17.8488 |
0.06 | 0.07695 | 2.252 | 3.0316 | 12.7576 |
0.065 | 0.07198 | 2.008 | 2.58 | 12.2424 |
0.07 | 0.0696 | 1.8856 | 2.3516 | 8.5736 |
0.07500000000000001 | 0.06494 | 1.6828 | 2.0 | 7.83184 |
0.1 | 0.05043 | 1.1296 | 1.1696 | 4.45184 |
0.125 | 0.03865 | 0.7664 | 0.6992 | 2.49384 |
0.15 | 0.02979 | 0.5426 | 0.464 | 1.27784 |
0.17500000000000002 | 0.02224 | 0.373 | 0.29998 | 0.88624 |
0.225 | 0.01229 | 0.1834 | 0.137368 | 0.370984 |
0.275 | 0.006443 | 0.0873 | 0.060284 | 0.144272 |
0.325 | 0.002952 | 0.03564 | 0.022156 | 0.0412208 |
0.375 | 0.001461 | 0.016018 | 0.0086564 | 0.0126216 |
0.425 | 0.000886 | 0.010436 | 0.0064924 | 0.0126216 |
0.475 | 0.0003151 | 0.003624 | 0.00216408 | 0.00420656 |
0.01 | 0.1371 | 9.182 | 33.056 | -350.16 |
0.0125 | 0.1345 | 8.354 | 27.804 | 142.16 |
0.015 | 0.1313 | 7.652 | 22.692 | 78.896 |
0.0175 | 0.1284 | 7.12 | 19.532 | 83.04 |
0.02 | 0.127 | 6.892 | 19.128 | 144.96 |
0.022500000000000003 | 0.1193 | 5.78 | 13.288 | 63.892 |
0.025 | 0.1158 | 5.354 | 11.688 | 62.5728 |
0.030000000000000002 | 0.1113 | 4.824 | 9.944 | 54.1432 |
0.034999999999999996 | 0.1029 | 4.016 | 7.304 | 36.9744 |
0.04 | 0.09775 | 3.586 | 6.092 | 27.8856 |
0.045 | 0.09067 | 3.076 | 4.78 | 24.6088 |
0.049999999999999996 | 0.08697 | 2.828 | 4.208 | 18.508 |
0.055 | 0.08045 | 2.456 | 3.43 | 17.8488 |
0.06 | 0.07695 | 2.252 | 3.0316 | 12.7576 |
0.065 | 0.07198 | 2.008 | 2.58 | 12.2424 |
0.07 | 0.0696 | 1.8856 | 2.3516 | 8.5736 |
0.07500000000000001 | 0.06494 | 1.6828 | 2.0 | 7.83184 |
0.1 | 0.05043 | 1.1296 | 1.1696 | 4.45184 |
0.125 | 0.03865 | 0.7664 | 0.6992 | 2.49384 |
0.15 | 0.02979 | 0.5426 | 0.464 | 1.27784 |
0.17500000000000002 | 0.02224 | 0.373 | 0.29998 | 0.88624 |
0.225 | 0.01229 | 0.1834 | 0.137368 | 0.370984 |
0.275 | 0.006443 | 0.0873 | 0.060284 | 0.144272 |
0.325 | 0.002952 | 0.03564 | 0.022156 | 0.0412208 |
0.375 | 0.001461 | 0.016018 | 0.0086564 | 0.0126216 |
0.425 | 0.000886 | 0.010436 | 0.0064924 | 0.0126216 |
0.475 | 0.0003151 | 0.003624 | 0.00216408 | 0.00420656 |
Reference: An open Soil Structure Library based on X-ray CT data