General Information
Internal Identifier SS_YS_OMB3_c
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Grassland |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1139 | 11.16 | 50.84 | -764.64 | 0.0 | 0.7412 | 0.034633066 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1139 | 11.16 | 50.84 | -764.64 |
0.0125 | 0.1095 | 9.658 | 41.12 | 252.4 |
0.015 | 0.1033 | 8.294 | 30.72 | 128.96 |
0.0175 | 0.09849 | 7.382 | 24.944 | 137.6 |
0.02 | 0.09638 | 7.034 | 24.356 | 248.96 |
0.022500000000000003 | 0.08505 | 5.354 | 14.88 | 97.68 |
0.025 | 0.08058 | 4.804 | 12.636 | 88.8 |
0.030000000000000002 | 0.07544 | 4.188 | 10.384 | 78.8648 |
0.034999999999999996 | 0.0658 | 3.24 | 7.036 | 46.6624 |
0.04 | 0.06042 | 2.786 | 5.696 | 35.2056 |
0.045 | 0.05306 | 2.242 | 4.18 | 27.8984 |
0.049999999999999996 | 0.04952 | 1.999 | 3.574 | 20.3432 |
0.055 | 0.04335 | 1.6312 | 2.7256 | 18.1448 |
0.06 | 0.04024 | 1.4464 | 2.312 | 12.2 |
0.065 | 0.03598 | 1.2324 | 1.8836 | 10.1872 |
0.07 | 0.03403 | 1.1318 | 1.6928 | 7.43128 |
0.07500000000000001 | 0.03015 | 0.9568 | 1.3708 | 6.1308 |
0.1 | 0.0193 | 0.5258 | 0.6704 | 2.75576 |
0.125 | 0.01202 | 0.2846 | 0.322488 | 1.33144 |
0.15 | 0.00758 | 0.1607 | 0.164572 | 0.495416 |
0.17500000000000002 | 0.004455 | 0.08362 | 0.078184 | 0.30964 |
0.225 | 0.001982 | 0.03192 | 0.0250808 | 0.092888 |
0.275 | 0.0006897 | 0.009264 | 0.0065024 | 0.0246936 |
0.325 | 0.0004047 | 0.004816 | 0.00294156 | 0.0098776 |
0.375 | 0.0003175 | 0.003944 | 0.00263192 | 0.00493872 |
0.01 | 0.1139 | 11.16 | 50.84 | -764.64 |
0.0125 | 0.1095 | 9.658 | 41.12 | 252.4 |
0.015 | 0.1033 | 8.294 | 30.72 | 128.96 |
0.0175 | 0.09849 | 7.382 | 24.944 | 137.6 |
0.02 | 0.09638 | 7.034 | 24.356 | 248.96 |
0.022500000000000003 | 0.08505 | 5.354 | 14.88 | 97.68 |
0.025 | 0.08058 | 4.804 | 12.636 | 88.8 |
0.030000000000000002 | 0.07544 | 4.188 | 10.384 | 78.8648 |
0.034999999999999996 | 0.0658 | 3.24 | 7.036 | 46.6624 |
0.04 | 0.06042 | 2.786 | 5.696 | 35.2056 |
0.045 | 0.05306 | 2.242 | 4.18 | 27.8984 |
0.049999999999999996 | 0.04952 | 1.999 | 3.574 | 20.3432 |
0.055 | 0.04335 | 1.6312 | 2.7256 | 18.1448 |
0.06 | 0.04024 | 1.4464 | 2.312 | 12.2 |
0.065 | 0.03598 | 1.2324 | 1.8836 | 10.1872 |
0.07 | 0.03403 | 1.1318 | 1.6928 | 7.43128 |
0.07500000000000001 | 0.03015 | 0.9568 | 1.3708 | 6.1308 |
0.1 | 0.0193 | 0.5258 | 0.6704 | 2.75576 |
0.125 | 0.01202 | 0.2846 | 0.322488 | 1.33144 |
0.15 | 0.00758 | 0.1607 | 0.164572 | 0.495416 |
0.17500000000000002 | 0.004455 | 0.08362 | 0.078184 | 0.30964 |
0.225 | 0.001982 | 0.03192 | 0.0250808 | 0.092888 |
0.275 | 0.0006897 | 0.009264 | 0.0065024 | 0.0246936 |
0.325 | 0.0004047 | 0.004816 | 0.00294156 | 0.0098776 |
0.375 | 0.0003175 | 0.003944 | 0.00263192 | 0.00493872 |
Reference: An open Soil Structure Library based on X-ray CT data