General Information
Internal Identifier SS_YS_OMB3_d
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | no Tillage |
| Crop | Grassland |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.1554 | 12.71 | 46.64 | -872.0 | 0.0 | 0.864 | 0.033374502 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.1554 | 12.71 | 46.64 | -872.0 |
| 0.0125 | 0.1516 | 11.386 | 39.124 | 95.84 |
| 0.015 | 0.1458 | 10.156 | 31.152 | 26.416 |
| 0.0175 | 0.1407 | 9.24 | 26.268 | 68.6584 |
| 0.02 | 0.1383 | 8.864 | 25.96 | 202.64 |
| 0.022500000000000003 | 0.1252 | 7.014 | 17.004 | 73.5592 |
| 0.025 | 0.1197 | 6.35 | 14.656 | 74.0544 |
| 0.030000000000000002 | 0.113 | 5.578 | 12.184 | 76.7296 |
| 0.034999999999999996 | 0.1007 | 4.39 | 8.372 | 48.38 |
| 0.04 | 0.09363 | 3.81 | 6.8 | 37.1168 |
| 0.045 | 0.08403 | 3.114 | 4.988 | 29.1808 |
| 0.049999999999999996 | 0.07942 | 2.806 | 4.272 | 21.8968 |
| 0.055 | 0.07138 | 2.348 | 3.3188 | 19.2664 |
| 0.06 | 0.06727 | 2.11 | 2.838 | 13.2864 |
| 0.065 | 0.06161 | 1.8392 | 2.3632 | 11.6456 |
| 0.07 | 0.05893 | 1.7064 | 2.14 | 8.768 |
| 0.07500000000000001 | 0.05372 | 1.4824 | 1.7692 | 7.41888 |
| 0.1 | 0.03853 | 0.918 | 0.9592 | 3.5296 |
| 0.125 | 0.02677 | 0.5652 | 0.5372 | 1.88848 |
| 0.15 | 0.01933 | 0.3782 | 0.345428 | 1.01168 |
| 0.17500000000000002 | 0.01307 | 0.2376 | 0.207392 | 0.53956 |
| 0.225 | 0.006211 | 0.10042 | 0.082056 | 0.202336 |
| 0.275 | 0.002644 | 0.03912 | 0.0293384 | 0.0674448 |
| 0.325 | 0.0008713 | 0.010878 | 0.0068568 | 0.0123088 |
| 0.375 | 0.0004277 | 0.00561 | 0.00382184 | 0.0082056 |
| 0.01 | 0.1554 | 12.71 | 46.64 | -872.0 |
| 0.0125 | 0.1516 | 11.386 | 39.124 | 95.84 |
| 0.015 | 0.1458 | 10.156 | 31.152 | 26.416 |
| 0.0175 | 0.1407 | 9.24 | 26.268 | 68.6584 |
| 0.02 | 0.1383 | 8.864 | 25.96 | 202.64 |
| 0.022500000000000003 | 0.1252 | 7.014 | 17.004 | 73.5592 |
| 0.025 | 0.1197 | 6.35 | 14.656 | 74.0544 |
| 0.030000000000000002 | 0.113 | 5.578 | 12.184 | 76.7296 |
| 0.034999999999999996 | 0.1007 | 4.39 | 8.372 | 48.38 |
| 0.04 | 0.09363 | 3.81 | 6.8 | 37.1168 |
| 0.045 | 0.08403 | 3.114 | 4.988 | 29.1808 |
| 0.049999999999999996 | 0.07942 | 2.806 | 4.272 | 21.8968 |
| 0.055 | 0.07138 | 2.348 | 3.3188 | 19.2664 |
| 0.06 | 0.06727 | 2.11 | 2.838 | 13.2864 |
| 0.065 | 0.06161 | 1.8392 | 2.3632 | 11.6456 |
| 0.07 | 0.05893 | 1.7064 | 2.14 | 8.768 |
| 0.07500000000000001 | 0.05372 | 1.4824 | 1.7692 | 7.41888 |
| 0.1 | 0.03853 | 0.918 | 0.9592 | 3.5296 |
| 0.125 | 0.02677 | 0.5652 | 0.5372 | 1.88848 |
| 0.15 | 0.01933 | 0.3782 | 0.345428 | 1.01168 |
| 0.17500000000000002 | 0.01307 | 0.2376 | 0.207392 | 0.53956 |
| 0.225 | 0.006211 | 0.10042 | 0.082056 | 0.202336 |
| 0.275 | 0.002644 | 0.03912 | 0.0293384 | 0.0674448 |
| 0.325 | 0.0008713 | 0.010878 | 0.0068568 | 0.0123088 |
| 0.375 | 0.0004277 | 0.00561 | 0.00382184 | 0.0082056 |
Reference: An open Soil Structure Library based on X-ray CT data