General Information
Internal Identifier SS_YS_OMR1_b
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1892 | 12.13 | 46.08 | -160.96 | 0.0 | 0.8872 | 0.032997051 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1892 | 12.13 | 46.08 | -160.96 |
0.0125 | 0.1862 | 11.132 | 39.408 | 266.64 |
0.015 | 0.1826 | 10.304 | 31.72 | 145.04 |
0.0175 | 0.1792 | 9.634 | 26.744 | 124.8 |
0.02 | 0.1776 | 9.356 | 26.096 | 215.6 |
0.022500000000000003 | 0.1678 | 7.884 | 17.38 | 86.08 |
0.025 | 0.1636 | 7.356 | 15.184 | 82.48 |
0.030000000000000002 | 0.1578 | 6.66 | 12.644 | 69.7368 |
0.034999999999999996 | 0.147 | 5.61 | 9.02 | 38.4744 |
0.04 | 0.1405 | 5.07 | 7.608 | 27.9064 |
0.045 | 0.131 | 4.406 | 6.048 | 26.9056 |
0.049999999999999996 | 0.126 | 4.084 | 5.376 | 17.5448 |
0.055 | 0.1167 | 3.576 | 4.492 | 21.548 |
0.06 | 0.1117 | 3.296 | 4.008 | 13.4232 |
0.065 | 0.1042 | 2.952 | 3.486 | 13.3352 |
0.07 | 0.1007 | 2.776 | 3.2244 | 8.596 |
0.07500000000000001 | 0.09332 | 2.474 | 2.7908 | 8.596 |
0.1 | 0.06943 | 1.5926 | 1.6324 | 5.44592 |
0.125 | 0.05086 | 1.0258 | 0.9392 | 3.03208 |
0.15 | 0.0378 | 0.695 | 0.598 | 1.56016 |
0.17500000000000002 | 0.02714 | 0.4528 | 0.359136 | 1.0892 |
0.225 | 0.01415 | 0.19918 | 0.13232 | 0.264936 |
0.275 | 0.00763 | 0.09672 | 0.059904 | 0.117752 |
0.325 | 0.00424 | 0.05174 | 0.0304676 | 0.0294376 |
0.375 | 0.001333 | 0.0164 | 0.0105976 | 0.021012 |
0.425 | 0.0004534 | 0.005126 | 0.00294372 | 0.0052516 |
0.01 | 0.1892 | 12.13 | 46.08 | -160.96 |
0.0125 | 0.1862 | 11.132 | 39.408 | 266.64 |
0.015 | 0.1826 | 10.304 | 31.72 | 145.04 |
0.0175 | 0.1792 | 9.634 | 26.744 | 124.8 |
0.02 | 0.1776 | 9.356 | 26.096 | 215.6 |
0.022500000000000003 | 0.1678 | 7.884 | 17.38 | 86.08 |
0.025 | 0.1636 | 7.356 | 15.184 | 82.48 |
0.030000000000000002 | 0.1578 | 6.66 | 12.644 | 69.7368 |
0.034999999999999996 | 0.147 | 5.61 | 9.02 | 38.4744 |
0.04 | 0.1405 | 5.07 | 7.608 | 27.9064 |
0.045 | 0.131 | 4.406 | 6.048 | 26.9056 |
0.049999999999999996 | 0.126 | 4.084 | 5.376 | 17.5448 |
0.055 | 0.1167 | 3.576 | 4.492 | 21.548 |
0.06 | 0.1117 | 3.296 | 4.008 | 13.4232 |
0.065 | 0.1042 | 2.952 | 3.486 | 13.3352 |
0.07 | 0.1007 | 2.776 | 3.2244 | 8.596 |
0.07500000000000001 | 0.09332 | 2.474 | 2.7908 | 8.596 |
0.1 | 0.06943 | 1.5926 | 1.6324 | 5.44592 |
0.125 | 0.05086 | 1.0258 | 0.9392 | 3.03208 |
0.15 | 0.0378 | 0.695 | 0.598 | 1.56016 |
0.17500000000000002 | 0.02714 | 0.4528 | 0.359136 | 1.0892 |
0.225 | 0.01415 | 0.19918 | 0.13232 | 0.264936 |
0.275 | 0.00763 | 0.09672 | 0.059904 | 0.117752 |
0.325 | 0.00424 | 0.05174 | 0.0304676 | 0.0294376 |
0.375 | 0.001333 | 0.0164 | 0.0105976 | 0.021012 |
0.425 | 0.0004534 | 0.005126 | 0.00294372 | 0.0052516 |
Reference: An open Soil Structure Library based on X-ray CT data