General Information
Internal Identifier SS_YS_OMR1_c
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | no Tillage |
| Crop | Vine |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.128 | 9.27 | 39.88 | -64.8592 | 0.0 | 0.7877 | 0.037553014 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.128 | 9.27 | 39.88 | -64.8592 |
| 0.0125 | 0.1253 | 8.37 | 33.572 | 358.4 |
| 0.015 | 0.1219 | 7.578 | 26.08 | 214.56 |
| 0.0175 | 0.1189 | 6.992 | 21.548 | 169.36 |
| 0.02 | 0.1176 | 6.764 | 20.976 | 232.48 |
| 0.022500000000000003 | 0.1099 | 5.596 | 13.72 | 98.0 |
| 0.025 | 0.1067 | 5.188 | 11.948 | 86.32 |
| 0.030000000000000002 | 0.1024 | 4.678 | 10.032 | 69.1472 |
| 0.034999999999999996 | 0.09447 | 3.9 | 7.312 | 42.7104 |
| 0.04 | 0.08967 | 3.498 | 6.184 | 32.7504 |
| 0.045 | 0.08262 | 2.986 | 4.816 | 28.2936 |
| 0.049999999999999996 | 0.07901 | 2.742 | 4.224 | 20.0888 |
| 0.055 | 0.07247 | 2.37 | 3.4388 | 19.9544 |
| 0.06 | 0.0689 | 2.162 | 3.0128 | 13.168 |
| 0.065 | 0.06367 | 1.9076 | 2.552 | 11.7832 |
| 0.07 | 0.06114 | 1.777 | 2.3156 | 7.96808 |
| 0.07500000000000001 | 0.05625 | 1.5646 | 1.9616 | 7.5292 |
| 0.1 | 0.04058 | 0.9628 | 1.0524 | 3.68016 |
| 0.125 | 0.0291 | 0.6054 | 0.5968 | 2.09328 |
| 0.15 | 0.02118 | 0.3968 | 0.356032 | 1.01288 |
| 0.17500000000000002 | 0.01473 | 0.2492 | 0.208824 | 0.709024 |
| 0.225 | 0.007727 | 0.10888 | 0.07698 | 0.202576 |
| 0.275 | 0.004428 | 0.0559 | 0.0359576 | 0.101288 |
| 0.325 | 0.002831 | 0.033 | 0.0197516 | 0.0337632 |
| 0.375 | 0.001639 | 0.017952 | 0.0101288 | 0.017604 |
| 0.425 | 0.00089 | 0.01032 | 0.006246 | 0.011736 |
| 0.01 | 0.128 | 9.27 | 39.88 | -64.8592 |
| 0.0125 | 0.1253 | 8.37 | 33.572 | 358.4 |
| 0.015 | 0.1219 | 7.578 | 26.08 | 214.56 |
| 0.0175 | 0.1189 | 6.992 | 21.548 | 169.36 |
| 0.02 | 0.1176 | 6.764 | 20.976 | 232.48 |
| 0.022500000000000003 | 0.1099 | 5.596 | 13.72 | 98.0 |
| 0.025 | 0.1067 | 5.188 | 11.948 | 86.32 |
| 0.030000000000000002 | 0.1024 | 4.678 | 10.032 | 69.1472 |
| 0.034999999999999996 | 0.09447 | 3.9 | 7.312 | 42.7104 |
| 0.04 | 0.08967 | 3.498 | 6.184 | 32.7504 |
| 0.045 | 0.08262 | 2.986 | 4.816 | 28.2936 |
| 0.049999999999999996 | 0.07901 | 2.742 | 4.224 | 20.0888 |
| 0.055 | 0.07247 | 2.37 | 3.4388 | 19.9544 |
| 0.06 | 0.0689 | 2.162 | 3.0128 | 13.168 |
| 0.065 | 0.06367 | 1.9076 | 2.552 | 11.7832 |
| 0.07 | 0.06114 | 1.777 | 2.3156 | 7.96808 |
| 0.07500000000000001 | 0.05625 | 1.5646 | 1.9616 | 7.5292 |
| 0.1 | 0.04058 | 0.9628 | 1.0524 | 3.68016 |
| 0.125 | 0.0291 | 0.6054 | 0.5968 | 2.09328 |
| 0.15 | 0.02118 | 0.3968 | 0.356032 | 1.01288 |
| 0.17500000000000002 | 0.01473 | 0.2492 | 0.208824 | 0.709024 |
| 0.225 | 0.007727 | 0.10888 | 0.07698 | 0.202576 |
| 0.275 | 0.004428 | 0.0559 | 0.0359576 | 0.101288 |
| 0.325 | 0.002831 | 0.033 | 0.0197516 | 0.0337632 |
| 0.375 | 0.001639 | 0.017952 | 0.0101288 | 0.017604 |
| 0.425 | 0.00089 | 0.01032 | 0.006246 | 0.011736 |
Reference: An open Soil Structure Library based on X-ray CT data