General Information
Internal Identifier SS_YS_OMR2_a
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | no Tillage |
| Crop | Vine |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.2187 | 9.59 | 34.4 | -74.4288 | 0.0 | 0.8981 | 0.037694196 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.2187 | 9.59 | 34.4 | -74.4288 |
| 0.0125 | 0.2161 | 8.7 | 27.832 | 312.4 |
| 0.015 | 0.2132 | 7.988 | 20.552 | 159.2 |
| 0.0175 | 0.2109 | 7.524 | 16.728 | 116.4 |
| 0.02 | 0.2099 | 7.356 | 16.216 | 163.04 |
| 0.022500000000000003 | 0.2044 | 6.49 | 10.504 | 50.8976 |
| 0.025 | 0.2023 | 6.22 | 9.304 | 44.6568 |
| 0.030000000000000002 | 0.1993 | 5.864 | 7.984 | 34.7768 |
| 0.034999999999999996 | 0.1935 | 5.314 | 6.18 | 18.6232 |
| 0.04 | 0.1899 | 5.016 | 5.456 | 13.5856 |
| 0.045 | 0.1841 | 4.632 | 4.644 | 16.088 |
| 0.049999999999999996 | 0.181 | 4.434 | 4.256 | 9.0032 |
| 0.055 | 0.1748 | 4.12 | 3.82 | 15.8608 |
| 0.06 | 0.1712 | 3.924 | 3.5288 | 8.32 |
| 0.065 | 0.1652 | 3.668 | 3.2088 | 10.2704 |
| 0.07 | 0.1624 | 3.532 | 3.034 | 4.58272 |
| 0.07500000000000001 | 0.1561 | 3.292 | 2.7624 | 6.17528 |
| 0.1 | 0.1328 | 2.506 | 1.9576 | 6.20776 |
| 0.125 | 0.1107 | 1.901 | 1.3984 | 4.38768 |
| 0.15 | 0.0917 | 1.4592 | 1.03 | 2.37264 |
| 0.17500000000000002 | 0.07484 | 1.1146 | 0.7552 | 1.88512 |
| 0.225 | 0.04751 | 0.631 | 0.397168 | 0.747536 |
| 0.275 | 0.02839 | 0.3444 | 0.20606 | 0.390016 |
| 0.325 | 0.01486 | 0.16142 | 0.091656 | 0.162504 |
| 0.375 | 0.008696 | 0.08432 | 0.042252 | 0.0650032 |
| 0.425 | 0.004721 | 0.04108 | 0.018526 | 0.029388 |
| 0.475 | 0.002896 | 0.02244 | 0.0091004 | 0.023508 |
| 0.525 | 0.002197 | 0.015988 | 0.0056876 | 0.00587632 |
| 0.575 | 0.001404 | 0.011148 | 0.0045504 | 0.00587632 |
| 0.625 | 0.001128 | 0.00949 | 0.0042252 | 0.00587632 |
| 0.01 | 0.2187 | 9.59 | 34.4 | -74.4288 |
| 0.0125 | 0.2161 | 8.7 | 27.832 | 312.4 |
| 0.015 | 0.2132 | 7.988 | 20.552 | 159.2 |
| 0.0175 | 0.2109 | 7.524 | 16.728 | 116.4 |
| 0.02 | 0.2099 | 7.356 | 16.216 | 163.04 |
| 0.022500000000000003 | 0.2044 | 6.49 | 10.504 | 50.8976 |
| 0.025 | 0.2023 | 6.22 | 9.304 | 44.6568 |
| 0.030000000000000002 | 0.1993 | 5.864 | 7.984 | 34.7768 |
| 0.034999999999999996 | 0.1935 | 5.314 | 6.18 | 18.6232 |
| 0.04 | 0.1899 | 5.016 | 5.456 | 13.5856 |
| 0.045 | 0.1841 | 4.632 | 4.644 | 16.088 |
| 0.049999999999999996 | 0.181 | 4.434 | 4.256 | 9.0032 |
| 0.055 | 0.1748 | 4.12 | 3.82 | 15.8608 |
| 0.06 | 0.1712 | 3.924 | 3.5288 | 8.32 |
| 0.065 | 0.1652 | 3.668 | 3.2088 | 10.2704 |
| 0.07 | 0.1624 | 3.532 | 3.034 | 4.58272 |
| 0.07500000000000001 | 0.1561 | 3.292 | 2.7624 | 6.17528 |
| 0.1 | 0.1328 | 2.506 | 1.9576 | 6.20776 |
| 0.125 | 0.1107 | 1.901 | 1.3984 | 4.38768 |
| 0.15 | 0.0917 | 1.4592 | 1.03 | 2.37264 |
| 0.17500000000000002 | 0.07484 | 1.1146 | 0.7552 | 1.88512 |
| 0.225 | 0.04751 | 0.631 | 0.397168 | 0.747536 |
| 0.275 | 0.02839 | 0.3444 | 0.20606 | 0.390016 |
| 0.325 | 0.01486 | 0.16142 | 0.091656 | 0.162504 |
| 0.375 | 0.008696 | 0.08432 | 0.042252 | 0.0650032 |
| 0.425 | 0.004721 | 0.04108 | 0.018526 | 0.029388 |
| 0.475 | 0.002896 | 0.02244 | 0.0091004 | 0.023508 |
| 0.525 | 0.002197 | 0.015988 | 0.0056876 | 0.00587632 |
| 0.575 | 0.001404 | 0.011148 | 0.0045504 | 0.00587632 |
| 0.625 | 0.001128 | 0.00949 | 0.0042252 | 0.00587632 |
Reference: An open Soil Structure Library based on X-ray CT data