General Information
Internal Identifier SS_YS_OMR2_c
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1878 | 10.052 | 38.436 | -297.44 | 0.0 | 0.8721 | 0.036494784 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1878 | 10.052 | 38.436 | -297.44 |
0.0125 | 0.1844 | 8.942 | 30.612 | 337.12 |
0.015 | 0.1807 | 8.05 | 22.344 | 170.88 |
0.0175 | 0.178 | 7.522 | 18.26 | 128.0 |
0.02 | 0.1769 | 7.328 | 17.768 | 181.2 |
0.022500000000000003 | 0.1704 | 6.338 | 11.62 | 64.916 |
0.025 | 0.1678 | 6.012 | 10.244 | 56.5464 |
0.030000000000000002 | 0.1642 | 5.586 | 8.72 | 47.4576 |
0.034999999999999996 | 0.1571 | 4.912 | 6.544 | 29.2512 |
0.04 | 0.1527 | 4.55 | 5.628 | 21.8592 |
0.045 | 0.1459 | 4.08 | 4.532 | 21.3128 |
0.049999999999999996 | 0.1423 | 3.848 | 4.036 | 13.432 |
0.055 | 0.1356 | 3.49 | 3.4324 | 15.9056 |
0.06 | 0.1318 | 3.288 | 3.1076 | 8.8016 |
0.065 | 0.126 | 3.03 | 2.7668 | 9.348 |
0.07 | 0.123 | 2.892 | 2.5744 | 4.5732 |
0.07500000000000001 | 0.1169 | 2.654 | 2.2936 | 5.63736 |
0.1 | 0.09539 | 1.9194 | 1.5252 | 4.05544 |
0.125 | 0.07613 | 1.3908 | 1.042 | 2.50232 |
0.15 | 0.0608 | 1.04 | 0.7752 | 1.66824 |
0.17500000000000002 | 0.04618 | 0.7396 | 0.5392 | 1.32304 |
0.225 | 0.02544 | 0.3576 | 0.241028 | 0.48896 |
0.275 | 0.01334 | 0.17128 | 0.11174 | 0.287624 |
0.325 | 0.006325 | 0.0685 | 0.0376784 | 0.057524 |
0.375 | 0.004108 | 0.04104 | 0.0205648 | 0.057524 |
0.425 | 0.002568 | 0.02364 | 0.0109296 | 0.0184736 |
0.475 | 0.00158 | 0.013732 | 0.0056088 | 0.0046192 |
0.525 | 0.0009644 | 0.008184 | 0.00359528 | 0.0046192 |
0.575 | 0.0007967 | 0.007066 | 0.00330764 | 0.0046192 |
0.01 | 0.1878 | 10.052 | 38.436 | -297.44 |
0.0125 | 0.1844 | 8.942 | 30.612 | 337.12 |
0.015 | 0.1807 | 8.05 | 22.344 | 170.88 |
0.0175 | 0.178 | 7.522 | 18.26 | 128.0 |
0.02 | 0.1769 | 7.328 | 17.768 | 181.2 |
0.022500000000000003 | 0.1704 | 6.338 | 11.62 | 64.916 |
0.025 | 0.1678 | 6.012 | 10.244 | 56.5464 |
0.030000000000000002 | 0.1642 | 5.586 | 8.72 | 47.4576 |
0.034999999999999996 | 0.1571 | 4.912 | 6.544 | 29.2512 |
0.04 | 0.1527 | 4.55 | 5.628 | 21.8592 |
0.045 | 0.1459 | 4.08 | 4.532 | 21.3128 |
0.049999999999999996 | 0.1423 | 3.848 | 4.036 | 13.432 |
0.055 | 0.1356 | 3.49 | 3.4324 | 15.9056 |
0.06 | 0.1318 | 3.288 | 3.1076 | 8.8016 |
0.065 | 0.126 | 3.03 | 2.7668 | 9.348 |
0.07 | 0.123 | 2.892 | 2.5744 | 4.5732 |
0.07500000000000001 | 0.1169 | 2.654 | 2.2936 | 5.63736 |
0.1 | 0.09539 | 1.9194 | 1.5252 | 4.05544 |
0.125 | 0.07613 | 1.3908 | 1.042 | 2.50232 |
0.15 | 0.0608 | 1.04 | 0.7752 | 1.66824 |
0.17500000000000002 | 0.04618 | 0.7396 | 0.5392 | 1.32304 |
0.225 | 0.02544 | 0.3576 | 0.241028 | 0.48896 |
0.275 | 0.01334 | 0.17128 | 0.11174 | 0.287624 |
0.325 | 0.006325 | 0.0685 | 0.0376784 | 0.057524 |
0.375 | 0.004108 | 0.04104 | 0.0205648 | 0.057524 |
0.425 | 0.002568 | 0.02364 | 0.0109296 | 0.0184736 |
0.475 | 0.00158 | 0.013732 | 0.0056088 | 0.0046192 |
0.525 | 0.0009644 | 0.008184 | 0.00359528 | 0.0046192 |
0.575 | 0.0007967 | 0.007066 | 0.00330764 | 0.0046192 |
Reference: An open Soil Structure Library based on X-ray CT data