General Information
Internal Identifier SS_YS_OMR2_d
| Soil Type | Pellic Vertisol |
| Classification | WRB |
|
| Location | Shuuni Park, Binyamina, Israel |
| Latitude | 32.5367 |
| Longitude | 34.953056 |
|
| Landuse | Vineyard |
| Tillage | no Tillage |
| Crop | Vine |
|
| Sample Height | 10.0 |
| Sampling Date | Aug. 25, 2019 |
| Voxel size | 0.005 |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | clay |
| Sand | 15.0 |
| Silt | 30.0 |
| Clay | 55.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.2432 | 10.132 | 30.524 | -137.28 | 0.0 | 0.912 | 0.03950073 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.01 | 0.2432 | 10.132 | 30.524 | -137.28 |
| 0.0125 | 0.2407 | 9.244 | 24.768 | 260.96 |
| 0.015 | 0.2378 | 8.586 | 18.636 | 117.52 |
| 0.0175 | 0.2356 | 8.156 | 15.468 | 87.2 |
| 0.02 | 0.2346 | 7.982 | 15.06 | 134.8 |
| 0.022500000000000003 | 0.2284 | 7.082 | 10.02 | 40.0032 |
| 0.025 | 0.2258 | 6.78 | 8.928 | 35.1792 |
| 0.030000000000000002 | 0.2223 | 6.364 | 7.652 | 28.6904 |
| 0.034999999999999996 | 0.2149 | 5.702 | 5.916 | 16.4752 |
| 0.04 | 0.2101 | 5.332 | 5.184 | 12.4408 |
| 0.045 | 0.2027 | 4.852 | 4.3 | 15.6856 |
| 0.049999999999999996 | 0.1987 | 4.61 | 3.9004 | 8.04 |
| 0.055 | 0.1909 | 4.22 | 3.3968 | 12.6952 |
| 0.06 | 0.1866 | 3.994 | 3.0876 | 5.98072 |
| 0.065 | 0.1798 | 3.71 | 2.7956 | 8.2656 |
| 0.07 | 0.1766 | 3.562 | 2.6172 | 3.0468 |
| 0.07500000000000001 | 0.17 | 3.316 | 2.3804 | 4.71128 |
| 0.1 | 0.146 | 2.54 | 1.7056 | 4.23168 |
| 0.125 | 0.1236 | 1.9484 | 1.2348 | 3.13144 |
| 0.15 | 0.1048 | 1.5326 | 0.9312 | 1.77728 |
| 0.17500000000000002 | 0.08692 | 1.1802 | 0.6856 | 1.46696 |
| 0.225 | 0.05925 | 0.7156 | 0.381976 | 0.62064 |
| 0.275 | 0.03931 | 0.4344 | 0.216096 | 0.282112 |
| 0.325 | 0.02557 | 0.2676 | 0.131744 | 0.169264 |
| 0.375 | 0.01549 | 0.15326 | 0.075748 | 0.112848 |
| 0.425 | 0.00987 | 0.09392 | 0.044432 | 0.084632 |
| 0.475 | 0.00618 | 0.0613 | 0.0318784 | 0.0564224 |
| 0.525 | 0.002593 | 0.02706 | 0.014952 | 0.0258216 |
| 0.01 | 0.2432 | 10.132 | 30.524 | -137.28 |
| 0.0125 | 0.2407 | 9.244 | 24.768 | 260.96 |
| 0.015 | 0.2378 | 8.586 | 18.636 | 117.52 |
| 0.0175 | 0.2356 | 8.156 | 15.468 | 87.2 |
| 0.02 | 0.2346 | 7.982 | 15.06 | 134.8 |
| 0.022500000000000003 | 0.2284 | 7.082 | 10.02 | 40.0032 |
| 0.025 | 0.2258 | 6.78 | 8.928 | 35.1792 |
| 0.030000000000000002 | 0.2223 | 6.364 | 7.652 | 28.6904 |
| 0.034999999999999996 | 0.2149 | 5.702 | 5.916 | 16.4752 |
| 0.04 | 0.2101 | 5.332 | 5.184 | 12.4408 |
| 0.045 | 0.2027 | 4.852 | 4.3 | 15.6856 |
| 0.049999999999999996 | 0.1987 | 4.61 | 3.9004 | 8.04 |
| 0.055 | 0.1909 | 4.22 | 3.3968 | 12.6952 |
| 0.06 | 0.1866 | 3.994 | 3.0876 | 5.98072 |
| 0.065 | 0.1798 | 3.71 | 2.7956 | 8.2656 |
| 0.07 | 0.1766 | 3.562 | 2.6172 | 3.0468 |
| 0.07500000000000001 | 0.17 | 3.316 | 2.3804 | 4.71128 |
| 0.1 | 0.146 | 2.54 | 1.7056 | 4.23168 |
| 0.125 | 0.1236 | 1.9484 | 1.2348 | 3.13144 |
| 0.15 | 0.1048 | 1.5326 | 0.9312 | 1.77728 |
| 0.17500000000000002 | 0.08692 | 1.1802 | 0.6856 | 1.46696 |
| 0.225 | 0.05925 | 0.7156 | 0.381976 | 0.62064 |
| 0.275 | 0.03931 | 0.4344 | 0.216096 | 0.282112 |
| 0.325 | 0.02557 | 0.2676 | 0.131744 | 0.169264 |
| 0.375 | 0.01549 | 0.15326 | 0.075748 | 0.112848 |
| 0.425 | 0.00987 | 0.09392 | 0.044432 | 0.084632 |
| 0.475 | 0.00618 | 0.0613 | 0.0318784 | 0.0564224 |
| 0.525 | 0.002593 | 0.02706 | 0.014952 | 0.0258216 |
Reference: An open Soil Structure Library based on X-ray CT data