General Information
Internal Identifier SS_YS_OMR3_b
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1909 | 8.79 | 31.34 | -30.7504 | 0.0 | 0.8744 | 0.040025577 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1909 | 8.79 | 31.34 | -30.7504 |
0.0125 | 0.1885 | 7.994 | 25.472 | 315.28 |
0.015 | 0.1859 | 7.368 | 19.104 | 164.8 |
0.0175 | 0.1839 | 6.962 | 15.824 | 120.72 |
0.02 | 0.183 | 6.806 | 15.376 | 158.64 |
0.022500000000000003 | 0.1777 | 6.004 | 10.376 | 60.7392 |
0.025 | 0.1755 | 5.73 | 9.196 | 52.6272 |
0.030000000000000002 | 0.1724 | 5.36 | 7.876 | 40.2976 |
0.034999999999999996 | 0.1662 | 4.784 | 6.052 | 24.2488 |
0.04 | 0.1623 | 4.47 | 5.276 | 18.128 |
0.045 | 0.1562 | 4.056 | 4.344 | 17.9816 |
0.049999999999999996 | 0.153 | 3.848 | 3.9372 | 10.9824 |
0.055 | 0.1467 | 3.52 | 3.4244 | 14.76 |
0.06 | 0.1431 | 3.326 | 3.116 | 7.84864 |
0.065 | 0.1375 | 3.082 | 2.8028 | 9.3712 |
0.07 | 0.1347 | 2.95 | 2.6128 | 4.45144 |
0.07500000000000001 | 0.129 | 2.73 | 2.3668 | 5.56432 |
0.1 | 0.1078 | 2.004 | 1.5828 | 4.7736 |
0.125 | 0.08835 | 1.4588 | 1.048 | 3.1336 |
0.15 | 0.07291 | 1.095 | 0.7308 | 1.61072 |
0.17500000000000002 | 0.05926 | 0.8134 | 0.4932 | 1.17144 |
0.225 | 0.04017 | 0.4884 | 0.27558 | 0.497864 |
0.275 | 0.02627 | 0.2854 | 0.144672 | 0.234288 |
0.325 | 0.0172 | 0.17338 | 0.08332 | 0.117144 |
0.375 | 0.01105 | 0.10546 | 0.04832 | 0.058572 |
0.425 | 0.006857 | 0.06306 | 0.027968 | 0.0292856 |
0.475 | 0.00363 | 0.03698 | 0.0196216 | 0.0292856 |
0.525 | 0.0008421 | 0.008502 | 0.0045392 | 0.00745328 |
0.01 | 0.1909 | 8.79 | 31.34 | -30.7504 |
0.0125 | 0.1885 | 7.994 | 25.472 | 315.28 |
0.015 | 0.1859 | 7.368 | 19.104 | 164.8 |
0.0175 | 0.1839 | 6.962 | 15.824 | 120.72 |
0.02 | 0.183 | 6.806 | 15.376 | 158.64 |
0.022500000000000003 | 0.1777 | 6.004 | 10.376 | 60.7392 |
0.025 | 0.1755 | 5.73 | 9.196 | 52.6272 |
0.030000000000000002 | 0.1724 | 5.36 | 7.876 | 40.2976 |
0.034999999999999996 | 0.1662 | 4.784 | 6.052 | 24.2488 |
0.04 | 0.1623 | 4.47 | 5.276 | 18.128 |
0.045 | 0.1562 | 4.056 | 4.344 | 17.9816 |
0.049999999999999996 | 0.153 | 3.848 | 3.9372 | 10.9824 |
0.055 | 0.1467 | 3.52 | 3.4244 | 14.76 |
0.06 | 0.1431 | 3.326 | 3.116 | 7.84864 |
0.065 | 0.1375 | 3.082 | 2.8028 | 9.3712 |
0.07 | 0.1347 | 2.95 | 2.6128 | 4.45144 |
0.07500000000000001 | 0.129 | 2.73 | 2.3668 | 5.56432 |
0.1 | 0.1078 | 2.004 | 1.5828 | 4.7736 |
0.125 | 0.08835 | 1.4588 | 1.048 | 3.1336 |
0.15 | 0.07291 | 1.095 | 0.7308 | 1.61072 |
0.17500000000000002 | 0.05926 | 0.8134 | 0.4932 | 1.17144 |
0.225 | 0.04017 | 0.4884 | 0.27558 | 0.497864 |
0.275 | 0.02627 | 0.2854 | 0.144672 | 0.234288 |
0.325 | 0.0172 | 0.17338 | 0.08332 | 0.117144 |
0.375 | 0.01105 | 0.10546 | 0.04832 | 0.058572 |
0.425 | 0.006857 | 0.06306 | 0.027968 | 0.0292856 |
0.475 | 0.00363 | 0.03698 | 0.0196216 | 0.0292856 |
0.525 | 0.0008421 | 0.008502 | 0.0045392 | 0.00745328 |
Reference: An open Soil Structure Library based on X-ray CT data