General Information
Internal Identifier SS_YS_OMR3_c
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.2106 | 12.616 | 39.376 | -436.0 | 0.0 | 0.8844 | 0.032057272 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.2106 | 12.616 | 39.376 | -436.0 |
0.0125 | 0.2075 | 11.53 | 32.724 | 153.92 |
0.015 | 0.2038 | 10.698 | 25.952 | 33.8072 |
0.0175 | 0.2006 | 10.108 | 22.2 | 28.348 |
0.02 | 0.1991 | 9.856 | 21.872 | 111.84 |
0.022500000000000003 | 0.1901 | 8.594 | 15.788 | 22.7 |
0.025 | 0.186 | 8.116 | 14.292 | 32.14 |
0.030000000000000002 | 0.1804 | 7.478 | 12.548 | 35.4208 |
0.034999999999999996 | 0.1689 | 6.43 | 9.852 | 31.3064 |
0.04 | 0.1615 | 5.836 | 8.52 | 26.0616 |
0.045 | 0.1504 | 5.076 | 6.876 | 28.8856 |
0.049999999999999996 | 0.1447 | 4.702 | 6.12 | 19.58 |
0.055 | 0.1338 | 4.116 | 5.14 | 23.4792 |
0.06 | 0.1279 | 3.786 | 4.564 | 14.7928 |
0.065 | 0.1193 | 3.388 | 3.9596 | 14.8728 |
0.07 | 0.1151 | 3.182 | 3.6388 | 9.4136 |
0.07500000000000001 | 0.1066 | 2.834 | 3.1528 | 9.6824 |
0.1 | 0.07931 | 1.8392 | 1.8664 | 5.89008 |
0.125 | 0.05708 | 1.179 | 1.1108 | 3.57704 |
0.15 | 0.04082 | 0.7706 | 0.7008 | 2.01712 |
0.17500000000000002 | 0.02794 | 0.4702 | 0.385276 | 1.2372 |
0.225 | 0.014 | 0.19898 | 0.1412 | 0.376536 |
0.275 | 0.007205 | 0.08764 | 0.052176 | 0.107584 |
0.325 | 0.003632 | 0.04102 | 0.0232644 | 0.0537904 |
0.375 | 0.00189 | 0.019752 | 0.0104892 | 0.017388 |
0.425 | 0.001068 | 0.010508 | 0.0048412 | 0.00579592 |
0.475 | 0.0003349 | 0.004192 | 0.002824 | 0.00579592 |
0.01 | 0.2106 | 12.616 | 39.376 | -436.0 |
0.0125 | 0.2075 | 11.53 | 32.724 | 153.92 |
0.015 | 0.2038 | 10.698 | 25.952 | 33.8072 |
0.0175 | 0.2006 | 10.108 | 22.2 | 28.348 |
0.02 | 0.1991 | 9.856 | 21.872 | 111.84 |
0.022500000000000003 | 0.1901 | 8.594 | 15.788 | 22.7 |
0.025 | 0.186 | 8.116 | 14.292 | 32.14 |
0.030000000000000002 | 0.1804 | 7.478 | 12.548 | 35.4208 |
0.034999999999999996 | 0.1689 | 6.43 | 9.852 | 31.3064 |
0.04 | 0.1615 | 5.836 | 8.52 | 26.0616 |
0.045 | 0.1504 | 5.076 | 6.876 | 28.8856 |
0.049999999999999996 | 0.1447 | 4.702 | 6.12 | 19.58 |
0.055 | 0.1338 | 4.116 | 5.14 | 23.4792 |
0.06 | 0.1279 | 3.786 | 4.564 | 14.7928 |
0.065 | 0.1193 | 3.388 | 3.9596 | 14.8728 |
0.07 | 0.1151 | 3.182 | 3.6388 | 9.4136 |
0.07500000000000001 | 0.1066 | 2.834 | 3.1528 | 9.6824 |
0.1 | 0.07931 | 1.8392 | 1.8664 | 5.89008 |
0.125 | 0.05708 | 1.179 | 1.1108 | 3.57704 |
0.15 | 0.04082 | 0.7706 | 0.7008 | 2.01712 |
0.17500000000000002 | 0.02794 | 0.4702 | 0.385276 | 1.2372 |
0.225 | 0.014 | 0.19898 | 0.1412 | 0.376536 |
0.275 | 0.007205 | 0.08764 | 0.052176 | 0.107584 |
0.325 | 0.003632 | 0.04102 | 0.0232644 | 0.0537904 |
0.375 | 0.00189 | 0.019752 | 0.0104892 | 0.017388 |
0.425 | 0.001068 | 0.010508 | 0.0048412 | 0.00579592 |
0.475 | 0.0003349 | 0.004192 | 0.002824 | 0.00579592 |
Reference: An open Soil Structure Library based on X-ray CT data