General Information
Internal Identifier SS_YS_OMR3_d
Soil Type | Pellic Vertisol |
Classification | WRB |
|
Location | Shuuni Park, Binyamina, Israel |
Latitude | 32.5367 |
Longitude | 34.953056 |
|
Landuse | Vineyard |
Tillage | no Tillage |
Crop | Vine |
|
Sample Height | 10.0 |
Sampling Date | Aug. 25, 2019 |
Voxel size | 0.005 |
|
XY Plane |
|
|
XY Plane Grey |
|
|
Texture | clay |
Sand | 15.0 |
Silt | 30.0 |
Clay | 55.0 |
|
|
Results
Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
0.1814 | 12.118 | 42.64 | -404.56 | 0.0 | 0.8809 | 0.03252864 |
Opening size | Volume | Surface | MeanCurvature | Euler number |
0.01 | 0.1814 | 12.118 | 42.64 | -404.56 |
0.0125 | 0.1783 | 11.048 | 35.9 | 157.28 |
0.015 | 0.1743 | 10.152 | 28.552 | 39.9904 |
0.0175 | 0.1705 | 9.456 | 24.208 | 50.0072 |
0.02 | 0.1687 | 9.158 | 23.82 | 156.16 |
0.022500000000000003 | 0.1583 | 7.662 | 16.284 | 56.7112 |
0.025 | 0.1537 | 7.116 | 14.356 | 61.4624 |
0.030000000000000002 | 0.1479 | 6.444 | 12.272 | 58.8432 |
0.034999999999999996 | 0.1368 | 5.39 | 9.052 | 41.0696 |
0.04 | 0.1301 | 4.836 | 7.632 | 31.0784 |
0.045 | 0.1203 | 4.15 | 5.996 | 28.8952 |
0.049999999999999996 | 0.1153 | 3.818 | 5.268 | 20.0592 |
0.055 | 0.1063 | 3.318 | 4.328 | 21.7544 |
0.06 | 0.1015 | 3.046 | 3.83 | 13.9464 |
0.065 | 0.0944 | 2.716 | 3.3008 | 14.0496 |
0.07 | 0.09101 | 2.548 | 3.0252 | 9.092 |
0.07500000000000001 | 0.08421 | 2.264 | 2.612 | 8.8872 |
0.1 | 0.06252 | 1.4686 | 1.562 | 5.57352 |
0.125 | 0.04502 | 0.9334 | 0.9 | 2.928 |
0.15 | 0.0324 | 0.6064 | 0.5472 | 1.74656 |
0.17500000000000002 | 0.02259 | 0.3828 | 0.318616 | 1.1044 |
0.225 | 0.01125 | 0.1598 | 0.113524 | 0.25684 |
0.275 | 0.005915 | 0.07302 | 0.046104 | 0.102736 |
0.325 | 0.00339 | 0.03748 | 0.0222172 | 0.0513688 |
0.375 | 0.002148 | 0.02082 | 0.010402 | 0.0162736 |
0.425 | 0.001677 | 0.015776 | 0.0075768 | 0.0108488 |
0.475 | 0.0009124 | 0.008314 | 0.00385264 | 0.0108488 |
0.525 | 0.0006255 | 0.006306 | 0.00333896 | 0.00542456 |
0.01 | 0.1814 | 12.118 | 42.64 | -404.56 |
0.0125 | 0.1783 | 11.048 | 35.9 | 157.28 |
0.015 | 0.1743 | 10.152 | 28.552 | 39.9904 |
0.0175 | 0.1705 | 9.456 | 24.208 | 50.0072 |
0.02 | 0.1687 | 9.158 | 23.82 | 156.16 |
0.022500000000000003 | 0.1583 | 7.662 | 16.284 | 56.7112 |
0.025 | 0.1537 | 7.116 | 14.356 | 61.4624 |
0.030000000000000002 | 0.1479 | 6.444 | 12.272 | 58.8432 |
0.034999999999999996 | 0.1368 | 5.39 | 9.052 | 41.0696 |
0.04 | 0.1301 | 4.836 | 7.632 | 31.0784 |
0.045 | 0.1203 | 4.15 | 5.996 | 28.8952 |
0.049999999999999996 | 0.1153 | 3.818 | 5.268 | 20.0592 |
0.055 | 0.1063 | 3.318 | 4.328 | 21.7544 |
0.06 | 0.1015 | 3.046 | 3.83 | 13.9464 |
0.065 | 0.0944 | 2.716 | 3.3008 | 14.0496 |
0.07 | 0.09101 | 2.548 | 3.0252 | 9.092 |
0.07500000000000001 | 0.08421 | 2.264 | 2.612 | 8.8872 |
0.1 | 0.06252 | 1.4686 | 1.562 | 5.57352 |
0.125 | 0.04502 | 0.9334 | 0.9 | 2.928 |
0.15 | 0.0324 | 0.6064 | 0.5472 | 1.74656 |
0.17500000000000002 | 0.02259 | 0.3828 | 0.318616 | 1.1044 |
0.225 | 0.01125 | 0.1598 | 0.113524 | 0.25684 |
0.275 | 0.005915 | 0.07302 | 0.046104 | 0.102736 |
0.325 | 0.00339 | 0.03748 | 0.0222172 | 0.0513688 |
0.375 | 0.002148 | 0.02082 | 0.010402 | 0.0162736 |
0.425 | 0.001677 | 0.015776 | 0.0075768 | 0.0108488 |
0.475 | 0.0009124 | 0.008314 | 0.00385264 | 0.0108488 |
0.525 | 0.0006255 | 0.006306 | 0.00333896 | 0.00542456 |
Reference: An open Soil Structure Library based on X-ray CT data