General Information
    
     
| 
 | 
 | ||||||||||||||
| 
 | 
 | ||||||||||||||
| 
 | 
 | 
        Results
    
    
    | Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist | 
|---|---|---|---|---|---|---|
| 0.01209 | 0.09875 | 0.039805556 | 0.089398148 | 0.0 | 0.5541 | 2.048520138 | 
| Opening size | Volume | Surface | MeanCurvature | Euler number | 
|---|---|---|---|---|
| 0.12 | 0.01209 | 0.09875 | 0.039805556 | 0.089398148 | 
| 0.15 | 0.01155 | 0.082683333 | 0.023633333 | 0.011917593 | 
| 0.18 | 0.01105 | 0.073983333 | 0.019227778 | 0.004014398 | 
| 0.21 | 0.01068 | 0.068583333 | 0.017036111 | 0.005763889 | 
| 0.24 | 0.01047 | 0.065866667 | 0.016802778 | 0.010983796 | 
| 0.27 | 0.009227 | 0.051633333 | 0.011544444 | 0.004404722 | 
| 0.3 | 0.008733 | 0.046783333 | 0.010113889 | 0.00384713 | 
| 0.36 | 0.00809 | 0.040766667 | 0.008613889 | 0.004265324 | 
| 0.42 | 0.006699 | 0.0297 | 0.005691667 | 0.002752963 | 
| 0.48 | 0.0059 | 0.024216667 | 0.004472222 | 0.00219537 | 
| 0.54 | 0.00479 | 0.017266667 | 0.002841667 | 0.001512361 | 
| 0.6000000000000001 | 0.004344 | 0.014738333 | 0.002334222 | 0.001073287 | 
| 0.6599999999999999 | 0.003581 | 0.010861667 | 0.001572306 | 0.000913009 | 
| 0.72 | 0.00326 | 0.009291667 | 0.001289222 | 0.000564537 | 
| 0.78 | 0.00283 | 0.007428333 | 0.000958028 | 0.000439079 | 
| 0.8400000000000001 | 0.002653 | 0.006675 | 0.000848472 | 0.000299685 | 
| 0.8999999999999999 | 0.002328 | 0.005415 | 0.000645222 | 0.000250903 | 
| 1.2 | 0.001584 | 0.00278 | 0.000246719 | 0.000090602 | 
| 1.5 | 0.001245 | 0.001833333 | 0.000129633 | 0.000041817 | 
| 1.8 | 0.00103 | 0.001358 | 0.000084053 | 0.000027878 | 
| 2.1 | 0.000895 | 0.001080667 | 0.000055197 | 0.000006969 | 
| 2.7 | 0.00074 | 0.000882333 | 0.000044744 | 0.000006819 | 
| 3.3000000000000003 | 0.0003943 | 0.000502667 | 0.000033453 | 0.000006969 | 
| 3.9 | 0.0001621 | 0.000184333 | 0.000010872 | 0.000001949 | 
| 4.5 | 0.00009994 | 0.000130167 | 0.000008782 | 0.000001949 | 
 
   
    