General Information
    
     
    
        Internal Identifier SS_A63
    
     
| 
     
    | Soil Type | Haplic Chernozem | 
|---|
 | Classification | WRB | 
|---|
 | 
     
    | Location | "FlurwegIISystems" Bernburg, Germany | 
|---|
 | Latitude | 51.832 | 
|---|
 | Longitude | 11.705 | 
|---|
 | 
| 
       
    | Landuse | Cropland | 
|---|
 | Tillage | tillage | 
|---|
 | Crop | winter wheat, potato, spring barley, winterwheat, faba Bean, spring oat, winter rye, pea | 
|---|
 | 
       
    | Sampling Depth | 12.0 | 
|---|
 | Sample Height | 6.0 | 
|---|
 | Sampling Date | April 2, 2019 | 
|---|
 | Voxel size | 0.04 | 
|---|
 | Pores white? | True | 
|---|
 | 
| 
       
    | XY Plane |   | 
|---|
 | 
     
    | XY Plane Grey |   | 
|---|
 | 
| 
     
    | Texture | silt loam | 
|---|
 | Sand | 8.0 | 
|---|
 | Silt | 70.0 | 
|---|
 | Clay | 22.0 | 
|---|
 |  | 
    
        Results
    
    
    
        
        
         | Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist | 
        
        | 0.152467852 | 1.453375041 | 0.707308538 | 0.906637946 | 0.576306506243 | 0.924838796349 | 0.312628278 | 
        
        
        
        
        
        
        
  
        
         
         
        
        
        
        | Opening size | Volume | Surface | MeanCurvature | Euler number | 
|---|
        
            | 0.08 | 0.152467852 | 1.453375041 | 0.707308538 | 0.906637946 | 
        
            | 0.1 | 0.149182033 | 1.290407733 | 0.49342863 | -0.113810323 | 
        
            | 0.12 | 0.146029683 | 1.202704044 | 0.404092841 | -0.265967543 | 
        
            | 0.14 | 0.14310991 | 1.135586583 | 0.355630206 | -0.177770111 | 
        
            | 0.16 | 0.141525461 | 1.102505291 | 0.349124809 | 0.013557858 | 
        
            | 0.18 | 0.132078632 | 0.938963813 | 0.257446776 | -0.033131339 | 
        
            | 0.2 | 0.127245816 | 0.868107723 | 0.229356377 | 0.013553533 | 
        
            | 0.24 | 0.120884587 | 0.776366563 | 0.19742161 | 0.060560593 | 
        
            | 0.28 | 0.1078988 | 0.624399972 | 0.143379151 | 0.054692009 | 
        
            | 0.32 | 0.099722615 | 0.541010194 | 0.11804117 | 0.046021034 | 
        
            | 0.36 | 0.088229043 | 0.43871095 | 0.08820775 | 0.047807125 | 
        
            | 0.4 | 0.082456712 | 0.390814881 | 0.075294299 | 0.033630839 | 
        
            | 0.44 | 0.07235572 | 0.318463126 | 0.057682659 | 0.034132501 | 
        
            | 0.48 | 0.067242556 | 0.28142874 | 0.048502048 | 0.021720683 | 
        
            | 0.52 | 0.060385421 | 0.239811115 | 0.039730355 | 0.02002541 | 
        
            | 0.56 | 0.057134299 | 0.219373705 | 0.035372824 | 0.01396654 | 
        
            | 0.6 | 0.050949664 | 0.18563477 | 0.028557346 | 0.012180449 | 
        
            | 0.8 | 0.033488805 | 0.102698393 | 0.01372033 | 0.005273942 | 
        
            | 1.0 | 0.021984919 | 0.058810867 | 0.007039716 | 0.002625078 | 
        
            | 1.2 | 0.014856298 | 0.035936284 | 0.003970103 | 0.00112874 | 
        
            | 1.4 | 0.009980807 | 0.022158902 | 0.002305998 | 0.000748169 | 
        
            | 1.8 | 0.004521777 | 0.009069358 | 0.000907594 | 0.000320026 | 
        
            | 2.2 | 0.001970381 | 0.003448162 | 0.000307589 | 0.000082169 | 
        
            | 2.6 | 0.000953782 | 0.001485218 | 0.000115989 | 0.000025948 | 
        
            | 3.0 | 0.000581129 | 0.00100602 | 0.000091857 | 0.000025948 | 
        
        
        
        
     
    
 
   
   
            Reference: An open Soil Structure Library based on X-ray CT data