General Information
Internal Identifier SS_A72
| Soil Type | Haplic Chernozem |
| Classification | WRB |
|
| Location | "FlurwegIISystems" Bernburg, Germany |
| Latitude | 51.832 |
| Longitude | 11.705 |
|
| Landuse | Cropland |
| Tillage | tillage |
| Crop | winter wheat, potato, spring barley, winterwheat, sugar beet, spring oat, winter rye, pea |
|
| Sampling Depth | 32.0 |
| Sample Height | 6.0 |
| Sampling Date | April 2, 2019 |
| Voxel size | 0.04 |
| Pores white? | True |
|
| XY Plane |
|
|
| XY Plane Grey |
|
|
| Texture | silt loam |
| Sand | 8.0 |
| Silt | 70.0 |
| Clay | 22.0 |
|
|
Results
| Porosity | Surface | Mean Curvature | Euler | MeanPoreSize | Gamma | PoreDist |
| 0.067483843 | 1.192166653 | 1.01238796 | 0.264701191 | 0.285442488106 | 0.577059094904 | 0.280377105 |
| Opening size | Volume | Surface | MeanCurvature | Euler number |
| 0.08 | 0.067483843 | 1.192166653 | 1.01238796 | 0.264701191 |
| 0.1 | 0.063730312 | 1.048079026 | 0.856603114 | 1.141768983 |
| 0.12 | 0.05957341 | 0.91985158 | 0.685707274 | 0.764000429 |
| 0.14 | 0.055575071 | 0.815049409 | 0.572348124 | 0.661942729 |
| 0.16 | 0.053689609 | 0.772893336 | 0.55263376 | 0.865519479 |
| 0.18 | 0.04233334 | 0.526707001 | 0.314090374 | 0.389818789 |
| 0.2 | 0.037896306 | 0.445279303 | 0.251696275 | 0.316676758 |
| 0.24 | 0.032692783 | 0.355807678 | 0.190891221 | 0.241069998 |
| 0.28 | 0.024486553 | 0.229450118 | 0.102985035 | 0.105599726 |
| 0.32 | 0.02059497 | 0.178311084 | 0.073138228 | 0.065250005 |
| 0.36 | 0.015966371 | 0.124415467 | 0.044547857 | 0.035150941 |
| 0.4 | 0.01376982 | 0.101961285 | 0.034740874 | 0.024630959 |
| 0.44 | 0.01043204 | 0.070471765 | 0.021232206 | 0.015955442 |
| 0.48 | 0.009018714 | 0.058026949 | 0.016531957 | 0.009026455 |
| 0.52 | 0.007342108 | 0.045384869 | 0.012339906 | 0.007279925 |
| 0.56 | 0.006461253 | 0.038802333 | 0.010419157 | 0.005402815 |
| 0.6 | 0.004960201 | 0.028388233 | 0.007130952 | 0.00362364 |
| 0.8 | 0.000995522 | 0.005242519 | 0.001344354 | 0.001077298 |
| 1.0 | 0.000054867 | 0.000186077 | 0.000028028 | 0.000008161 |
| 1.2 | 0.000039055 | 0.000146667 | 0.000028173 | 0.000016323 |
Reference: An open Soil Structure Library based on X-ray CT data